US 1099 MISC Tax Report
State & US Territory Abbreviation
Code | Description |
---|---|
AL | Alabama |
AK | Alaska |
AS | American Samoa |
AZ | Arizona |
AR | Arkansas |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | District of Columbia |
FL | Florida |
GA | Georgia |
GU | Guam |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
MP | No. Mariana Islands |
NC | North Carolina |
ND | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
PR | Puerto Rico |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
VI | U.S. Virgin Islands |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
Amount Codes
Input | AmountCode |
---|---|
Rents | 1 |
Royalties | 2 |
Other Income | 3 |
Federal income tax withheld | 4 |
Fishing boat | 5 |
Medical and health care | 6 |
Substitute payments | 8 |
Crop insurance | A |
Excess golden parachute | B |
Gross proceeds | C |
409A Deferrals | D |
409A Income | E |
Participating States and Codes
Input | Description | Code |
---|---|---|
AL | Alabama | 01 |
AZ | Arizona | 04 |
AR | Arkansas | 05 |
CA | California | 06 |
CO | Colorado | 07 |
CT | Connecticut | 08 |
DE | Delaware | 10 |
GA | Georgia | 13 |
HI | Hawaii | 15 |
ID | Idaho | 16 |
IN | Indiana | 18 |
KS | Kansas | 20 |
LA | Louisiana | 22 |
ME | Maine | 23 |
MD | Maryland | 24 |
MA | Massachusetts | 25 |
MI | Michigan | 26 |
MN | Minnesota | 27 |
MS | Mississippi | 28 |
MO | Missouri | 29 |
MT | Montana | 30 |
NE | Nebraska | 31 |
NJ | New Jersey | 34 |
NM | New Mexico | 35 |
NC | North Carolina | 37 |
ND | North Dakota | 38 |
OH | Ohio | 39 |
SC | South Carolina | 45 |
VT | Vermont | 50 |
VA | Virginia | 51 |
WI | Wisconsin | 55 |