SE Danske pain.001.001.03 CreditTransfer
ChargeBearer
Input | Output | Description |
---|---|---|
Shared | SHAR | Transaction charges on the sender side are to be borne by the debtor, transaction charges on the receiver side are to be borne by the creditor. |
Creditor | CRED | Transaction charges are to be borne by the creditor. |
Debtor | DEBT | Transaction charges are to be borne by the debtor. |
ServiceLevel | SLEV | Charges are to be applied following the rules agreed in the service level and/or scheme. |
ServiceLevel
Input | Description |
---|---|
NURG | Non-urgent Priority Payment |
SEPA | SingleEuroPaymentsArea |
URGP | Urgent Payment |
SDVA | SameDayValue |
ClearingSystemID
Input | Description |
---|---|
CACPA | Canadian Payments Association Payment Routing Number |
SESBA | Sweden Bankgiro Clearing Code |
USABA | United States Routing Number (Fedwire, NACHA) |
CategoryPurpose
Input | Description |
---|---|
SUPP | Supplier |
CORT | Trade Settlement |
TREA | Treasury |
INTC | Intracompany |
PurposeCode
See the Generic code list.
BIC Option
DABADKKK
DABANO22
DABASESX
DABAFIHH
DABADEHH
DABAGB2L
DABAGB2B
DABAIE2D
DABAPLPW
FOREEE2X
MARALV22
SMPOLT22
DABARU2P