NO Danske pain.001.001.03 CreditTransfer
ChargeBearer
| Input | Output | Description |
|---|---|---|
| Shared | SHAR | Transaction charges on the sender side are to be borne by the debtor, transaction charges on the receiver side are to be borne by the creditor. |
| Creditor | CRED | Transaction charges are to be borne by the creditor. |
| Debtor | DEBT | Transaction charges are to be borne by the debtor. |
| ServiceLevel | SLEV | Charges are to be applied following the rules agreed in the service level and/or scheme. |
ServiceLevel
| Input | Description |
|---|---|
| SEPA | SingleEuroPaymentsArea |
| URGP | Urgent Payment |
| SDVA | SameDayValue |
CategoryPurpose
| Input | Description |
|---|---|
| SUPP | Supplier |
| PENS | Pension |
| TREA | Treasury |
| SALA | Salary |
| INTC | Intracompany |
ClearingSystemID
See the Generic code list.
PurposeCode
| Code | Description |
|---|---|
| SALA | Salary |
| STDY | Study |
| BENE | UnemployedDisabilityBenefit |
| PENS | PensionPayment |
| SSBE | SocialSecurityBenefit |
| AGRT | AgriculturalTransfer |
| BECH | ChildBenefit |
| TAXS | TaxPayment |
AuthorizationCode
| Input | Name | Description |
|---|---|---|
| AUTH | Pre Authorised File | File has been pre-authorised or approved within. |
| FDET | File Level Authorisation Detail | File requires additional file level approval. |
| FSUM | File Level Authorisation Summary | File requires additional file level approval. |
| ILEV | Instruction Level Authorisation | File requires all customer transactions to be authorised or approved. |
PaymentMethod
| Input | Description |
|---|---|
| TRF | Transfer |
| CHK | Cheque |
InstructionPriority
| Input | Description |
|---|---|
| Normal | Normal Payment |
| High | Urgent Priority Payment |
LocalInstrument
| Input | Description |
|---|---|
| SDCL | Same Day Clearing |
| ONCL | Overnight Clearing |
Delivery Method
| Code | Description |
|---|---|
| MLDB | MailToDebtor |
| PUDB | PickUpByDebtor |