SG HSBC pain.001.001.03
ClearingSystemID
Code | Name |
---|---|
ATBLZ | Austrian Bankleitzahl |
AUBSB | Australian Bank State Branch Code (BSB) |
CACPA | Canadian Payments Association Payment Routing Number |
CHBCC | Swiss Clearing Code (BC Code) |
CHSIC | Swiss Clearing Code (SIC Code) |
CNAPS | CNAPS Identifier |
DEBLZ | German Bankleitzahl |
ESNCC | Spanish Domestic Interbanking Code |
GBDSC | UK Domestic Sort Code |
GRBIC | Helenic Bank Identification Code |
HKNCC | Hong Kong Bank Code |
IENCC | Irish National Clearing Code |
INFSC | Indian Financial System Code |
ITNCC | Italian Domestic Identification Code |
JPZGN | Japan Zengin Clearing Code |
NZNCC | New Zealand National Clearing Code |
PLKNR | Polish National Clearing Code |
PTNCC | Portuguese National Clearing Code |
RUCBC | Russian Central Bank Identification Code |
SESBA | Sweden Bankgiro Clearing Code |
SGIBG | IBG Sort Code |
THCBC | Thai Central Bank Identification Code |
TWNCC | Financial Institution Code |
USABA | United States Routing Number (Fedwire, NACHA) |
USPID | CHIPS Participant Identifier |
ZANCC | South African National Clearing Code |
LocalInstrument
Code | Name | Definition |
---|---|---|
TRF | Credit Transfers | Transaction is related to credit transfers |
CPP | Cash Per Post | Transaction is related to cash per post. Transaction to ultimate recipient having no bank account. Primary beneficiary is a postal service provider. Funds are paid out by cash. Additional necessary information for address and delivery options need to be attached. |
GST | Truncated Credit Transfers | Transaction is related to truncated credit transfers. Conversion of physical instrument to electronic form for transmission to the paying bank and where the original paper document does not continue in the clearing process. The original instrument rules are retained throughout the life of the instrument. Transaction triggered by specific marked and populated paper slip. Reconciliation reference is secured by check digits supporting secure optical recognition. All other remittance information is truncated prior transmission. |
RTR | Returned Credit Transfers | Transaction is related to returned credit transfers. |
IN | Cross Border Customer Credit Transfer | Transaction is related to cross-border customers credit transfers. |
ACCEPT | Payment via Acceptgiro owned by Currence | Transaction is related to payments via Acceptgiro owned by Currence. |
NLDO | Dutch Domestic Payment | Transaction is related to a Domestic payment initiated by PAIN.001. |
NLUP | Dutch Urgent Payment | Transaction is related to a Domestic payment initiated by PAIN.001. |
SDN | Payments via Standaard Digitale Nota | Transaction is related to payments via a‘Standaard Digitale Nota’ InvoiceAcceptgiro payment. |
0000 | Business Payment | Transaction is related to business payment. |
0001 | Converted (Bank) Payment | Transaction is related to converted (bank)payment. Conversion of physical instrument to electronic form for transmission to the paying bank and where the original paper document does not continue in the clearing process. The instrument rules change upon conversion. |
0002 | Standing Order | Transaction is related to standing order. |
0090 | Mass Payment Beneficiary | Transaction is related to mass paymen tbeneficiary. |
0091 | Mass Payment Ours | Transaction is related to mass paymentours. |
0092 | Mass Payment Shared | Transaction is related to mass paymentshared. |
ONCL | Overnight | Transaction is related to overnight clearing. |
SDCL | Same Day | Transaction is related to same-day clearing. |
BTR | Bank Transfer | Transaction is related to a bank transfer. |
CKS | Check Same Day Settlement Wire | Transaction is related to check same-day settlement wire. |
CTP | Customer Transfer Plus | Transaction is related to a customer transfer, which may include information related to a cover payment or extended remittance information. |
CTR | Customer Transfer | Transaction is related to customer transfer. |
DEP | Deposit to Sender’s Account | Transaction is related to deposit to sender's account. |
CIE | Customer Initiated Entry | A credit entry initiated by or on behalf of the holder of a consumer account. |
RCK | Re-presented Check Entry | Transaction is related to re-presented check entry. |
RTR | Returned Credit Transfers | Transaction is related to returned credit transfers. |
CARD | Card Clearing | Transaction is related to card clearing. |
ACCEPT | Payment via Acceptgiro owned by Currence | Transaction is related to payments via Acceptgiro owned by Currence. |
IDEAL | Payments via Internet owned by Currence | Transaction is related to payments via inter-net owned by Currence. |
IN | Cross Border Customer Credit Transfer | Transaction is related to cross-border customers credit transfers. |
INST | Instant Credit Transfer | Transaction is related to an Instant CreditTransfer. Use case example: SEPA Instant CreditTransfer (SCT Inst) |
DRB | Bank-to-Bank Drawdown Request or Response (Non-value) | Transaction is related to bank-to-bank drawdown request or response (non-value). |
DRC | Customer or Corporate Drawdown Request or Response (Non-value) | Transaction is related to customer or corporate drawdown request or response (non-value). |
IAT | International ACH | Transaction is related to international ACH. |
CCD | Cash Concentration or Disbursement Corporate counterparty | Transaction is related to cash concentration or disbursement corporate counterparty. |
CTX | Corporate Trade Exchange | Transaction is related to corporate trade exchange. |
PPD | Prearranged Payment or Deposit. Consumer counterparty. | Transaction is related to prearranged payment or deposit consumer counterparty. |
Payment Purpose
Code | Classification |
---|---|
ACCT | Account Management |
ADVA | Advance Payment |
AGRT | Agricultural Transfer |
AIRB | Air |
ALLW | Allowance |
ALMY | Alimony Payment |
ANNI | Annuity |
ANTS | Anesthesia Services |
AREN | Account Receivable Entry |
BBSC | Baby Bonus Scheme |
BECH | Child Benefit |
BENE | Unemployment Disability Benefit |
BEXP | Business Expenses |
BOCE | Back Office Conversion Entry |
BONU | Bonus Payment |
BUSB | Bus |
CASH | Cash Management Transfer |
CBFF | Capital Building |
CBTV | Cable TV Bill |
CCRD | Credit Card Payment |
CDBL | Credit Card Bill |
CDCB | Credit Payment with Cashback |
CDCD | Cash Disbursement |
CDOC | Original Credit |
CDQC | Quasi cash |
CFEE | Cancellation Fee |
CHAR | Charity Payment |
CLPR | Car Loan Principal Repayment |
CMDT | Commodity Transfer |
COLL | Collection Payment |
COMC | Commercial Payment |
COMM | Commission |
COMT | Consumer Third Party Consolidate Payment |
COST | Costs |
CPKC | Carpark Charges |
CPYR | Copyright |
CSDB | Cash Disbursement |
CSLP | Company Social Loan Payment To Bank |
CVCF | Convalescent Care facility |
DBTC | Debit Collection Payment |
DCRD | Debit Card Payment |
DEPT | Deposit |
DERI | Derivatives |
DIVD | Dividend |
DMEQ | Durable Medical Equipment |
DNTS | Dental Services |
EDUC | Education |
ELEC | Electricity Bill |
ENRG | Energies |
FCPM | Payment of Fees & Charges |
FERB | Ferry |
FREX | Foreign Exchange |
FWLV | Foreign Worker Levy |
GASB | Gas Bill |
GDDS | Purchase Sale Of Goods |
GDSV | Purchase Sale Of Goods And Services |
GOVI | Government Insurance |
GOVT | Government Payment |
GSCB | Sale Of Goods And Service With Cash Back |
GSTX | Goods & Services Tax |
HEDG | Hedging |
HLRP | Housing Loan Repayment |
HLTC | Home Health Care |
HLTI | Health Insurance |
HSPC | Hospital Care |
HSTX | Housing Tax |
ICCP | Irrevocable Credit Card Payment |
ICRF | Intermediate Care Facility |
IDCP | Irrevocable Debit Card Payment |
IHRP | Instalment Hire Purchase Agreement |
INPC | Insurance Premium Car |
INSU | Insurance Premium |
INTC | Intra Company Payment |
INTE | Interest |
INVS | Investment & Securities |
IVPT | Invoice Payment |
LBRI | Labour Insurance |
LICF | License Fee |
LIFI | Life Insurance |
LIMA | Liquidity Management |
LOAN | Loan |
LOAR | Loan Repayment |
LTCF | Long Term Care Facility |
MDCS | Medical Services |
MSVC | Multiple Service Type |
NETT | Netting |
NITX | Net Income Tax |
NOWS | Not Otherwise Specified |
NWCH | Network Charge |
NWCM | Network Communication |
OFEE | Opening Fee |
OTHR | Other |
OTLC | Other Telecom Related Bill |
PADD | Pre-authorised Debit |
PAYR | Payroll |
PENS | Pension Payment |
PHON | Telephone Bill |
POPE | Point Of Purchase Entry |
PPTI | Property Insurance |
PRCP | Price Payment |
PRME | Precious Metal |
PTSP | Payment Terms |
PTTX | Property Tax |
RCKE | Represented Check Entry |
RCPT | Receipt Payment |
RDTX | Road Tax |
REBT | Rebate |
REFU | Refund |
RENT | Rent |
RINP | Recurring Installment Payment |
RLWY | Railway |
ROYA | Royalties |
SALA | Salary Payment |
SAVG | Savings |
SCVE | Purchase Sale Of Services |
SECU | Securities |
SSBE | Social Security Benefits |
STDY | Study |
SUBS | Subscription |
SUPP | Supplier Payment |
TAXS | Tax Payment |
TBIL | Telco Bill |
TCSC | Town Council Service Charges |
TELI | Telephone-Initiated Transaction |
TRAD | Trade Services |
TREA | Treasury Payment |
TRFD | Trust Fund |
TRPT | Road Pricing |
UBIL | Utilities |
VATX | Value Added Tax Payment |
VIEW | Vision Care |
WEBI | Internet-Initiated Transaction |
WHLD | With Holding |
WTER | Water Bill |
ServiceLevel
Code | Name |
---|---|
BKTR | Book Transaction |
NUGP | Non-urgent Priority Payment |
NURG | Non-urgent Payment |
PRPT | EBAPriorityService |
SDVA | SameDayValue |
SEPA | SingleEuroPaymentsArea |
URGP | Urgent Payment |
URNS | Urgent Payment Net Settlement |