CreditTransfer
Americas
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_CA_ACH094_RBC_CreditTransfer | Americas | Canada |
LCL_CL_BancoDeChile_CreditTransfer | Americas | SWIFT Extended |
LCL_US_ACHCTX_CreditTransfer | Americas | United States of America |
LCL_US_ACHPPD_CreditTransfer | Americas | United States of America |
AsiaPac
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_AU_ABA_CreditTransfer | AsiaPac | Australia |
LCL_NZ_ANZ_Foreign_CreditTransfer | AsiaPac | New Zealand |
LCL_NZ_ANZ_Local_CreditTransfer | AsiaPac | New Zealand |
LCL_XC_LTD_MT101_ANZ_CreditTransfer | AsiaPac | painLatin |
EastEurope1
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_EE_pain00100103_Luminor_Creditransfer | EastEurope1 | Estonia |
LCL_LT_pain00100103_Luminor_Creditransfer | EastEurope1 | Lithuania |
LCL_LV_pain00100103_Luminor_Creditransfer | EastEurope1 | Latvia |
LCL_Baltics_pain00100103_Nordea_CreditTransfer | EastEurope1 | ISO-8859-1 |
LCL_Baltics_pain00100103_SEB_CreditTransfer | EastEurope1 | painLatin |
LCL_Baltics_pain00100103_Swedbank_CreditTransfer | EastEurope1 | painLatin |
LCL_BG_MT100_Raiffeisen_CreditTransfer | EastEurope1 | Bulgaria |
LCL_BG_MT100_Unicredit_CreditTransfer | EastEurope1 | Bulgaria |
LCL_BG_pain00100102_UniCredit_SEPA_CreditTransfer | EastEurope1 | painLatin |
LCL_BG_pain00100103_Raiffeisen_SEPA_CreditTransfer | EastEurope1 | painLatin |
LCL_HR_pain00100103_CreditTransfer | EastEurope1 | Croatia |
LCL_HU_pain00100103_CreditTransfer | EastEurope1 | painLatin |
LCL_HU_pain00100103_ING_CreditTransfer | EastEurope1 | painLatin |
EastEurope2
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_CZ_BEST_Foreign_CreditTransfer | EastEurope2 | painLatin |
LCL_CZ_BEST_Local_CreditTransfer | EastEurope2 | painLatin |
LCL_CZ_Citibank_Foreign_CreditTransfer | EastEurope2 | Czech Citibank |
LCL_CZ_Citibank_Local_CreditTransfer | EastEurope2 | Czech Citibank |
LCL_CZ_CSOB_ABO_Local_CreditTransfer | EastEurope2 | Czech Domestic |
LCL_CZ_CSOB_DUZ_Foreign_CreditTransfer | EastEurope2 | Czech CrossBorder |
LCL_CZ_MultiCash_Foreign_CreditTransfer | EastEurope2 | Czech CrossBorder |
LCL_CZ_MultiCash_Local_CreditTransfer | EastEurope2 | Czech Domestic |
LCL_CZ_pain00100103_CBA_CreditTransfer | EastEurope2 | Czech CBA |
LCL_CZ_pain00100103_CitiConnect_CreditTransfer | EastEurope2 | painLatin |
EastEurope3
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_PL_MT100_CreditTransfer | EastEurope3 | painLatin |
LCL_PL_pain00100103_ING_CreditTransfer | EastEurope3 | painLatin |
LCL_PL_pain00100103_SEB_CreditTransfer | EastEurope3 | Poland |
LCL_RO_MT100_Raiffeisen_CreditTransfer | EastEurope3 | painLatin |
LCL_RO_pain00100103_Raiffeisen_CreditTransfer | EastEurope3 | painLatin |
LCL_RO_pain00100103_Unicredit_CreditTransfer | EastEurope3 | painLatin |
LCL_RO_UniCredit_CreditTransfer | EastEurope3 | Romania |
LCL_SK_MT100_CreditTransfer | EastEurope3 | painLatin |
LCL_SK_pain00100103_SBA_CreditTransfer | EastEurope3 | Slovakia |
LCL_TR_pain00100103_Deutsche_CreditTransfer | EastEurope3 | painLatin |
MultiCountry
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_XC_LTD_MT103_Raiffeisen_CreditTransfer | MultiCountry | painLatin |
LCL_XC_LTD_MT103_Unicredit_CreditTransfer | MultiCountry | painLatin |
LCL_XC_pain00100103_SEPA_CreditTransfer | MultiCountry | painLatin |
LCL_XC_pain00100103_ISO20022_CreditTransfer | MultiCountry | Configure the character set you are going to implement:
|
Nordics1
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_DK_Bankdata_CreditTransfer | Nordics1 | painLatin |
LCL_DK_pain00100103_Danske_CreditTransfer | Nordics1 | Nordic Latin |
LCL_DK_pain00100103_SEB_CreditTransfer | Nordics1 | Nordic Latin |
LCL_FI_pain00100103_Nordea_eGateway_CreditTransfer | Nordics1 | ISO-8859-1 |
LCL_NO_pain00100103_Danske_CreditTransfer | Nordics1 | Nordic Latin |
LCL_NO_pain00100103_Nordea_eGateway_CreditTransfer | Nordics1 | ISO-8859-1 |
LCL_NO_pain00100103_SEB_CreditTransfer | Nordics1 | Nordic Latin |
Nordics2
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_SE_BankGiro_Foreign_CreditTransfer | Nordics2 | painLatin |
LCL_SE_BankGiro_Local_CreditTransfer | Nordics2 | painLatin |
LCL_SE_pain00100103_Danske_CreditTransfer | Nordics2 | Nordic Latin |
LCL_SE_pain00100103_Nordea_eGateway_CreditTransfer | Nordics2 | ISO-8859-1 |
LCL_SE_pain00100103_SEB_CreditTransfer | Nordics2 | Nordic Latin |
LCL_SE_pain00100103_Swedbank_CreditTransfer | Nordics2 | Sweden |
WestEurope1
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_AT_pain00100103_CreditTransfer | WestEurope1 | Austria |
LCL_CH_pain00100103_CreditTransfer | WestEurope1 | ISO-8859-1 |
LCL_DE_DTAZV_CreditTransfer | WestEurope1 | Germany DTAZV |
LCL_GB_BACS_V01_CreditTransfer | WestEurope1 | GB BACS |
LCL_GB_BACS_V02_CreditTransfer | WestEurope1 | GB BACS |
LCL_GB_BACS_V03_CreditTransfer | WestEurope1 | GB BACS |
LCL_GB_pain00100103_NatWest_CreditTransfer | WestEurope1 | painLatin |
LCL_IT_pain00100103_CBI_CreditTransfer | WestEurope1 | painLatin |
WestEurope2
Message Name | DocumentFlow | Character Conversion Type |
---|---|---|
LCL_NL_pain00100103_ABN_Amro_CreditTransfer | WestEurope2 | painLatin |
LCL_NL_pain00100103_Rabobank_CreditTransfer | WestEurope2 | painLatin |
LCL_PT_pain00100103_BNP_CreditTransfer | WestEurope2 | painLatin |