CZ Intrastat
PeriodID
Input | Output |
---|---|
1 | 01 |
2 | 02 |
3 | 03 |
4 | 04 |
5 | 05 |
6 | 06 |
7 | 07 |
8 | 08 |
9 | 09 |
10 | 10 |
11 | 11 |
12 | 12 |
DirectionCode
Input/Output | Description |
---|---|
1 | Arrival |
2 | Dispatch |
TransportationMethodCode
Input | Output |
---|---|
Sea | 1 |
Rail | 2 |
Road | 3 |
Air | 4 |
Post | 5 |
Fixed | 7 |
Inland Waterway | 8 |
Own Propulsion | 9 |
IncotermsCode
Input | Output |
---|---|
EXW, FCA, FAS, FOB | K |
CFR, CIF | L |
DPU, DAP, DPP, CPT, CIP | M |
Others | N |