NO Nordea pain.001.001.03 CreditTransfer
ChargeBearer
| Input | Output | Description | 
|---|---|---|
| Shared | SHAR | Transaction charges on the sender side are to be borne by the debtor, transaction charges on the receiver side are to be borne by the creditor. | 
| Creditor | CRED | Transaction charges are to be borne by the creditor. Note: Not used
                  for CAP Portal. 
 | 
            
| Debtor | DEBT | Transaction charges are to be borne by the debtor. | 
| ServiceLevel | SLEV | Charges are to be applied following the rules agreed in the service level and/or scheme. | 
ServiceLevel
| Input | Description | 
|---|---|
| NURG | Non-urgent Priority Payment | 
| SEPA | SingleEuroPaymentsArea | 
| URGP | Urgent Payment | 
| SDVA | SameDayValue | 
CategoryPurpose
| Input | Description | 
|---|---|
| PENS | Pension | 
| SALA | Salary | 
| SUPP | Supplier | 
| CORT | Trade Settlement | 
| TREA | Treasury | 
| INTC | Intracompany | 
| TAXS | Tax Payment | 
ClearingSystemID
| Code | Name | 
|---|---|
| ATBLZ | Austrian Bankleitzahl | 
| AUBSB | Australian Bank State Branch Code (BSB) | 
| CACPA | Canadian Payments Association Payment Routing Number | 
| CHBCC | Swiss Financial Institution Identification (short) | 
| CHSIC | Swiss Financial Institution Identification (long) | 
| DEBLZ | German Bankleitzahl | 
| ESNCC | Spanish Domestic Interbanking Code | 
| GBDSC | UK Domestic Sort Code | 
| GRBIC | Helenic Bank Identification Code | 
| HKNCC | Hong Kong Bank Code | 
| IENCC | Irish National Clearing Code | 
| INFSC | Indian Financial System Code | 
| ITNCC | Italian Domestic Identification Code | 
| NZNCC | New Zealand National Clearing Code | 
| PLKNR | Polish National Clearing Code | 
| PTNCC | Portuguese National Clearing Code | 
| RUCBC | Russian Central Bank Identification Code | 
| SESBA | Sweden Bankgiro Clearing Code | 
| USABA | United States Routing Number (Fedwire, NACHA) | 
| USPID | CHIPS Participant Identifier | 
| ZANCC | South African National Clearing Code | 
PurposeCode
See the Generic code list.
LocalInstrument
| Input | Description | 
|---|---|
| IN | Cross Border Customer Credit Transfer | 
| SDCL | Same Day Clearing | 
SEPA Country Code
See the Generic code list.