NL pain001 V03 Rabobank ISO20022
CategoryPurpose
| Code | Name |
|---|---|
| BONU | BonusPayment |
| CASH | CashManagementTransfer |
| CBLK | Card Bulk Clearing |
| CCRD | Credit Card Payment |
| CORT | TradeSettlementPayment |
| DCRD | Debit Card Payment |
| DIVI | Dividend |
| EPAY | Epayment |
| FCOL | Fee Collection |
| GOVT | GovernmentPayment |
| HEDG | Hedging |
| ICCP | Irrevocable Credit Card Payment |
| IDCP | Irrevocable Debit Card Payment |
| INTC | IntraCompanyPayment |
| INTE | Interest |
| LOAN | Loan |
| OTHR | OtherPayment |
| PENS | PensionPayment |
| SALA | SalaryPayment |
| SECU | Securities |
| SSBE | SocialSecurityBenefit |
| SUPP | SupplierPayment |
| TAXS | TaxPayment |
| TRAD | Trade |
| TREA | TreasuryPayment |
| VATX | ValueAddedTaxPayment |
| WHLD | WithHolding |
Purpose
| Code | Classification |
|---|---|
| CBLK | Card Settlement |
| CDCB | Card Settlement |
| CDCD | Card Settlement |
| CDCS | Card Settlement |
| CDDP | Card Settlement |
| CDOC | Card Settlement |
| CDQC | Card Settlement |
| ETUP | Card Settlement |
| FCOL | Card Settlement |
| MTUP | Card Settlement |
| ACCT | Cash Mgmt |
| CASH | Cash Mgmt |
| COLL | Cash Mgmt |
| CSDB | Cash Mgmt |
| DEPT | Cash Mgmt |
| INTC | Cash Mgmt |
| LIMA | Cash Mgmt |
| NETT | Cash Mgmt |
| AGRT | Commercial |
| AREN | Commercial |
| BEXP | Commercial |
| BOCE | Commercial |
| COMC | Commercial |
| CPYR | Commercial |
| GDDS | Commercial |
| GDSV | Commercial |
| GSCB | Commercial |
| LICF | Commercial |
| POPE | Commercial |
| ROYA | Commercial |
| SCVE | Commercial |
| SUBS | Commercial |
| SUPP | Commercial |
| TRAD | Commercial |
| CHAR | Commercial |
| COMT | Consumer |
| ECPG | E-Commerce |
| ECPU | E-Commerce |
| ECPR | E-Commerce |
| CLPR | Finance |
| DBTC | Finance |
| GOVI | Finance |
| HLRP | Finance |
| INPC | Finance |
| INSU | Finance |
| INTE | Finance |
| LBRI | Finance |
| LIFI | Finance |
| LOAN | Finance |
| LOAR | Finance |
| PENO | Finance |
| PPTI | Finance |
| RINP | Finance |
| TRFD | Finance |
| ADMG | General |
| ADVA | General |
| BLDM | General |
| CBFF | General |
| CBFR | General |
| CCRD | General |
| CDBL | General |
| CFEE | General |
| CGDD | General |
| COST | General |
| CPKC | General |
| DCRD | General |
| EDUC | General |
| FAND | General |
| FCPM | General |
| GOVT | General |
| ICCP | General |
| IDCP | General |
| IHRP | General |
| INSM | General |
| IVPT | General |
| MSVC | General |
| NOWS | General |
| OFEE | General |
| PADD | General |
| PTSP | General |
| RCKE | General |
| RCPT | General |
| REBT | General |
| REFU | General |
| RENT | General |
| RIMB | General |
| STDY | General |
| TBIL | General |
| TCSC | General |
| TELI | General |
| WEBI | General |
| ANNI | Investment |
| CAFI | Investment |
| CFDI | Investment |
| CMDT | Investment |
| DERI | Investment |
| DIVD | Investment |
| FREX | Investment |
| HEDG | Investment |
| INVS | Investment |
| PRME | Investment |
| SAVG | Investment |
| SECU | Investment |
| SEPI | Investment |
| TREA | Investment |
| ANTS | Medical |
| CVCF | Medical |
| DMEQ | Medical |
| DNTS | Medical |
| HLTC | Medical |
| HLTI | Medical |
| HSPC | Medical |
| ICRF | Medical |
| LTCF | Medical |
| MDCS | Medical |
| VIEW | Medical |
| ALLW | Salary & Benefits |
| ALMY | Salary & Benefits |
| BBSC | Salary & Benefits |
| BECH | Salary & Benefits |
| BENE | Salary & Benefits |
| BONU | Salary & Benefits |
| COMM | Salary & Benefits |
| CSLP | Salary & Benefits |
| GVEA | Salary & Benefits |
| GVEB | Salary & Benefits |
| GVEC | Salary & Benefits |
| GVED | Salary & Benefits |
| PAYR | Salary & Benefits |
| PENS | Salary & Benefits |
| PRCP | Salary & Benefits |
| SALA | Salary & Benefits |
| SSBE | Salary & Benefits |
| AEMP | Salary & Benefits |
| GFRP | Salary & Benefits |
| GWLT | Salary & Benefits |
| HREC | Salary & Benefits |
| RHBS | Salary & Benefits |
| ESTX | Tax |
| FWLV | Tax |
| GSTX | Tax |
| HSTX | Tax |
| INTX | Tax |
| NITX | Tax |
| PTXP | Tax |
| RDTX | Tax |
| TAXS | Tax |
| VATX | Tax |
| WHLD | Tax |
| TAXR | Tax |
| AIRB | Transport |
| BUSB | Transport |
| FERB | Transport |
| RLWY | Transport |
| TRPT | Transport |
| CBTV | Utilities |
| ELEC | Utilities |
| ENRG | Utilities |
| GASB | Utilities |
| NWCH | Utilities |
| NWCM | Utilities |
| OTLC | Utilities |
| PHON | Utilities |
| UBIL | Utilities |
| WTER | Utilities |
Country Code
| Code | Country |
|---|---|
| AT | Austria |
| BE | Belgium |
| BG | Bulgaria |
| BL | Saint Barthelemy |
| CH | Switzerland |
| CY | Cyprus |
| CZ | Czech |
| DE | Germany |
| DK | Denmark |
| EE | Estonia |
| ES | Canary Islands |
| ES | Spain |
| FI | Ãland Islands |
| FI | Finland |
| FR | France |
| GB | UnitedKingdom |
| GF | French Guiana |
| GI | Gibraltar |
| GP | Guadeloupe |
| GR | Greece |
| HR | Croatia |
| HU | Hungary |
| IE | Ireland |
| IS | Iceland |
| IT | Italy |
| LI | Liechtenstein |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| MC | Monaco |
| MF | Saint Martin |
| MQ | Martinique |
| MT | Malta |
| NL | Netherlands |
| NO | Norway |
| PL | Poland |
| PM | Saint Pierre |
| PT | Azores |
| PT | Madeira |
| PT | Portugal |
| RE | Reunion |
| RO | Romania |
| SE | Sweden |
| SI | Slovenia |
| SK | Slovakia |
| SM | SanMarino |
| YT | Mayotte |
ServiceLevel
| Input | Description |
|---|---|
| NURG | Non-urgent Priority Payment |
| SEPA | SingleEuroPaymentsArea |
| URGP | Urgent Payment |
| SDVA | SameDayValue |
ChargeBearer
| Input | Output |
|---|---|
| Shared | SHAR |
| Creditor | CRED |
| Debtor | DEBT |
| ServiceLevel | SLEV |
ClearingSystemID
| Code | Name | Country |
|---|---|---|
| ATBLZ | Austrian Bankleitzahl | Austria |
| AUBSB | Australian Bank State Branch Code (BSB) | Australia |
| CACPA | Canadian Payments Association Payment Routing Number | Canada |
| CHBCC | Swiss Financial Institution Identification (short) | Switzerland |
| CNAPS | CNAPS Identifier | China |
| DEBLZ | German Bankleitzahl | Germany |
| ESNCC | Spanish Domestic Interbanking Code | Spain |
| GBDSC | UK Domestic Sort Code | UK |
| GRBIC | Helenic Bank Identification Code | Greece |
| HKNCC | Hong Kong Bank Code | Hong Kong |
| IENCC | Irish National Clearing Code | Ireland |
| INFSC | Indian Financial System Code | India |
| ITNCC | Italian Domestic Identification Code | Italy |
| NZNCC | New Zealand National Clearing Code | New Zealand |
| PLKNR | Polish National Clearing Code | Poland |
| PTNCC | Portuguese National Clearing Code | Portugal |
| RUCBC | Russian Central Bank Identification Code | Russia |
| USABA | United States Routing Number (Fedwire, NACHA) | US |
| ZANCC | South African National Clearing Code | Africa |