Detection values
This table shows the default detection values that are available in the Parameters to Check
drop-down list in the workflow. See Setting up the detection values for more details.
Element name in workflow | Description | Note |
---|---|---|
AccountingEntity | Accounting entity from Document ID | |
InitiatingPartyLocationCountryCode | Country code of initiating party | The party or accounting entity that creates the BOD |
ForwardingAgentPartyID | Forwarding agent party ID or bank ID | The party that receives the proprietary message |
ForwardingAgentPartyBICID | BICID of forwarding agent party | The party that receives the proprietary message |
ForwardingAgentPartyClearingSystemMemberID | Clearing system member ID of forwarding agent party | The party that receives the proprietary message |
ForwardingAgentPartyLocationCountryCode | Country code of forwarding agent party | The party that receives the proprietary message |
Description | Description from BOD header | |
NameValue | For future use | |
FirstAgentPaymentMethodCode | Payment method code | |
CreditorPartyLocationCountryCode | Country code of creditor | The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
CreditorPartyFinancialAccountID | Creditors financial account ID | The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
CreditorPartyFinancialAccountBBANID | Creditors bank account number | The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
CreditorPartyFinancialAccountIBANID | Creditors IBAN number | The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
FirstAgentPartyID | First agent party ID or creditors bank ID | The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
FirstAgentPartyBICID | BICID of first agent party or creditors bank | The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
FirstAgentPartyLocationCountryCode | Country code of first agent party or creditors bank | The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
FirstAgentPartyClearingSystemMemberID | Clearing system member ID or first agent party or creditors bank | The value form the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
DebitTransferAgreementDebitTransferType | Debit transfer type | The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
DebitTransferAgreementLocalInstrumentCode | Further specifies the debit transfer type |
The value from the first payment date is selected. More than one payment date can be found in the debit transfer BOD. |
InstructedAmount | Payment amount | The value from the first payment record in debit transfer BOD is selected. Multiple payment records can be found in the same BOD. |
InstructedAmountCurrencyID | Payment currency code | The value from the first payment record in debit transfer BOD is selected. Multiple payment records can be found in the same BOD. |
DebtorPartyLocationCountryCode | Country code of the debtor party | The value from the first payment record in debit transfer BOD is selected. Multiple payment records can be found in the same BOD. |
DebtorPartyFinancialAccountIBANID | Debtors IBAN number | The value from the first payment record in debit transfer BOD is selected. Multiple payment records can be found in the same BOD. |