Dimensions
Dimension | Type | Note |
---|---|---|
Company | Conformed | tpptc311.compnr |
Financial Company | Conformed | tpptc311.fcmp |
Project | Conformed | tpptc311.cprj |
Transaction Currency | Conformed | tpptc311.ccur |
Transaction Unit | Conformed | tpptc311.cuni |
Calendar Period | Conformed | tpptc311.cptc + tpptc311.year + tpptc311.peri |
Cost Component | Conformed | tpptc311.ccco |
Project Contract | Domain Specific | tpptc311.cprj + tpptc311.cact |
Project Contract Line | Domain Specific | tpptc311.cono |
Project Activity | Domain Specific | tpptc311.cono + tpptc311.clin |
Project OBS | Domain specific | tpptc311.cprj + tpptc311.cspa |
Cost Type | Domain Specific | tpptc311.cotp |
Cost Object | Domain specific | tpptc311.item for Material, Equipment and
Subcontracting tpptc311.task for Labor tpptc311.cico for Sundry |
Project Bottom Up Budget Version | Domain Specific | tpptc311.cprj + tpptc311.ccal for Budget version as stored in tppdm600 |
Project Baseline | Domain Specific | tpptc311.cprj + tpptc311.basn |