Business Partner
This table shows the tables from which fields are retrieved for the dimension:
Table | Description |
---|---|
tccom100 | Business Partners |
tccom110 | Sold-to Business Partners |
tccom130 | Addresses |
tccom139 | Cities by Country |
tcemm100 | Time Zones |
tcmcs002 | Currencies |
tcmcs010 | Countries |
tcmcs045 | Areas |
tcmcs125 | Industry Codes |
tcmcs143 | States/Provinces |
This table shows the attribute mapping for the dimension:
Attribute | Mapping |
---|---|
Affiliated Company | tccom100.inrl |
Affiliated Company Filter | tccom100.inrl |
Affiliated Company Sort | tccom100.inrl |
Business Partner | tccom100.bpid |
Business Partner ID Name | tccom100.bpid + tccom100.nama |
Business Partner Name | tccom100.nama |
Business Partner Status | tccom100.prst |
Business Partner Status Filter | tccom100.prst |
Business Partner Status Sort | tccom100.prst |
City |
tccom130.ccit |
City Desc | tccom139.dsca |
Company | Logical company of tccom100 |
Country | tccom130.ccty |
Country Desc | tcmcs010.dsca |
Currency | tccom100.ccur |
Currency Desc | tcmcs002.dsca |
End Date | tccom100.endt |
EU Member State | tcmcs010.meec |
EU Member State Filter | tcmcs010.meec |
EU Member State Sort | tcmcs010.meec |
GPS Latitude | tccom130.glat |
GPS Location | Geo attribute combining GPS Latitude and GPS Longitude. Includes tooltip with Business Partner Name. |
GPS Longitude | tccom130.glon |
Intercompany Settlement | tccom100.icst |
Intercompany Settlement Filter | tccom100.icst |
Intercompany Settlement Sort | tccom100.icst |
Internal Business Partner | tccom100.cint |
Internal Business Partner Filter | tccom100.cint |
Internal Business Partner Sort | tccom100.cint |
ISO Country Code Alpha-2 | tcmcs010.ict2 |
One-Time Business Partner | tccom100.sndr |
One-Time Business Partner Filter | tccom100.sndr |
One-Time Business Partner Sort | tccom100.sndr |
Parent Business Partner | tccom100.prbp |
Parent Business Partner Name | tccom100.nama |
Sold-to BP Area | tccom110.creg |
Sold to BP Area Desc | tcmcs045.dsca |
Sold-to BP Industry Code | tccom110.incd |
Sold to BP Industry Code Desc | tcmcs125.dsca |
Start Date | tccom100.stst |
State/Province | tcmcs143.dsca |
State Province Desc | tccom130.cste |
Time Zone | tcemm100.timz |
Time Zone Code | tccom130.timz |
Time Zone Desc | tccom130.dsca |
Unknown | 1 for null records, else 0 |
deleted | 1 if deleted in LN, else 0 |
Customer Defined Fields | Standard list of fields |
Address fields are included for tccom100.cadr.