Measures - Purchase Contract Line Analysis
This table shows the purchase contract line fact time measures:
Measure | Mapping | Note |
---|---|---|
Agreed Quantity | tdpur301.qoor + tdpur301.qogo | |
Average Amount | Net Amount / Contract Count Distinct | |
Buyer Count Distinct | Distinct buyer count | |
Contract Count Distinct | Distinct purchase contract count | |
Contract Line Count Distinct | Distinct purchase contract line count | (1) |
Count | Always 1, but 0 for null records. Counts number of (partial) weeks for contract. | |
Discount Amount | Gross Amount – Net Amount | |
Discount Ratio | Discount Amount / Gross Amount | |
Gross Amount | Agreed Quantity * Price. Calculated in LN matching field in session tdpur3600m000. | |
Gross Price | Gross Amount / Agreed Quantity | |
Item Count Distinct | Distinct item count | |
Net Amount | Gross Amount – Discounts. Calculated in LN matching field in session tdpur3600m000. | |
Net Amount Ratio | Net Amount / Gross Amount | |
Net Price | Net Amount / Agreed Quantity | |
Supplier Count Distinct | Distinct supplier count |
(1) Contract Line Analysis contains a record for each week. Contract Line Count Distinct can be used to count lines.