Measures - Purchase Schedule Line Actual
This table shows the measures for the purchase schedule line actual fact:
Measure | Mapping | Note |
---|---|---|
Approved Amount | Approved Quantity * Net Price | |
Approved Amount Ratio | Approved Amount / Receipt Amount | |
Approved Quantity | tdpur311.qiap | |
Approved Quantity Ratio | Approved Quantity / Received Quantity | |
Average Amount | Net Amount / Purchase Schedule Count Distinct | |
Buyer Count Distinct | Distinct buyer count | |
Confirmed | 1 if Order Confirmed date (tdpur311.cfdt) is filled, else 0 | |
Confirmed Quantity | tdpur311.qicf | |
Confirmed Ratio | Confirmed / Purchase Schedule Line Count | |
Contract Linked | 1 if tdpur311.cono is filled, else 0 | |
Contract Linked Ratio | Contract Linked / Purchase Schedule Line Count | |
Count | Always 1, but 0 for null records | |
Days Overdue | Number of days after the Planned Receipt Date. | |
Defect | 1 for schedule line with Rejected Quantity > 0 | |
Defect Rate | Rejected Quantity / Received Quantity | |
Discount Amount | Gross Amount - Net Amount | |
Discount Ratio | Discount Amount / Gross Amount | |
Early | 1 if Actual Receipt Date is before Planned Receipt Date (tdpur311.ddte > tdpur311.ddta ) | (1) |
Early Ratio | Early / (Early + Late + On Time) | |
Gross Amount | Ordered Quantity * Price. Calculated in LN matching field in session tdpur3111m000. | |
Gross Price | Gross Amount / Ordered Quantity | |
Gross Profit | Standard Cost - Net Amount | |
Gross Profit Net Amount Ratio | Gross Profit / Net Amount | |
Gross Profit Standard Cost Ratio | Gross Profit / Standard Cost | |
Invoice Amount | tdpur311.iamt | |
Invoice Amount Ratio | Invoice Amount / Net Amount | |
Invoice Amount Variance | Invoice Amount - Net Amount | |
Invoice Price | Invoice Amount / Invoice Quantity | |
Invoiced | 1 if schedule line status = Invoiced or Processed. Else 0. | |
Invoiced Quantity | tdpur311.qiiv | |
Item Count Distinct | Distinct item count | |
Landed Cost Amount | Total landed cost amount matching field in session tdpur3111m000. | |
Late | 1 if Actual Receipt Date is after Planned Receipt Date (tdpur311.ddte >
tdpur311.ddta ) 0 if Actual Receipt Date is before or on Planned Receipt Date (tdpur311.ddta <-=tdpur311.ddte) 0 if not received (Actual Receipt Date: tdpur311.ddte = 0) |
|
Late Ratio | Late / (Early + Late + On Time) | |
Net Amount | Gross Amount - Discount Amount. Calculated in LN matching field in session tdpur3111m000. | |
Net Amount Ratio | Net Amount / Gross Amount | |
Net Price | Net Amount / Ordered Quantity | |
New Item | 1 if no purchase schedule lines exist for the Item in the quarter before the Planned Receipt Date. Else 0. | (2) |
New Item Ratio | New Item / Line Count | |
New Supplier | 1 if no purchase schedule lines exist for the Buy-from BP in the quarter before the Planned Receipt Date. Else 0. | (2) |
New Supplier Ratio | New Supplier / Line Count | |
On Time | 1 if Actual Receipt Date is on Planned Receipt Date (tdpur311.ddte <=
tdpur311.ddta) 0 if Actual Receipt Date is before or after Planned Receipt Date (tdpur311.ddte > tdpur311.ddta) 0 if not received (no Actual Receipt Date: tdpur311.ddte = 0) |
(2) |
On Time Ratio | On Time / (Early + Late + On Time) | |
Open | 1 if schedule line status is not Partial Receipt, Final Receipt, Invoiced, or Processed. Else 0. | |
Open Amount | Open quantity * Net Price | |
Open Quantity | Ordered Quantity - Received Quantity Open Quantity = 0 for Received Quantity >= Ordered Quantity (Ordered Quantity < 0 is not possible for schedules) |
|
Ordered Quantity | tdpur311.qoor | |
Partially Received | 1 if schedule line status = Partial Receipt. Else 0. | |
Perfect Line | 1 if not late, no shortage, no rejects (Late = 0 and Shortage = 0 and Defect = 0). Else 0. |
|
Perfect Line Ratio | Perfect Order Line / Purchase Schedule Line Actual Count | |
Punctuality | (Early + On Time) / (On Time + Late) | |
Quantity Negative Variance | -1 * Quantity Variance if negative. Else 0. | |
Quantity Positive Variance | Quantity Variance if positive else 0 | |
Quantity Ratio | Received Quantity / Ordered Quantity | |
Quantity Variance | Received Quantity - Ordered Quantity | |
Receipt Amount | tdpur311.damt | |
Received | 1 if schedule line status is Final Receipt, Invoiced, Processed. Else 0. | |
Received Early Days | Planned Receipt Date - Actual Receipt Date (tdpur311.ddta - tdpur311.ddte) | |
Received Late Days | Actual Receipt Date - Planned Receipt Date (tdpur311.ddte - tdpur311.ddta ) | |
Received Quantity | tdpur311.qidl | |
Rejected Amount | Rejected Quantity * Net Price | |
Rejected Quantity | tdpur311.qirj | |
Repeat Item | 1 if New Item = 0 and 0 if New Item = 1 | (2) |
Repeat Supplier | 1 if New Supplier = 0 and 0 if New Supplier = 1 | (2) |
Required Quantity | tdpur311.qirq | |
Schedule Count Distinct | Distinct purchase schedule count | |
Shipped Quantity | tdpur311.qish | |
Shortage | 1 if Received Quantity < Ordered Quantity and line status is Partial Receipt, Final Receipt, Invoiced, Processed. Else 0. | |
Shortage Ratio | Shortage / Received | |
Standard Cost | Calculated in LN matching field in session tdpur3111m000. | |
Supplier Availability | 1 - Shortage Ratio | |
Supplier Available | 1 if Shortage = 0 0 if Shortage = 1 |
|
Supplier Count Distinct | Distinct supplier count |
- (1) Variables LN_usr_ReportPurchaseBucketEarlyHours and
LN_usr_ReportPurchaseBucketLateHours can be used to qualify delivered purchase schedule
lines as Early, On Time, Late. The default is 4 hours, but administrators can change the
variables.
A purchase schedule line is early, if the Actual Receipt Date is 4 hours before the Planned Receipt Date.
A purchase schedule line is on time, if the Actual Receipt Date is between 4 hours before and 4 hours after the Planned Receipt Date.
A purchase schedule line is late, if the Actual Receipt Date is 4 hours after the Planned Receipt Date.
- (2) New Supplier and Repeat Supplier are based on the start date on the purchase schedule
line. If a supplier is new in a certain quarter, then all purchase schedule lines in that
quarter count as new supplier lines. After the quarter, purchase schedule lines are
considered repeat supplier lines.
The default bucket is Quarter. This bucket can be changed to Year, Quarter, or Month in user variable LN_usr_ReportNewSupplierBucket. For New Item and Repeat Item, the default is Year. This bucket can be changed to Year, Quarter, or Month in user variable LN_usr_ReportNewItemBucket.