Measures
This table shows the production operation measures:
Measure | Mapping | Note |
---|---|---|
Actual Labor Costs | ticst002.awgc | |
Actual Machine Costs | ticst002.amcc | |
Actual Machine Hours Production | ticst002.ahma | |
Actual Machine Hours Setup | ticst002.ashm | |
Actual Man Hours Production | ticst002.ahmc | |
Actual Man Hours Setup | ticst002.ashc | |
Actual Overhead Costs | ticst002.aohc | |
Actual Production Time | Completion Date - Actual Start Date 0 if not yet completed or not yet started |
|
Actual Subcontracting Costs | ticst002.ascc | |
Average Setup Time | tisfc010.sutm | |
Bad Quantity | Quantity Scrapped + Quantity Rejected + Quantity Quarantined | |
Completed | 1 if Operation Status is Completed, else 0 | |
Early |
1 if Completion Date is before Wait Start Date 0 if Completion Date is on or after Wait Start Date 0 if not completed (no Completion Date) |
|
Estimated Labor Costs | ticst002.wgcs | |
Estimated Machine Costs | ticst002.mccs | |
Estimated Machine Hours Production | ticst002.hrmc | |
Estimated Machine Hours Setup | ticst002.eshc | |
Estimated Man Hours Production | ticst002.hrem | |
Estimated Man Hours Setup | ticst002.eshm | |
Estimated Overhead Costs | ticst002.ohcs | |
Estimated Subcontracting Costs | ticst002.sccs | |
Fixed Setup Time SCS | tisfc010.fxsu | |
Labor Cost Negative Variance | -1 * Labor Cost Variance if negative, else 0 | |
Labor Cost Positive Variance | Labor Cost Variance if positive, else 0 | |
Labor Cost Variance | Actual Labor Costs – Estimate Labor Costs | |
Late | 1 if Completion Date is after Wait Start Date 0 if Completion Date is before or on Wait Start Date 0 if not completed (no Completion Date) |
|
Machine Cost Negative Variance | -1 * Machine Cost Variance if negative, else 0 | |
Machine Cost Positive Variance | Machine Cost Variance if positive, else 0 | |
Machine Cost Variance | Actual Machine Costs – Estimate Machine Costs | |
Machine Hours | tisfc010.mcho | |
Man Hours | tisfc010.maho | |
On Time | 1 if Completion Date is on Wait Start Date (same day) 0 if Completion Date is before or after Wait Start Date 0 if not completed (no Completion Date) |
|
Overhead Cost Negative Variance | -1 * Overhead Cost Variance if negative, else 0 | |
Overhead Cost Positive Variance | Overhead Cost Variance if positive, else 0 | |
Overhead Cost Variance | Actual Overhead Costs – Estimate Overhead Costs | |
Phantom Scrap Quantity | tisfc010.phsp | |
Planned Production Time | Wait Start Date – Setup and Run Start Date | |
Production Operation Count | Always 1 but 0 for null records | |
Production Order Count Distinct | Distinct production order count | |
Production Time | tisfc010.prtm | |
Qty Returned from Subcontracting | tisfc010.qsbc | |
Quantity Backflushed | tisfc010.qbfd | |
Quantity Quarantined | ticst002.qqar | |
Quantity Rejected | tisfc010.qtor | |
Quantity Scrapped | ticst002.qrjc | |
Quantity to Backflush | tisfc010.qtbf | |
Quantity to Inspect | tisfc010.qtbi | |
Ready to Start | 1 if Operation Status is Ready to Start, else 0 | |
Remaining Production Time | tisfc010.retm | |
Setup Scrap | ticst002.scpq (aka Scrap Quantity) | |
Setup Time | ticst002.sutm | |
Started | 1 if Operation Status is Started, else 0 | |
Subcontracting Cost Negative Variance | -1 * Subcontracting Cost Variance if negative, else 0 | |
Subcontracting Cost Positive Variance | Subcontracting Cost Variance if positive, else 0 | |
Subcontracting Cost Variance | Actual Subcontracting Costs – Estimate Subcontracting Costs | |
Wait Time | tisfc010.trdl | (1) |
- (1) Wait fact is fully additive (FA): wait time of production operations can be expressed in days or in hours. Days are converted to 24 hours. This is not possible for Queue, Move and Slack Time.
Note: Quantity Planned Input, Quantity Planned Output, and Quantity Completed are not additive (NA) and therefore not listed as measure.