Measures
This table shows the service order measures:
Measure | Mapping | Note |
---|---|---|
Created Orders Count | Service Order Count for Order Status not Completed, Costed, or Closed | |
Delayed Orders Count | Service Order Count for Order Status Completed, Costed, or Closed and the Finished On Time flag = 0 | |
On Time Orders Count | Service Order Count for Order Status Completed, Costed, or Closed and the Finished On Time flag = 1 | |
Order Duration | tssoc200.ordu | (2) |
Resolved Orders Count | Service Order Count for Order Status Completed, Costed, or Closed | |
Service Order Count | Always 1, but 0 for null records | |
Travel Distance | tssoc200.trdi | (1) |
Travel Duration | tssoc200.tvdu | (2) |
deleted | 1 if deleted in LN, else 0 |
- (1) In unit tsmdm000.undi
- (2) In unit tsmdm000.untd