Measures - Purchase Schedule Line Plan
This table shows the measures for the fact purchase schedule line plan. This is a subset of the measures in the purchase schedule line actual fact:
Measure | Mapping | Note |
---|---|---|
Average Amount | Net Amount / Purchase Schedule Count Distinct | |
Buyer Count Distinct | Distinct buyer count | |
Confirmed | 1 if Order Confirmed date (tdpur311.cfdt) is filled, else 0 | |
Confirmed Quantity | tdpur311.qicf | |
Confirmed Ratio | Confirmed / Purchase Schedule Line Count | |
Contract Linked | 1 if tdpur311.cono is filled, else 0 | |
Contract Linked Ratio | Contract Linked / Purchase Schedule Line Count | |
Count | Always 1 but 0 for null records | |
Discount Amount | Gross Amount - Net Amount | |
Discount Ratio | Discount Amount / Gross Amount | |
Gross Amount | Ordered Quantity * Price. Calculated in LN matching field in session tdpur3111m000. | |
Gross Price | Gross Amount / Ordered Quantity | |
Gross Profit | Standard Cost - Net Amount | |
Gross Profit Net Amount Ratio | Gross Profit / Net Amount | |
Gross Profit Standard Cost Ratio | Gross Profit / Standard Cost | |
Item Count Distinct | Distinct item count | |
Net Amount | Gross Amount - Discount Amount. Calculated in LN matching field in session tdpur3111m000. | |
Net Amount Ratio | Net Amount / Gross Amount | |
Net Price | Net Amount / Ordered Quantity | |
New Item | 1 if no purchase schedule lines exist for the Item in the quarter before the Planned Receipt Date. 0 otherwise | (1) |
New Item Ratio | New Item / Line Count | |
New Supplier | 1 if no purchase schedule lines exist for the Buy-from BP in the quarter before the Planned Receipt Date. 0 otherwise | (1) |
New Supplier Ratio | New Supplier / Line Count | |
Ordered Quantity | tdpur311.qoor | |
Repeat Item | 1 if New Item = 0 and 0 if New Item = 1 | (1) |
Repeat Supplier | 1 if New Supplier = 0 and 0 if New Supplier = 1 | (1) |
Required Quantity | tdpur311.qirq | |
Schedule Count Distinct | Distinct purchase schedule count | |
Standard Cost | Calculated in LN matching field in session tdpur3111m000. | |
Supplier Count Distinct | Distinct supplier count |
- (1) New Supplier and Repeat Supplier are based on the start date on the purchase schedule
line. If a supplier is new in a certain quarter, then all purchase schedule lines in that
quarter count as new supplier lines. After the quarter, purchase schedule lines are
considered repeat supplier lines.
The default bucket is Quarter. This bucket can be changed to Year, Quarter, or Month in user variable LN_usr_ReportNewSupplierBucket. For New Item and Repeat Item, the default is Year. This bucket can be changed to Year, Quarter, or Month in user variable LN_usr_ReportNewItemBucket.