Measures - Sales Schedule Line Plan
This table shows the measures for the fact sales schedule line plan. This is a subset of the measures in the fact sales schedule line actual:
Measure | Mapping | Note |
---|---|---|
Adjustment Quantity | tdsls307.qoad | |
Average Amount | Net Amount / Sales Schedule Count Distinct | |
COGS Amount | COGS amount is calculated in LN | |
COGS Ratio | COGS Amount / Gross Amount | |
Confirmed Quantity | tdsls307.qccf | |
Contract Linked | 1 if tdsls307.cono is filled, else 0 | |
Contract Linked Ratio | Contract Linked / Count | |
Count | ||
Customer Count Distinct | Distinct customer count | |
Discount Amount | Gross Amount - Net Amount | |
Discount Ratio | Discount Amount / Gross Amount | |
External Sales Rep Count Distinct | Distinct external sales rep count | |
Gross Amount | Agreed Quantity * Price. Calculated in LN matching field in session tdsls3107m000.Always 1 but 0 for null records | |
Gross Margin Amount | Net Amount - COGS Amount (= Profit Amount) | |
Gross Margin Ratio | Gross Margin Amount / Gross Amount (= Profit Ratio) | |
Gross Price | Gross Amount / Ordered Quantity | |
Hold Quantity | Ordered quantity if tdsls307.hold = Yes, else 0 | |
Item Count Distinct | Distinct item count | |
Net Amount | Gross Amount – Discounts. Calculated in LN, matching field in session tdsls3107m000. | |
Net Amount Ratio | Net Amount / Gross Amount | |
Net Price | Net Amount / Ordered Quantity | |
New Customer | 1 if no sales schedule lines exist for the Sold-to BP in the quarter before the Start Date. Else, 0. | (1) |
New Customer Ratio | New Customer Sales / Count | (1) |
New Item | 1 if no sales schedule lines exist for the Item in the quarter before the Start Date. Else, 0 | (1) |
New Item Ratio | New Item Sales / Count | (1) |
Ordered Quantity | tdsls307.qoor. Note: ordered quantity = confirmed qty if confirmed qty > 0, else ordered quantity = required quantity |
|
Put on Hold | 1 if tdsls307.hold = yes, else 0 | |
Required Quantity | tdsls307.qrrq for requirement type Immediate/Firm | |
Schedule Count Distinct | Distinct sales schedule count |
- (1) New Customer Sales and Repeat Customer Sales are based on the start date on the sales
schedule line. If a customer is new in a certain quarter, then all sales schedule lines in
that quarter count as new customer lines. After the quarter, sales schedule lines are
considered repeat customer lines.
The default bucket is Quarter. This bucket can be changed to Year, Quarter, or Month in user variable LN_usr_ReportNewCustomerBucket. For New Item Sales and Repeat Item Sales, the default is Year. This bucket can be changed to Year, Quarter, or Month in user variable LN_usr_ReportNewItemBucket.