Attributes
The mapping guide describes the available attributes for each dimension.
This table shows the dimensions targeted by the opportunity fact:
Dimension | Type | Note |
---|---|---|
Company | Conformed | tdsmi110.compnr |
External Sales Rep | Conformed | tdsmi110.crep (Assigned to) |
Financial Company | Conformed | Read from Sales Office, equal to Company if Sales Office is empty |
Opportunity | Domain specific | tdsmi110.opty |
Opportunity Detail | Domain specific | Junk dimension |
Sales Office | Conformed | tdsmi110.cofc |
Sold-to Address | Conformed | tdsmi110.ccor |
Sold-to BP | Conformed | tdsmi110.bpid |
Time | Birst | (1) Close Date |
Transaction Currency | Conformed | tdsmi110.ccur |
(1) Measures are available to analyze by Close Date.
Close Date = Actual Close Date, Expected Close Date if there is no Actual Close Date, Date of First Contact if there is no Expected Close Date.
Individual dates are available in the Opportunity dimension.