Data Mapping
This table describes the mapping of the LN fields with an external scheduling interface.
| XML Task Elements | Mapping rule | Activities | Material | Subcontracting | Equipment | Labor | Sundry |
|---|---|---|---|---|---|---|---|
| Name/Text2 | parameter mapping | tppss200.cact | MAT. | SUB. | EQU. | LAB. | SUN. |
| Activity | |||||||
| tpptc220.sern | tpptc250.sern | tpptc240.sern | tpptc230.sern | tpptc260.sern | |||
| Sequence Nr | |||||||
| tpptc220.item | tpptc250.csub | tpptc240.cequ | tpptc230.task | tpptc260.cico | |||
| Item | |||||||
| Text3 | parameter mapping | tppss200.desc | tcibd001.dsca | tppdm635.desc | tppdm625.desc | tppdm615.desc | tppdm640.desc |
| Description | Description | Description | Description | Description | Description | ||
| tppdm035.desc | tppdm025.desc | tppdm015.desc | tppdm040.desc | ||||
| Description | Description | Description | Description | ||||
| Type | duration | work | work | work | work | work | |
| Start | tppss200.ssdt | tpptc220.rsta | tpptc250.rsta | tpptc240.rsta | tpptc230.rsta | tpptc260.rsta | |
| Scheduled Start Date | Start Date | Start Date | Start Date | Start Date | Start Date | ||
| Finish | tppss200.sfdt | tpptc220.rfin | tpptc250.rfin | tpptc240.rfin | tpptc230.rfin | tpptc260.rfin | |
| Scheduled Finish Date | Finish Date | Finish Date | Finish Date | Finish Date | Finish Date | ||
| Duration | refers to | tppss200.dura | tpptc220.dura | tpptc250.dura | tpptc240.dura | tpptc230.dura | tpptc260.dura |
| Duration | Duration | Duration | Duration | Duration | Duration | ||
| tppss200.tmud | tpptc220.tmud | tpptc250.tmud | tpptc240.tmud | tpptc230.tmud | tpptc260.tmud | ||
| Time Unit Duration | Time Unit Duration | Time Unit Duration | Time Unit Duration | Time Unit Duration | Time Unit Duration | ||
| Milestone | tppss200.milst | ||||||
| Milestone | |||||||
| Work | refers to | tpptc250.qutm | tpptc240.qutm | tpptc230.quan*tpptc230.norm | |||
| Amount of Time | Amount of Time | Quantity*Norm | |||||
| tpptc250.quti | tpptc240.quti | tpptc230.quti | |||||
| Time Unit | Time Unit | Time Unit | |||||
| EarlyStart | tppss200.esdt | ||||||
| Earliest Start Date | |||||||
| EarlyFinish | tppss200.efdt | ||||||
| Earliest Finish Date | |||||||
| LateStart | tppss200.lsdt | ||||||
| Latest Start Date | |||||||
| LateFinish | tppss200.lfst | ||||||
| Latest Finish Date | |||||||
| tppss200.fref | |||||||
| Free Float | |||||||
| tppss200.totf | |||||||
| Total Float | |||||||
| PercentComplete | tppss200.pcom | ||||||
| Percentage Complete | |||||||
| Cost | related to | tpptc220.amoc | tpptc250.amoc | tpptc240.amoc | tpptc230.amoc | tpptc260.amoc | |
| Cost Amount | Cost Amount | Cost Amount | Cost Amount | Cost Amount | |||
| tppss000.spcc | tppss000.spcc | tppss000.spcc | tppss000.spcc | tppss000.spcc | |||
| External Scheduling Package Currency | |||||||
| ActualStart | tppss200.asdt | ||||||
| Actual Start Date | |||||||
| ActualFinish | tppss200.afdt | ||||||
| Actual Finish Date | |||||||
| ConstraintType | tppss200.cnst | ||||||
| Constraint Type | |||||||
| ConstraintDate | tppss200.cnsd | ||||||
| Constraint Date | |||||||
| Deadline | tppss200.ddln | ||||||
| Deadline Date | |||||||
| Notes | refers to | tppss200.txta | tpptc220.txta | tpptc250.txta | tpptc240.txta | tpptc230.txta | tpptc260.txta |
| Text | Text | Text | Text | Text | Text | ||
| OutlineLevel | refers to | tppss200.pact | tpptc220.cact | tpptc250.cact | tpptc240.cact | tpptc230.cact | tpptc260.cact |
| Parent Activity | Activity | Activity | Activity | Activity | Activity | ||
| tppss200.levl | tppss200.levl+1 | tppss200.levl+1 | tppss200.levl+1 | tppss200.levl+1 | tppss200.levl+1 | ||
| Level Number | |||||||
| CalendarUID | refers to | tppss200.ccal | tpptc220.ccal | tpptc250.ccal | tpptc240.ccal | tpptc230.ccal | tpptc260.ccal |
| Calendar | Calendar | Calendar | Calendar | Calendar | Calendar | ||
| tppss200.avtp | avail type ui | avail type ui | avail type ui | avail type ui | avail type ui | ||
| Availability Type | Availability Type | Availability Type | Availability Type | Availability Type | Availability Type | ||
| Text1 | param mapping | LN Primary Key | LN Primary Key | LN Primary Key | LN Primary Key | LN Primary Key | LN Primary Key |
Note: The highlighted text such as Calendar, Activity, or Duration are the table field descriptions.