Label fields, expressions, and bar code expressions
The table shows the expressions, bar code expressions, and corresponding label fields that you can use to define label layouts.
Label field | Expression | Barcode expression |
---|---|---|
Actual Receipt Date | lb.rec.date | bc.lb.rec.date |
Actual Receipt Date Time Zone | lb.rec.date.t | bc.lb.rec.date.t |
Actual Receipt Date UTC | lb.rec.date.u | bc.lb.rec.date.u |
Additional Info Date 01 (extended) | lb.adin.dt01 | bc.lb.adin.dt01 |
Additional Info Date 02 (extended) | lb.adin.dt02 | bc.lb.adin.dt02 |
Additional Info Numeric 01 (extended) | lb.adin.nm01 | bc.lb.adin.nm01 |
Additional Info Numeric 02 (extended) | lb.adin.nm02 | bc.lb.adin.nm02 |
Additional Info String 01 | lb.addinfo.1 | bc.lb.addinfo.1 |
Additional Info String 02 | lb.addinfo.2 | bc.lb.addinfo.2 |
Additional Info String 03 | lb.addinfo.3 | bc.lb.addinfo.3 |
Additional Info String 04 | lb.addinfo.4 | bc.lb.addinfo.4 |
Additional Info String 05 | lb.addinfo.5 | bc.lb.addinfo.5 |
Additional Info String 06 | lb.addinfo.6 | bc.lb.addinfo.6 |
Additional Info String 07 | lb.addinfo.7 | bc.lb.addinfo.7 |
Additional Info String 08 | lb.addinfo.8 | bc.lb.addinfo.8 |
Additional Info String 09 | lb.addinfo.9 | bc.lb.addinfo.9 |
Additional Info String 10 | lb.addinfo.10 | bc.lb.addinfo.10 |
Additional Info String 11 | lb.addinfo.11 | bc.lb.addinfo.11 |
Additional Info String 12 | lb.addinfo.12 | bc.lb.addinfo.12 |
Additional Info String 13 | lb.addinfo.13 | bc.lb.addinfo.13 |
Additional Info String 14 | lb.addinfo.14 | bc.lb.addinfo.14 |
Additional Info String 15 | lb.addinfo.15 | bc.lb.addinfo.15 |
Additional Info String 16 | lb.addinfo.16 | bc.lb.addinfo.16 |
Additional Info String 17 | lb.addinfo.17 | bc.lb.addinfo.17 |
Additional Info String 18 | lb.addinfo.18 | bc.lb.addinfo.18 |
Additional Info String 19 | lb.addinfo.19 | bc.lb.addinfo.19 |
Additional Info String 20 | lb.addinfo.20 | bc.lb.addinfo.20 |
Additional Info String 21 | lb.addinfo.21 | bc.lb.addinfo.21 |
Additional Info String 22 | lb.addinfo.22 | bc.lb.addinfo.22 |
Additional Info String 23 | lb.addinfo.23 | bc.lb.addinfo.23 |
Additional Info String 24 | lb.addinfo.24 | bc.lb.addinfo.24 |
Additional Info String 25 | lb.addinfo.25 | bc.lb.addinfo.25 |
Additional Info String 26 | lb.addinfo.26 | bc.lb.addinfo.26 |
Additional Info String 27 (extended) | lb.adin.st01 | bc.lb.adin.st01 |
Additional Info String 28 (extended) | lb.adin.st02 | bc.lb.adin.st02 |
Additional Info String 29 (extended) | lb.adin.st03 | bc.lb.adin.st03 |
Additional Info String 30 (extended) | lb.adin.st04 | bc.lb.adin.st04 |
Additional Info String 31 (extended) | lb.adin.st05 | bc.lb.adin.st05 |
Additional Info String 32 (extended) | lb.adin.st06 | bc.lb.adin.st06 |
Additional Info String 33 (extended) | lb.adin.st07 | bc.lb.adin.st07 |
Additional Info String 34 (extended) | lb.adin.st08 | bc.lb.adin.st08 |
Additional Info String 35 (extended) | lb.adin.st09 | bc.lb.adin.st09 |
Additional Info String 36 (extended) | lb.adin.st10 | bc.lb.adin.st10 |
Additional Info String 37 (extended) | lb.adin.st11 | bc.lb.adin.st11 |
Additional Info String 38 (extended) | lb.adin.st12 | bc.lb.adin.st12 |
Additional Info String 39 (extended) | lb.adin.st13 | bc.lb.adin.st13 |
Additional Info Yes/No 01 (extended) | lb.adin.yn01 | bc.lb.adin.yn01 |
Additional Info Yes/No 02 (extended) | lb.adin.yn02 | bc.lb.adin.yn02 |
Additional Information | lb.addinfo.id | bc.lb.addinfo.id |
Additional Information Table | lb.addinfo.tb | bc.lb.addinfo.tb |
Allocated to Business Object | lb.alloc.order | bc.lb.alloc.order |
Allocated to Business Object Reference | lb.alloc.oref | bc.lb.alloc.oref |
Allocated to Business Object Type | lb.alloc.oorg | bc.lb.alloc.oorg |
Allocated to Reference | lb.alloc.ref | bc.lb.alloc.ref |
Allocated to Ship-to Business Partner | lb.alloc.sh.to | bc.lb.alloc.sh.to |
Allocated to Sold-to Business Partner | lb.alloc.bp | bc.lb.alloc.bp |
Assembly Job Sequence | lb.job.seq | bc.lb.job.seq |
Assembly Kit | lb.ass.kit | bc.lb.ass.kit |
Assembly Line Station | lb.ln.station | bc.lb.ln.station |
Assembly Order | lb.ass.order | bc.lb.ass.order |
Assembly VIN Number/Parent Serial | lb.parent.seri | bc.lb.parent.seri |
Bin of Location for Transfer | lb.dloc.bin | bc.lb.dloc.bin |
Bin of Supply Location | lb.sloc.bin | bc.lb.sloc.bin |
BOM Line | lb.bom.line | bc.lb.bom.line |
Business Partner Item (Demand) | lb.cus.itm | bc.lb.cus.itm |
Business Partner Item Description | lb.cus.itm.dsc | bc.lb.cus.itm.dsc |
Business Partner Item Revision (Demand) | lb.cus.itm.rev | bc.lb.cus.itm.rev |
Company Ship-from Address | lb.cpshfr.addr | bc.lb.cpshfr.addr |
Company Ship-from Address 1 | lb.cpshfr.ad03 | bc.lb.cpshfr.ad03 |
Company Ship-from Address 2 | lb.cpshfr.ad04 | bc.lb.cpshfr.ad04 |
Company Ship-from Address Country | lb.cpshfr.ad10 | bc.lb.cpshfr.ad10 |
Company Ship-from Address Home Number | lb.cpshfr.ad05 | bc.lb.cpshfr.ad05 |
Company Ship-from Address Name 1 | lb.cpshfr.ad01 | bc.lb.cpshfr.ad01 |
Company Ship-from Address Name 2 | lb.cpshfr.ad02 | bc.lb.cpshfr.ad02 |
Company Ship-from Address PO Box Number | lb.cpshfr.ad06 | bc.lb.cpshfr.ad06 |
Company Ship-from Address State/Province | lb.cpshfr.ad11 | bc.lb.cpshfr.ad11 |
Company Ship-from Address Zip Code | lb.cpshfr.ad09 | bc.lb.cpshfr.ad09 |
Company Ship-from City | lb.cpshfr.ad07 | bc.lb.cpshfr.ad07 |
Company Ship-from City 2 | lb.cpshfr.ad08 | bc.lb.cpshfr.ad08 |
Company Ship-from Address Line 1 (formatted) | lb.cpshfr.af01 | bc.lb.cpshfr.af01 |
Company Ship-from Address Line 10 (formatted) | lb.cpshfr.af10 | bc.lb.cpshfr.af10 |
Company Ship-from Address Line 11 (formatted) | lb.cpshfr.af11 | bc.lb.cpshfr.af11 |
Company Ship-from Address Line 2 (formatted) | lb.cpshfr.af02 | bc.lb.cpshfr.af02 |
Company Ship-from Address Line 3 (formatted) | lb.cpshfr.af03 | bc.lb.cpshfr.af03 |
Company Ship-from Address Line 4 (formatted) | lb.cpshfr.af04 | bc.lb.cpshfr.af04 |
Company Ship-from Address Line 5 (formatted) | lb.cpshfr.af05 | bc.lb.cpshfr.af05 |
Company Ship-from Address Line 6 (formatted) | lb.cpshfr.af06 | bc.lb.cpshfr.af06 |
Company Ship-from Address Line 7 (formatted) | lb.cpshfr.af07 | bc.lb.cpshfr.af07 |
Company Ship-from Address Line 8 (formatted) | lb.cpshfr.af08 | bc.lb.cpshfr.af08 |
Company Ship-from Address Line 9 (formatted) | lb.cpshfr.af09 | bc.lb.cpshfr.af09 |
Cross-docking Yes/No | lb.crossdock | bc.lb.crossdock |
Customer Order | lb.cust.order | bc.lb.cust.order |
Delivery Note | lb.dlvry.note | bc.lb.dlvry.note |
Delivery Point | lb.del.point | bc.lb.del.point |
Delivery Point Description 1 | lb.dp.dsca.1 | bc.lb.dp.dsca.1 |
Delivery Point Description 2 | lb.dp.dsca.2 | bc.lb.dp.dsca.2 |
Demand Peg Carrier/LSP | lb.dpcarr.lsp | bc.lb.dpcarr.lsp |
Demand Peg Critical Safety Item | lb.dpprint.csi | bc.lb.dpprint.csi |
Demand Peg Customer Order | lb.dpcust.ordr | bc.lb.dpcust.ordr |
Demand Peg Header Additional Info Date 01 (extended) | lb.dpaihd.dt01 | bc.lb.dpaihd.dt01 |
Demand Peg Header Additional Info Date 02 (extended) | lb.dpaihd.dt02 | bc.lb.dpaihd.dt02 |
Demand Peg Header Additional Info Numeric 01 (extended) | lb.dpaihd.nm01 | bc.lb.dpaihd.nm01 |
Demand Peg Header Additional Info Numeric 02 (extended) | lb.dpaihd.nm02 | bc.lb.dpaihd.nm02 |
Demand Peg Header Additional Info String 01 | lb.dpaihd.fd01 | bc.lb.dpaihd.fd01 |
Demand Peg Header Additional Info String 02 | lb.dpaihd.fd02 | bc.lb.dpaihd.fd02 |
Demand Peg Header Additional Info String 03 | lb.dpaihd.fd03 | bc.lb.dpaihd.fd03 |
Demand Peg Header Additional Info String 04 | lb.dpaihd.fd04 | bc.lb.dpaihd.fd04 |
Demand Peg Header Additional Info String 05 | lb.dpaihd.fd05 | bc.lb.dpaihd.fd05 |
Demand Peg Header Additional Info String 06 | lb.dpaihd.fd06 | bc.lb.dpaihd.fd06 |
Demand Peg Header Additional Info String 07 | lb.dpaihd.fd07 | bc.lb.dpaihd.fd07 |
Demand Peg Header Additional Info String 08 | lb.dpaihd.fd08 | bc.lb.dpaihd.fd08 |
Demand Peg Header Additional Info String 09 | lb.dpaihd.fd09 | bc.lb.dpaihd.fd09 |
Demand Peg Header Additional Info String 10 | lb.dpaihd.fd10 | bc.lb.dpaihd.fd10 |
Demand Peg Header Additional Info String 11 | lb.dpaihd.fd11 | bc.lb.dpaihd.fd11 |
Demand Peg Header Additional Info String 12 | lb.dpaihd.fd12 | bc.lb.dpaihd.fd12 |
Demand Peg Header Additional Info String 13 | lb.dpaihd.fd13 | bc.lb.dpaihd.fd13 |
Demand Peg Header Additional Info String 14 | lb.dpaihd.fd14 | bc.lb.dpaihd.fd14 |
Demand Peg Header Additional Info String 15 | lb.dpaihd.fd15 | bc.lb.dpaihd.fd15 |
Demand Peg Header Additional Info String 16 | lb.dpaihd.fd16 | bc.lb.dpaihd.fd16 |
Demand Peg Header Additional Info String 17 | lb.dpaihd.fd17 | bc.lb.dpaihd.fd17 |
Demand Peg Header Additional Info String 18 | lb.dpaihd.fd18 | bc.lb.dpaihd.fd18 |
Demand Peg Header Additional Info String 19 | lb.dpaihd.fd19 | bc.lb.dpaihd.fd19 |
Demand Peg Header Additional Info String 20 | lb.dpaihd.fd20 | bc.lb.dpaihd.fd20 |
Demand Peg Header Additional Info String 21 | lb.dpaihd.fd21 | bc.lb.dpaihd.fd21 |
Demand Peg Header Additional Info String 22 | lb.dpaihd.fd22 | bc.lb.dpaihd.fd22 |
Demand Peg Header Additional Info String 23 | lb.dpaihd.fd23 | bc.lb.dpaihd.fd23 |
Demand Peg Header Additional Info String 24 | lb.dpaihd.fd24 | bc.lb.dpaihd.fd24 |
Demand Peg Header Additional Info String 25 | lb.dpaihd.fd25 | bc.lb.dpaihd.fd25 |
Demand Peg Header Additional Info String 26 | lb.dpaihd.fd26 | bc.lb.dpaihd.fd26 |
Demand Peg Header Additional Info String 27 (extended) | lb.dpaihd.st01 | bc.lb.dpaihd.st01 |
Demand Peg Header Additional Info String 28 (extended) | lb.dpaihd.st02 | bc.lb.dpaihd.st02 |
Demand Peg Header Additional Info String 29 (extended) | lb.dpaihd.st03 | bc.lb.dpaihd.st03 |
Demand Peg Ship-from Warehouse Address Line 1 (formatted) | lb.dpshfr.af01 | bc.lb.dpshfr.af01 |
Demand Peg Ship-from Warehouse Address Line 10 (formatted) | lb.dpshfr.af10 | bc.lb.dpshfr.af10 |
Demand Peg Ship-from Warehouse Address Line 11 (formatted) | lb.dpshfr.af11 | bc.lb.dpshfr.af11 |
Demand Peg Ship-from Warehouse Address Line 2 (formatted) | lb.dpshfr.af02 | bc.lb.dpshfr.af02 |
Demand Peg Ship-from Warehouse Address Line 3 (formatted) | lb.dpshfr.af03 | bc.lb.dpshfr.af03 |
Demand Peg Ship-from Warehouse Address Line 4 (formatted) | lb.dpshfr.af04 | bc.lb.dpshfr.af04 |
Demand Peg Ship-from Warehouse Address Line 5 (formatted) | lb.dpshfr.af05 | bc.lb.dpshfr.af05 |
Demand Peg Ship-from Warehouse Address Line 6 (formatted) | lb.dpshfr.af06 | bc.lb.dpshfr.af06 |
Demand Peg Ship-from Warehouse Address Line 7 (formatted) | lb.dpshfr.af07 | bc.lb.dpshfr.af07 |
Demand Peg Ship-from Warehouse Address Line 8 (formatted) | lb.dpshfr.af08 | bc.lb.dpshfr.af08 |
Demand Peg Ship-from Warehouse Address Line 9 (formatted) | lb.dpshfr.af09 | bc.lb.dpshfr.af09 |
Demand Peg Ship-to BP Address Line 1 (formatted) | lb.dpshto.af01 | bc.lb.dpshto.af01 |
Demand Peg Ship-to BP Address Line 10 (formatted) | lb.dpshto.af10 | bc.lb.dpshto.af10 |
Demand Peg Ship-to BP Address Line 11 (formatted) | lb.dpshto.af11 | bc.lb.dpshto.af11 |
Demand Peg Ship-to BP Address Line 2 (formatted) | lb.dpshto.af02 | bc.lb.dpshto.af02 |
Demand Peg Ship-to BP Address Line 3 (formatted) | lb.dpshto.af03 | bc.lb.dpshto.af03 |
Demand Peg Ship-to BP Address Line 4 (formatted) | lb.dpshto.af04 | bc.lb.dpshto.af04 |
Demand Peg Ship-to BP Address Line 5 (formatted) | lb.dpshto.af05 | bc.lb.dpshto.af05 |
Demand Peg Ship-to BP Address Line 6 (formatted) | lb.dpshto.af06 | bc.lb.dpshto.af06 |
Demand Peg Ship-to BP Address Line 7 (formatted) | lb.dpshto.af07 | bc.lb.dpshto.af07 |
Demand Peg Ship-to BP Address Line 8 (formatted) | lb.dpshto.af08 | bc.lb.dpshto.af08 |
Demand Peg Ship-to BP Address Line 9 (formatted) | lb.dpshto.af09 | bc.lb.dpshto.af09 |
Demand Peg Sold-to BP Address Line 1 (formatted) | lb.dpsoto.af01 | bc.lb.dpsoto.af01 |
Demand Peg Sold-to BP Address Line 10 (formatted) | lb.dpsoto.af10 | bc.lb.dpsoto.af10 |
Demand Peg Sold-to BP Address Line 11 (formatted) | lb.dpsoto.af11 | bc.lb.dpsoto.af11 |
Demand Peg Sold-to BP Address Line 2 (formatted) | lb.dpsoto.af02 | bc.lb.dpsoto.af02 |
Demand Peg Sold-to BP Address Line 3 (formatted) | lb.dpsoto.af03 | bc.lb.dpsoto.af03 |
Demand Peg Sold-to BP Address Line 4 (formatted) | lb.dpsoto.af04 | bc.lb.dpsoto.af04 |
Demand Peg Sold-to BP Address Line 5 (formatted) | lb.dpsoto.af05 | bc.lb.dpsoto.af05 |
Demand Peg Sold-to BP Address Line 6 (formatted) | lb.dpsoto.af06 | bc.lb.dpsoto.af06 |
Demand Peg Sold-to BP Address Line 7 (formatted) | lb.dpsoto.af07 | bc.lb.dpsoto.af07 |
Demand Peg Sold-to BP Address Line 8 (formatted) | lb.dpsoto.af08 | bc.lb.dpsoto.af08 |
Demand Peg Sold-to BP Address Line 9 (formatted) | lb.dpsoto.af09 | bc.lb.dpsoto.af09 |
Ship-from Address Line 1 (formatted) | lb.sf.af01 | bc.lb.sf.af01 |
Ship-from Address Line 10 (formatted) | lb.sf.af10 | bc.lb.sf.af10 |
Ship-from Address Line 11 (formatted) | lb.sf.af11 | bc.lb.sf.af11 |
Ship-from Address Line 2 (formatted) | lb.sf.af02 | bc.lb.sf.af02 |
Ship-from Address Line 3 (formatted) | lb.sf.af03 | bc.lb.sf.af03 |
Ship-from Address Line 4 (formatted) | lb.sf.af04 | bc.lb.sf.af04 |
Ship-from Address Line 5 (formatted) | lb.sf.af05 | bc.lb.sf.af05 |
Ship-from Address Line 6 (formatted) | lb.sf.af06 | bc.lb.sf.af06 |
Ship-from Address Line 7 (formatted) | lb.sf.af07 | bc.lb.sf.af07 |
Ship-from Address Line 8 (formatted) | lb.sf.af08 | bc.lb.sf.af08 |
Ship-from Address Line 9 (formatted) | lb.sf.af09 | bc.lb.sf.af09 |
Ship-to Address Line 1 (formatted) | lb.st.af01 | bc.lb.st.af01 |
Ship-to Address Line 10 (formatted) | lb.st.af10 | bc.lb.st.af10 |
Ship-to Address Line 11 (formatted) | lb.st.af11 | bc.lb.st.af11 |
Ship-to Address Line 2 (formatted) | lb.st.af02 | bc.lb.st.af02 |
Ship-to Address Line 3 (formatted) | lb.st.af03 | bc.lb.st.af03 |
Ship-to Address Line 4 (formatted) | lb.st.af04 | bc.lb.st.af04 |
Ship-to Address Line 5 (formatted) | lb.st.af05 | bc.lb.st.af05 |
Ship-to Address Line 6 (formatted) | lb.st.af06 | bc.lb.st.af06 |
Ship-to Address Line 7 (formatted) | lb.st.af07 | bc.lb.st.af07 |
Ship-to Address Line 8 (formatted) | lb.st.af08 | bc.lb.st.af08 |
Ship-to Address Line 9 (formatted) | lb.st.af09 | bc.lb.st.af09 |
Demand Peg Header Additional Info String 30 (extended) | lb.dpaihd.st04 | bc.lb.dpaihd.st04 |
Demand Peg Header Additional Info String 31 (extended) | lb.dpaihd.st05 | bc.lb.dpaihd.st05 |
Demand Peg Header Additional Info String 32 (extended) | lb.dpaihd.st06 | bc.lb.dpaihd.st06 |
Demand Peg Header Additional Info String 33 (extended) | lb.dpaihd.st07 | bc.lb.dpaihd.st07 |
Demand Peg Header Additional Info String 34 (extended) | lb.dpaihd.st08 | bc.lb.dpaihd.st08 |
Demand Peg Header Additional Info String 35 (extended) | lb.dpaihd.st09 | bc.lb.dpaihd.st09 |
Demand Peg Header Additional Info String 36 (extended) | lb.dpaihd.st10 | bc.lb.dpaihd.st10 |
Demand Peg Header Additional Info String 37 (extended) | lb.dpaihd.st11 | bc.lb.dpaihd.st11 |
Demand Peg Header Additional Info String 38 (extended) | lb.dpaihd.st12 | bc.lb.dpaihd.st12 |
Demand Peg Header Additional Info String 39 (extended) | lb.dpaihd.st13 | bc.lb.dpaihd.st13 |
Demand Peg Header Additional Info Yes/No 01 (extended) | lb.dpaihd.yn01 | bc.lb.dpaihd.yn01 |
Demand Peg Header Additional Info Yes/No 02 (extended) | lb.dpaihd.yn02 | bc.lb.dpaihd.yn02 |
Demand Peg Header Additional Information | lb.dpailn.id | bc.lb.dpailn.id |
Demand Peg Header Additional Information Table | lb.dpailn.tb | bc.lb.dpailn.tb |
Demand Peg Line Additional Info Date 01 (extended) | lb.dpailn.dt01 | bc.lb.dpailn.dt01 |
Demand Peg Line Additional Info Date 02 (extended) | lb.dpailn.dt02 | bc.lb.dpailn.dt02 |
Demand Peg Line Additional Info Numeric 01 (extended) | lb.dpailn.nm01 | bc.lb.dpailn.nm01 |
Demand Peg Line Additional Info Numeric 02 (extended) | lb.dpailn.nm02 | bc.lb.dpailn.nm02 |
Demand Peg Line Additional Info String 01 | lb.dpailn.fd01 | bc.lb.dpailn.fd01 |
Demand Peg Line Additional Info String 02 | lb.dpailn.fd02 | bc.lb.dpailn.fd02 |
Demand Peg Line Additional Info String 03 | lb.dpailn.fd03 | bc.lb.dpailn.fd03 |
Demand Peg Line Additional Info String 04 | lb.dpailn.fd04 | bc.lb.dpailn.fd04 |
Demand Peg Line Additional Info String 05 | lb.dpailn.fd05 | bc.lb.dpailn.fd05 |
Demand Peg Line Additional Info String 06 | lb.dpailn.fd06 | bc.lb.dpailn.fd06 |
Demand Peg Line Additional Info String 07 | lb.dpailn.fd07 | bc.lb.dpailn.fd07 |
Demand Peg Line Additional Info String 08 | lb.dpailn.fd08 | bc.lb.dpailn.fd08 |
Demand Peg Line Additional Info String 09 | lb.dpailn.fd09 | bc.lb.dpailn.fd09 |
Demand Peg Line Additional Info String 10 | lb.dpailn.fd10 | bc.lb.dpailn.fd10 |
Demand Peg Line Additional Info String 11 | lb.dpailn.fd11 | bc.lb.dpailn.fd11 |
Demand Peg Line Additional Info String 12 | lb.dpailn.fd12 | bc.lb.dpailn.fd12 |
Demand Peg Line Additional Info String 13 | lb.dpailn.fd13 | bc.lb.dpailn.fd13 |
Demand Peg Line Additional Info String 14 | lb.dpailn.fd14 | bc.lb.dpailn.fd14 |
Demand Peg Line Additional Info String 15 | lb.dpailn.fd15 | bc.lb.dpailn.fd15 |
Demand Peg Line Additional Info String 16 | lb.dpailn.fd16 | bc.lb.dpailn.fd16 |
Demand Peg Line Additional Info String 17 | lb.dpailn.fd17 | bc.lb.dpailn.fd17 |
Demand Peg Line Additional Info String 18 | lb.dpailn.fd18 | bc.lb.dpailn.fd18 |
Demand Peg Line Additional Info String 19 | lb.dpailn.fd19 | bc.lb.dpailn.fd19 |
Demand Peg Line Additional Info String 20 | lb.dpailn.fd20 | bc.lb.dpailn.fd20 |
Demand Peg Line Additional Info String 21 | lb.dpailn.fd21 | bc.lb.dpailn.fd21 |
Demand Peg Line Additional Info String 22 | lb.dpailn.fd22 | bc.lb.dpailn.fd22 |
Demand Peg Line Additional Info String 23 | lb.dpailn.fd23 | bc.lb.dpailn.fd23 |
Demand Peg Line Additional Info String 24 | lb.dpailn.fd24 | bc.lb.dpailn.fd24 |
Demand Peg Line Additional Info String 25 | lb.dpailn.fd25 | bc.lb.dpailn.fd25 |
Demand Peg Line Additional Info String 26 | lb.dpailn.fd26 | bc.lb.dpailn.fd26 |
Demand Peg Line Additional Info String 27 (extended) | lb.dpailn.st01 | bc.lb.dpailn.st01 |
Demand Peg Line Additional Info String 28 (extended) | lb.dpailn.st02 | bc.lb.dpailn.st02 |
Demand Peg Line Additional Info String 29 (extended) | lb.dpailn.st03 | bc.lb.dpailn.st03 |
Demand Peg Line Additional Info String 30 (extended) | lb.dpailn.st04 | bc.lb.dpailn.st04 |
Demand Peg Line Additional Info String 31 (extended) | lb.dpailn.st05 | bc.lb.dpailn.st05 |
Demand Peg Line Additional Info String 32 (extended) | lb.dpailn.st06 | bc.lb.dpailn.st06 |
Demand Peg Line Additional Info String 33 (extended) | lb.dpailn.st07 | bc.lb.dpailn.st07 |
Demand Peg Line Additional Info String 34 (extended) | lb.dpailn.st08 | bc.lb.dpailn.st08 |
Demand Peg Line Additional Info String 35 (extended) | lb.dpailn.st09 | bc.lb.dpailn.st09 |
Demand Peg Line Additional Info String 36 (extended) | lb.dpailn.st10 | bc.lb.dpailn.st10 |
Demand Peg Line Additional Info String 37 (extended) | lb.dpailn.st11 | bc.lb.dpailn.st11 |
Demand Peg Line Additional Info String 38 (extended) | lb.dpailn.st12 | bc.lb.dpailn.st12 |
Demand Peg Line Additional Info String 39 (extended) | lb.dpailn.st13 | bc.lb.dpailn.st13 |
Demand Peg Line Additional Info Yes/No 01 (extended) | lb.dpailn.yn01 | bc.lb.dpailn.yn01 |
Demand Peg Line Additional Info Yes/No 02 (extended) | lb.dpailn.yn02 | bc.lb.dpailn.yn02 |
Demand Peg Line Additional Information | lb.dpailn.id | bc.lb.dpailn.id |
Demand Peg Line Additional Information Table | lb.dpailn.tb | bc.lb.dpailn.tb |
Demand Peg Package Definition | lb.dppack.def | bc.lb.dppack.def |
Demand Peg Packaging Reference A | lb.dppack.refa | bc.lb.dppack.refa |
Demand Peg Packaging Reference B | lb.dppack.refb | bc.lb.dppack.refb |
Demand Peg Quality Assurance Process | lb.dpqual.proc | bc.lb.dpqual.proc |
Demand Peg Reference | lb.dpreference | Bc.lb.dpreference |
Demand Peg Ship-from Warehouse | lb.dpshfr.code | bc.lb.dpshfr.code |
Demand Peg Ship-from Warehouse Address | lb.dpshfr.addr | bc.lb.dpshfr.addr |
Demand Peg Ship-from Warehouse Address 1 | lb.dpshfr.ad03 | bc.lb.dpshfr.ad03 |
Demand Peg Ship-from Warehouse Address 2 | lb.dpshfr.ad04 | bc.lb.dpshfr.ad04 |
Demand Peg Ship-from Warehouse Address Country | lb.dpshfr.ad10 | bc.lb.dpshfr.ad10 |
Demand Peg Ship-from Warehouse Address Home Number | lb.dpshfr.ad05 | bc.lb.dpshfr.ad05 |
Demand Peg Ship-from Warehouse Address Name 1 | lb.dpshfr.ad01 | bc.lb.dpshfr.ad01 |
Demand Peg Ship-from Warehouse Address Name 2 | lb.dpshfr.ad02 | bc.lb.dpshfr.ad02 |
Demand Peg Ship-from Warehouse Address PO Box Number | lb.dpshfr.ad06 | bc.lb.dpshfr.ad06 |
Demand Peg Ship-from Warehouse Address State/Province | lb.dpshfr.ad11 | bc.lb.dpshfr.ad11 |
Demand Peg Ship-from Warehouse Address Zip Code | lb.dpshfr.ad09 | bc.lb.dpshfr.ad09 |
Demand Peg Ship-from Warehouse City | lb.dpshfr.ad07 | bc.lb.dpshfr.ad07 |
Demand Peg Ship-from Warehouse City 2 | lb.dpshfr.ad08 | bc.lb.dpshfr.ad08 |
Demand Peg Ship-To BP Address | lb.dpshto.addr | bc.lb.dpshto.addr |
Demand Peg Ship-To BP Address 1 | lb.dpshto.ad03 | bc.lb.dpshto.ad03 |
Demand Peg Ship-To BP Address 2 | lb.dpshto.ad04 | bc.lb.dpshto.ad04 |
Demand Peg Ship-To BP Address Country | lb.dpshto.ad10 | bc.lb.dpshto.ad10 |
Demand Peg Ship-To BP Address Home Number | lb.dpshto.ad05 | bc.lb.dpshto.ad05 |
Demand Peg Ship-To BP Address Name 1 | lb.dpshto.ad01 | bc.lb.dpshto.ad01 |
Demand Peg Ship-To BP Address Name 2 | lb.dpshto.ad02 | bc.lb.dpshto.ad02 |
Demand Peg Ship-To BP Address PO Box Number | lb.dpshto.ad06 | bc.lb.dpshto.ad06 |
Demand Peg Ship-To BP Address State/Province | lb.dpshto.ad11 | bc.lb.dpshto.ad11 |
Demand Peg Ship-To BP Address Zip Code | lb.dpshto.ad09 | bc.lb.dpshto.ad09 |
Demand Peg Ship-To BP City | lb.dpshto.ad07 | bc.lb.dpshto.ad07 |
Demand Peg Ship-To BP City 2 | lb.dpshto.ad08 | bc.lb.dpshto.ad08 |
Demand Peg Ship-To Business Partner | lb.dpshto.bp | bc.lb.dpshto.bp |
Demand Peg Shipment Reference | lb.dpship.refs | bc lb.dpship.refs |
Demand Peg Sold-To BP Address | lb.dpsoto.addr | bc.lb.dpsoto.addr |
Demand Peg Sold-To BP Address 1 | lb.dpsoto.ad03 | bc.lb.dpsoto.ad03 |
Demand Peg Sold-To BP Address 2 | lb.dpsoto.ad04 | bc.lb.dpsoto.ad04 |
Demand Peg Sold-To BP Address Country | lb.dpsoto.ad10 | bc.lb.dpsoto.ad10 |
Demand Peg Sold-To BP Address Home Number | lb.dpsoto.ad05 | bc.lb.dpsoto.ad05 |
Demand Peg Sold-To BP Address Name 1 | lb.dpsoto.ad01 | bc.lb.dpsoto.ad01 |
Demand Peg Sold-To BP Address Name 2 | lb.dpsoto.ad02 | bc.lb.dpsoto.ad02 |
Demand Peg Sold-To BP Address PO Box Number | lb.dpsoto.ad06 | bc.lb.dpsoto.ad06 |
Demand Peg Sold-To BP Address State/Province | lb.dpsoto.ad11 | bc.lb.dpsoto.ad11 |
Demand Peg Sold-To BP Address Zip Code | lb.dpsoto.ad09 | bc.lb.dpsoto.ad09 |
Demand Peg Sold-To BP City | lb.dpsoto.ad07 | bc.lb.dpsoto.ad07 |
Demand Peg Sold-To BP City 2 | lb.dpsoto.ad08 | bc.lb.dpsoto.ad08 |
Demand Peg Sold-to Business Partner | lb.dpsoto.bp | bc.lb.dpsoto.bp |
Description of Location for Transfer | lb.dloc.desc | bc.lb.dloc.desc |
Description of Supply Location | lb.sloc.desc | bc.lb.sloc.desc |
Destination Location | lb.dest.loc | bc.lb.dest.loc |
Dimension Unit | lb.dim.unit | bc.lb.dim.unit |
DUNS Number | lb.duns.nr | bc.lb.duns.nr |
Effectivity Unit | lb.eff.unit | bc.lb.eff.unit |
Floor Space | lb.floor.space | bc.lb.floor.space |
From Handling Unit | lb.from.huid | bc.lb.from.huid |
Gross Weight | lb.gross.wght | bc.lb.gross.wght |
Handling Remark | lb.hand.rmrk | bc.lb.hand.rmrk |
Handling Unit | lb.handl.unit | bc.lb.handl.unit |
