Predefined table sets
The table displays the predefined table sets that are available in LN. The New, Updated or Expired column shows the table sets that are new, have been updated, or are expired in the current LN release. The current LN release is displayed in the Publication Information section of this guide.
Table Set | Version | Description | New, Updated or Expired |
---|---|---|---|
R00100 | 03 | Central DEM company (KT) | Expired |
R00200 | 11 | General Multi-Company (KT) | Updated |
R00300 | 04 | SL-SF GLD (KT) | |
R00400 | 05 | SL-SF ACR (KT) | |
R00500 | 06 | SL-SF ACP (KT) | |
R00600 | 01 | SL-SF Fixed Asset Mgt (KT) | |
R00700 | 07 | SL-SF SLI (KT) | |
R00800 | 02 | SL-SF Cash Management (KT) | Expired |
R00900 | 01 | Common Cur Initialization (KT) | |
R05000 | 01 | Ctr First Free Numbers (KT) | |
R05100 | 01 | Central Departments (KT) | |
R05200 | 02 | Central Calendar Setup (KT) | |
R05300 | 03 | Central Actual Calendars (KT) | |
R05400 | 01 | Central Warehouses (KT) | |
R05500 | 02 | Central Items (KT) | |
R05600 | 13 | Central Business Partners (KT) | |
R05700 | 02 | Ctr Credit Limit Check (KT) | |
R05800 | 11 | Central Tax Set-up (KT) | |
R05900 | 01 | Ctr Terms and Conditions (KT) | |
R06000 | 01 | Ctr Landed Costs Setup (KT) | |
R06100 | 01 | Ctr Material Pricing Master | |
R06200 | 01 | Ctr Mat Pr Material Content | |
R06300 | 01 | Ctr Document Output Mgt Master | |
R06400 | 01 | Ctr Global Trade Master Data | |
R06500 | 01 | Central Global Trade Licenses | |
R06600 | 01 | Central Letter of Credit | |
R06700 | 01 | Central Bank Guarantees | |
R06800 | 01 | Central Embargoes and Boycotts | |
R06900 | 01 | Ctr Classification Schemes | |
R07000 | 01 | Central Tax Provider Setup | |
R09900 | 22 | Max Sharing Common Data (KT) | Updated |
R10000 | 08 | SL-MF Finance (KT) | |
R10100 | 04 | Ctr Integration Mapping (KT) | |
R10200 | 12 | Ctr Chart of Accounts (KT) | |
R10300 | 12 | Financial Group Company (KT) | |
R10400 | 06 | Ctr Integration Proc (KT) | |
R10500 | 06 | Multicompany PI Matching (KT) | |
R10600 | 05 | Central Cash Management (KT) | |
R10700 | 01 | MC Fixed Asset Transfer (KT) | |
R10800 | 02 | Ctr Reconciliation Trans. (KT) | |
R10900 | 02 | Intergroup Transactions (KT) | Expired |
R11000 | 04 | Ctr Financial Statements (KT) | |
R11100 | 02 | Central Tax Declaration (KT) | |
R11200 | 01 | Ctr Transaction Entry (KT) | |
R11300 | 01 | Ctr St Cur Reporting (KT) | |
R11400 | 02 | Ctr Transaction Types (KT) | |
R11500 | 01 | Ctr Account Match Setup (KT) | |
R11600 | 01 | Ctr Budget Master Data (KT) | |
R11700 | 04 | Ctr A/P Header Documents (KT) | |
R11800 | 02 | Ctr A/R Header Documents (KT) | |
R11900 | 01 | Central Payment Views (KT) | |
R12000 | 01 | Central Receipt Views (KT) | |
R12100 | 02 | Central Reminder Diary Notes | |
R12200 | 01 | Central Cross Validation Rules | |
R12300 | 01 | Central Credit Control | |
R12400 | 01 | Central Aging Analysis | |
R12500 | 02 | Central Received Invoices | |
R12600 | 03 | Central External Invoices | Updated |
R14900 | 28 | Max Sharing Financials (KT) | Updated |
R15000 | 07 | Central Invoicing (KT) | |
R15100 | 01 | Ctr Master Data Revenue Recogn | |
R15200 | 02 | Central Revenue Recognition | |
R19900 | 10 | Max Sharing Ctr Invoicing (KT) | |
R20000 | 01 | Ctr Purchase Contracts (KT) | |
R24000 | 04 | Ctr Sales Contracts (KT) | |
R28000 | 01 | Central Product Catalogs (KT) | |
R28100 | 04 | Central Pricing (KT) | Updated |
R28200 | 04 | Central EDI Setup (KT) | |
R28300 | 01 | Ctr Pur. and Sales Stat. (KT) | |
R29900 | 13 | Max Sharing Order Mgt (KT) | Updated |
R30000 | 02 | Central Bills-of-Material (KT) | |
R30100 | 01 | Central Engineering (KT) | |
R30200 | 02 | Ctr. Configuration Models | |
R30300 | 02 | Central Production BOM | |
R34900 | 15 | Max Sharing Manufacturing (KT) | |
R44900 | 08 | Max Sharing Warehousing (KT) | Updated |
R45000 | 02 | Multi-Company Freight Mgt (KT) | |
R49900 | 03 | Max Sharing Freight Mgt (KT) | |
R50000 | 03 | Ctr Service Resources (KT) | |
R50100 | 05 | Ctr Service Install Base (KT) | |
R50200 | 04 | Ctr Service Reference Act (KT) | |
R50300 | 02 | Ctr Service Insp Setup (KT) | |
R50400 | 01 | Ctr Prev Maint Setup (KT) | |
R50500 | 01 | Ctr Rental Equipment | |
R54900 | 14 | Max Sharing Service (KT) | |
R55000 | 01 | Ctr Project Structures (KT) | |
R55100 | 02 | Central Project Templates (KT) | Expired |
R55200 | 01 | Ctr St Project Surcharges (KT) | |
R55300 | 03 | Ctr Project Resource Lib (KT) | |
R55400 | 01 | Std Project Revenues (KT) | |
R55500 | 01 | Intercompany Project Delivery | |
R59900 | 07 | Max Sharing Project (KT) | |
R60000 | 08 | Ctr QC Master Data (KT) | |
R60100 | 01 | Central Sampling Plans (KT) | |
R60200 | 01 | Central FMEA Master Data | |
R64900 | 11 | Max Sharing Qual Mgt (KT) | |
R65000 | 03 | Ctr Document Management (KT) | |
R70000 | 04 | Central Employees (KT) | |
R70100 | 01 | Central Hours Budget (KT) | |
R70200 | 04 | Central Hours History (KT) | |
R70300 | 01 | Ctr Hours and Expenses Entry | |
R70400 | 01 | Central Time Management | |
R74900 | 07 | Max Sharing People | |
R75000 | 01 | Central Job Management | |
R80000 | 04 | Ctr Localization Data | |
R80100 | 02 | Malaysia Ctr Localization Data | Updated |
R80200 | 04 | Spain Ctr Localization Data | Updated |
R80300 | 04 | Mexico Ctr Localization Data | |
R80400 | 02 | China Ctr Localization Data | |
R80500 | 03 | Chile Ctr Localization Data | Updated |
R80600 | 02 | Turkey Ctr Localization Data | |
R80700 | 02 | Romania Ctr Localization Data | |
R80800 | 02 | Hungary Ctr Localization Data | Updated |
R80900 | 02 | Peru Ctr Localization Data | |
R81000 | 01 | Angola Ctr Localization Data | |
R81100 | 03 | Multiple Indian Companies | |
R81200 | 05 | India Ctr Master Data | Updated |
R81300 | 01 | Central Italian Tax Connector | |
R81400 | 01 | Multiple Indonesian Companies | |
R81500 | 01 | Indonesia Ctr Master Data | |
R81600 | 02 | Multiple Colombian Companies | Updated |
R81700 | 02 | Saudi Arabia Ctr Localization | Updated |
R81800 | 01 | Croatian Ctr Localization Data | |
R81900 | 02 | Slovenian Ctr Loc Data | |
R82000 | 01 | Philippines Ctr Loc Data | |
R82100 | 02 | Italian Ctr Localization Data | Updated |
R82200 | 01 | Serbian Ctr Loc Data | |
R82300 | 01 | Norwegian Ctr Loc Data | |
R82400 | 01 | United Kingdom Ctr Loc Data | New |
R82500 | 01 | Poland Ctr Localization Data | New |
R82600 | 01 | Portugal Ctr Localization Data | New |
R99900 | 24 | Maximum Sharing (KT) | Updated |
Sharing subject to conditions
The maximum sharing table sets contain all tables that are allowed to be shared. This does not mean that they must be shared. This always depends on the required functionality. There are also tables that can be shared, but are not recommended to be shared or can only be shared in specific scenarios.
The following table displays these tables. The Remark column explains why and when they are not recommended to be shared.
Table | Description | Remark |
---|---|---|
tcibd200 | Item Ordering | This table can only be shared if the sites concept is activated. |
tcibd201 | Item Ordering Defaults | This table can only be shared if the sites concept is activated. |
tfacp006 | Purchase Invoice Authorizations | This table can only be shared between companies that use the same local currency. |
tiipd001 | Item Production Data | You can share this table if the Sites concept is not activated, or if all multisite concepts, including the Configurations by Site concept, are activated. |
Various tables are recommended not to be shared because sharing is not mandatory and has a negative impact on performance. These tables are described in the following table.
Table | Description |
---|---|
tfgld465 | Logged Integration Elements |
tfgld482 | Integration Transactions |
tfgld495 | Reconciliation Data |
General concept settings identical throughout multicompany environment
The settings of general concepts such as VMI, Landed Costs, or Ownership External must be identical for all companies of the multicompany environment. This is because these concepts affect the field behavior of various tables that are shared across the multicompany environment.
General concepts are implemented in the Concepts (Logistics) and Concept (Financial) tabs of the Implemented Software Components (tccom0100s000) session.