|   | Ship-to Business Partner (tccom4111s000)You can start this session from: - The Ship-to Business Partners (tccom4511m000) overview session, by double-clicking a
			 record, or by entering a new ship-to business partner
 - The Business Partners (tccom4500m000) overview session, by clicking Ship-to Business Partner on the appropriate menu
 - The Business Partner (tccom4100s000) session, by clicking the Ship-to button
 - Stand-alone
 
 Tabs The lines on the tabs refer to these sessions: Sites Refers to the  Ship-to Business Partner by Site (tccom2111m000) session. Ship-to business partner data
			 includes logistic data related to the goods flow, which can differ for each
			 site from which the goods are shipped. Use this tab to view, enter, and
			 maintain ship-to business partner data by  site. Activities Notes Refers to the  Notes (tcstl1550m000) session. On this tab, you can view, enter, and maintain
			 the  notes that are linked to the ship-to business partner.
			 If you double-click a line or enter a new note on this tab, the  Note (tcstl1650m000) session is started. Contacts Additional Attributes 
   Ship-to Business Partner The business partner to whom you ship the ordered goods. This
		usually represents a customer's distribution center or warehouse. The
		definition includes the default warehouse from which you send the goods, the
		carrier who carries out the transport, and the related sold-to business
		partner. Address The ship-to business partner's address. Address Line 1 The first part of the address, as defaulted from the Address Line 1 field in the Addresses (tccom4130s000) session. Address Line 2 The second part of the address, as defaulted from the Address Line 2 field in the Addresses (tccom4130s000) session. Address Line 3 The third part of the address, as defaulted from the Address Line 3 field in the Addresses (tccom4130s000) session. Address Line 4 The fourth part of the address, as defaulted from the Address Line 4 field in the Addresses (tccom4130s000) session. Address Line 5 The fifth part of the address, as defaulted from the Address Line 5 field in the Addresses (tccom4130s000) session. Address Line 6 The sixth part of the address, as defaulted from the Address Line 6 field in the Addresses (tccom4130s000) session. Business Phone The phone number at the business address. Primary Contact The business partner's primary contact. Note If this field is filled, the ship-to business partner is
			 also linked to the contact in the Business Partner Roles by Contact (tccom4546m000) session. Text Use this field to enter a text related to the buy-from business
		  partner. Business Partner Status The status assigned to the business partner, which determines
		the actions that can be carried out for the business partner. For example, you cannot specify a sales order for a business
		  partner with status Prospect, or ship goods
		  to a business partner with status Inactive. From The date and time when this status takes effect. If you leave this field empty, the status
			 takes effect immediately. To The expiry date and time of the business partner's status. If you leave this field empty, the status
			 continues. Created by The user who defined the ship-to business partner. Creation Date The date the business partner data was created. Last Modified by The user who last modified the business partner data. Last Modification Date The date the business partner data was last modified. Language The language used for documents addressed to the business partner.
		  If no document is available in this language, the document in the company
		  language is used. Business Partner Signal A warning message displayed if you enter or select an item to
		which a signal is linked. Item signals can also be used to block the issue
		and/or requisition of items. Business-partner signal A warning message displayed if you select a business partner
		  to whom a signal is linked. Business Partner Type A way to group business partners with similar characteristics,
		for example, members of the EU, or subject to specific customs
		rules. Note A business-partner type is not the same as a business-partner
		  role or financial business-partner group. Calendar The ship-to business partner 's calendar. Freight Service Level The default freight service level that LN uses for the business partner. Among other
		  factors, LN uses the
		  freight service level to determine the lead time for shipping and to calculate
		  the freight costs that appear on the sales quotation or the sales order. Fax Number The business partner's fax number at the business address. Sold-to Business Partner Goods ordered by this sold-to business partner must be delivered at the ship-to business partner. Customer Approval  If this check box is selected, the customer must approve goods that are
		  delivered on a sales order before you can invoice the goods. The ownership of
		  the goods changes from supplier to sold-to business partner when the delivered
		  goods are approved.  If this check box is cleared, LN releases the sales order to Invoicing if you confirm the shipment in Warehousing. The
			 ownership of the goods changes from supplier to sold-to business partner when
			 the shipment is confirmed. Return Rejected Quantity  If this check box is selected, a sales return order must be generated for
		  rejected quantities of goods delivered to the customer. Carrier/LSP The default carrier you use for
		  transport of goods to the ship-to business partner. You can print sales orders sorted by
			 carrier to obtain a packing list. Default Site The default site for the ship-to business partner. Default Warehouse The default warehouse from which goods sent to the ship-to
		  business partner are issued. Ship-to Warehouse The default warehouse to which goods are sent to the ship-to
		  business partner. Delivery Terms The delivery terms agreed with the business partner. Default value Delivery terms are retrieved from these sessions, in
				order of priority: -  Ship-to Business Partner by Site (tccom2111m000)
 - Ship-to Business Partner (tccom4111s000)
 - Sold-to Business Partner (tccom4110s000)
 
 Point of Title Passage The default point of title passage used for the business partner. Default value A point of title passage is retrieved from these sessions,
				in order of priority: -  Ship-to Business Partner by Site (tccom2111m000)
 - Ship-to Business Partner (tccom4111s000)
 - Sold-to Business Partner (tccom4110s000)
 
 Return Delivery Terms The delivery terms agreed with the business partner concerning the delivery of goods in case of a return order. Default value Return delivery terms are retrieved from these sessions,
				in order of priority: -  Ship-to Business Partner by Site (tccom2111m000)
 - Ship-to Business Partner (tccom4111s000)
 - Sold-to Business Partner (tccom4110s000)
 
 Automatically Process Sales Schedule Releases  If this check box is selected, sales releases are automatically converted to sales schedules for this business partner.  If this check box is cleared, sales releases must be converted to sales schedules in the Process Sales Releases (tdsls3208m000) session. You can update sales releases before
			 they are converted to sales schedules. Default value The value of this check box is retrieved from these
				sessions, in order of priority: -  Ship-to Business Partner by Site (tccom2111m000)
 - Ship-to Business Partner (tccom4111s000)
 - Sold-to Business Partner (tccom4110s000)
 
 Shipment Handling Unit Mask The mask that LN uses to generate
		  handling unit ID numbers for shipments shipped to the current ship-to business
		  partner. Radio Frequency Identification Structure Authorize Excess Transportation Costs    |   |