Defining lead time components
Lead time components are mostly defined outside Enterprise Planning, such as
in Job Shop Control or Purchase Control. The
lead time components must represent the execution level as much as possible so
that during planning, the lead times on execution level are
reflected.
In the following sections, the relevant lead time components are
listed that you can specify in LN for production, purchase, distribution, and general
purposes.
Production lead time
Lead time component | Package | Unit | Defined in |
---|
Average setup time | Manufacturing | min | Routing Operations (tirou1102m000) |
Cycle time | Manufacturing | min | Routing Operations (tirou1102m000) |
Queue time | Manufacturing | days/hrs | Routing Operations (tirou1102m000) |
Wait time | Manufacturing | days/hrs | Routing Operations (tirou1102m000) |
Move time | Manufacturing | days/hrs | Routing Operations (tirou1102m000) |
Order lead time (JSC) | Manufacturing | days/hrs | Item - Production (tiipd0101m000) Item - Production Defaults (tiipd0102m000) |
Planned production time | Manufacturing | hrs | Configurable Item - Structure (tipcf3100m100) |
Lead time offset | Manufacturing | days | Configurable Item - Structure (tipcf3100m100) |
Purchase lead time
Lead time components | Package | Unit | Defined in |
---|
Safety time (BP) | Procurement | days/hrs | Items - Purchase Business Partner (tdipu0110m000) |
Internal processing time | Procurement | days/hrs | Items - Purchase Business Partner (tdipu0110m000) |
Supply time (BP) | Procurement | days/hrs | Items - Purchase Business Partner (tdipu0110m000) |
Calculated lead time | Procurement | days | Items - Purchase Business Partner (tdipu0110m000) |
Supply time | Procurement | days/hrs | Items - Purchase (tdipu0101m000) Items - Purchase Defaults (tdipu0102m000) |
Transportation time | Common/ Freight | user defined | Addresses (tccom4530m000) Distance Table by City (tccom4537m000) Distance Table by ZIP Code/Postal Code (tccom4538m000) Route Plan Legs (fmfoc1151m000) |
Distribution lead time
Lead time components | Package | Unit | Defined in |
---|
Supply time (Distribution) | Enterprise Planning | days/hrs | Items - Planning (cprpd1100m000) |
Transportation time | Common/ Freight | user defined | Addresses (tccom4530m000) Addresses (tccom4530m000) Distance Table by ZIP Code/Postal Code (tccom4538m000) Route Plan Legs (fmfoc1151m000) |
General lead time
Lead time component | Package | Unit | Defined in |
---|
Extra lead time | Enterprise Planning | days/hrs | Items - Planning (cprpd1100m000) |
Safety time (item) | Common | days/hrs | Item - Ordering (tcibd2100m000) |
Inbound lead time | Warehousing | days/hrs | Warehouses (whwmd2500m000) Item Data by Warehouse (whwmd2510m000) |
Outbound lead time | Warehousing | days/hrs | Warehouses (whwmd2500m000) Item Data by Warehouse (whwmd2510m000) |