| | Parameters| Table | Description |
|---|
| bpmdm000 | People Parameters | | cisli100 | Central Invoicing
Parameters | | cpcom000 | Performance
Parameters | | cprpd000 | EP
Parameters | | ecedi000 | EDI Parameters | | fmfmd000 | FMD Parameters | | fmfoc000 | FOC Parameters | | fmfrc000 | Freight Rates and
Costs Parameters | | fmfri000 | Freight Invoicing
Parameters | | fmlbd000 | Load Building
Parameters | | qmptc000 | QM
Parameters | | tcccp000 | CCP
Parameters | | tccom997 | Intra EU Transaction
Parameters | | tccom998 | Tax Provider
Parameters | | tccom999 | COM
Parameters | | tcibd000 | Segmentation
Parameters | | tcmcs000 | MCS
Parameters | | tcuef000 | Effectivity
Parameters | | tdcms000 | Commissions/Rebates
Parameters | | tdpcg000 | Pricing
Parameters | | tdpur000 | PUR
Parameters | | tdsls000 | SLS
Parameters | | tdsmi000 | SMI
Parameters | | tfacp000 | ACP
Parameters | | tfacr000 | ACR
Parameters | | tfcat000 | Parameter Cost
Accounting | | tfcmg000 | CMG
Parameters | | tffam000 | FAM Parameters by
Company | | tffbs000 | FBS
Parameters | | tffst000 | Financial Statement
Parameters | | tfgld003 | Group Company
Parameters | | tfgld004 | Financial
Companies | | tfgld450 | Integration
Parameters | | tiasc000 | Assembly Control
Parameters | | tibom000 | BOM
Parameters | | ticpr000 | CPR
Parameters | | ticpr099 | Cost Component Structure
Parameters | | tiedm000 | EDM
Parameters | | tipcf000 | PCF
Parameters | | tipcs000 | PCS
Parameters | | tirou000 | ROU
Parameters | | tirpt000 | RPT
Parameters | | tisfc000 | SFC
Parameters | | titrp000 | Tools Requirement Planning
Parameters | | tppdm000 | General Parameters Project
(PDM) | | tpppc000 | Parameters Project Production Control
(PPC) | | tppss000 | Project Planning Parameters
(PSS) | | tpptc000 | Project Budget Parameters
(PTC) | | tsacm000 | Reference Activity Management
Parameters | | tscfg000 | Configuration Management
Parameters | | tsclm000 | Call
Parameters | | tsctm000 | CTM
Parameters | | tsmdm000 | General Service
Parameters | | tsmsc000 | Maintenance Sales Control
Parameters | | tssbm000 | Subcontract Management
Parameters | | tssoc000 | Service Order
Parameters | | tsspc000 | Parameters
SPC | | tswcs000 | Work Order
Parameters | | whina000 | Inventory Analysis
Parameters | | whinh000 | Inventory Handling
Parameters | | whinr000 | Inventory Reporting
Parameters | | whltc000 | Lot Control
Parameters | | whwmd000 | Master Data
Parameters |
| |