Raw Data Source and Conformed Dimension tables
This appendix lists the tables related to the Raw Data Source and Conformed Dimension
spaces.
These tables are updated in the Raw Data Source space ([Tenant_ID]-ISM-Source) in Birst:
CONTACT_REF_MST | FS_CONTRACT_MST | FS_SRO_LABOR_MST | ITEMWHSE_MST |
COUNTRY_MST | FS_INCIDENT_MST | FS_SRO_LINE_MST | PARMS_MST |
CURRENCY_MST | FS_ITEM_MST | FS_SRO_MATL_MST | PRODCODE_MST |
CUSTADDR_MST | FS_MISC_CODE_MST | FS_SRO_MISC_MST | REASON_MST |
CUSTOMER_MST | FS_OPER_CODE_MST | FS_SRO_MST | SERVICE_BULLETIN_MST |
DEPT_MST | FS_PARTNER_MST | FS_SRO_OPER_MST | SITE |
ESB_BOD_MAPPING_MST | FS_PRODCODE_MST | FS_SRO_REASON_MST | TAXCODE_MST |
FACOST_MST | FS_REAS_SPEC_MST | FS_SRO_TYPE_MST | TERMS_MST |
FAMASTER_MST | FS_REGION_MST | FS_UNIT_MST | U_M_MST |
FS_CON_INV_HDR_MST | FS_SERV_TYPE_MST | FS_WORK_CODE_MST | WHSE_MST |
FS_CON_INV_ITEM_MST | FS_SRO_INV_HDR_MST | ITEM_MST | |
FS_CON_LINE_MST | FS_SRO_INV_ITEM_MST | ITEMLOC_MST |
This table shows the list of hierarchies in the Conformed Dimension ([TENANT_ID]-ISM-ConformedDimension) space.
BILL CUSTADDR | ESB_BOD_MAPPING | FS_REGION | REASON |
BILL CUSTOMER | FA_PARTNER | FS_SERV_TYPE | REASON_CREDITHOLD |
BILLOVRD CUSTOMER | FACOST | FS_SRO_TYPE | SERVICE_BULLETIN |
CONTACT_REF | FAMASTER | FS_UNIT | SITE |
COUNTRY | FS_INCIDENT | FS_WORKCODE | TAXCODE |
CURRENCY | FS_ITEM | ITEM | TAXCODE2 |
CUSTADDR SHIP | FS_MISC_CODE | ITEMLOC | TERMS |
CUSTOMER | FS_PRODCODE | ITEMWHSE | U_M |
DEPARTMENT | FS_REAS_SPEC | PRODCODE | WAREHOUSE |