Insights supporting the IRC PDE Features
The table below lists each screen (feature) of the IRC Portable Data Extractor and the Insights that support /do not support this feature .
| PDE Screen | Authorizations Insight for Lawson | Process Insight for Lawson | Process Insight for SAP | SAP Insights | System and Configuration Oracle Insight | PeopleSoft Insights |
|---|---|---|---|---|---|---|
| Select a project | Yes | Yes | Yes | Yes | Yes | Yes |
| Specify Connection Information | Yes | Yes | Yes | Yes | Yes | Yes |
| Access Credentials | No | No | No | Yes | Yes | Yes |
| SAP Passwords | No | No | No | Yes | No | No |
| Extraction Parameters | No | Yes | Yes | Yes | No | No |
| Additional Extraction Filters | No | No | No | Yes | No | No |
| Select Objects | Yes | Yes | Yes | Yes, except Authorizations Insights | Yes, except Authorizations Insight | Yes, except Authorizations Insight |
| Select the Extraction type | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-extraction validation | No | No | No | Yes, except SAP CDM Insight | Yes | Yes |
| Object Count Collection Report | No | No | No | Yes | No | No |
| Perform Extraction | Yes | Yes | Yes | Yes | Yes | Yes |
| Extraction Summary | Yes | Yes | Yes | Yes, except System Configuration Insight and User Activity Insight | Yes | Yes |
| Extraction Settings | No | No | No | Only Process Insights for SAP | No | No |
Note: Use script based extraction for the Oracle and the PeopleSoft Process
Insights.