System Configuration Insight
The following table lists the excluded objects and the impacted rules and reports for the System Configuration Insight for PeopleSoft HRMS
| Table name | Rule book name | Rule name | Reports |
|---|---|---|---|
| PS_CDM_DIST_NODE | |||
| PS_INSTALLATION | |||
| PS_MAINTENANCE_LOG | "PeopleTools System Patches" report will not work | ||
| PS_PRCSRQSTDIST | |||
| PS_PRCSRQSTDLGLIST | |||
| PS_PSCLASSDEFN_SRC | |||
| PS_SCRTY_ACC_GRP | PeopleSoft Query Access Manager Settings report will not work | ||
| PS_SCRTY_QUERY | PSFT_HR_CI_System_Configurations | Detect changes to the baseline query security settings | PeopleSoft Query Access Manager Settings report will not work |
| PSFT_HR_CI_System_Configurations | Query Time Out | ||
| PS_SERVERCATEGORY | PSFT_HR_CI_System_Configurations | Detect changes to the baseline process categories settings | |
| PS_SERVERCLASS | PSFT_HR_CI_System_Configurations | Detect changes to the baseline process type settings | |
| PS_SERVERDEFN | |||
| PSACCESSPRFL | PSFT_HR_CI_System_Configurations | Password Encryption for Access Profile | |
| PSAUDIT | PSFT_HR_CI_System_Configurations | Audit Settings - Application Time-Out | |
| PSFT_HR_CI_System_Configurations | Audit Settings - Permission List Options | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - Permission Lists | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - Record Group Table | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - Role Grant | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - Roles | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - User Profile | ||
| PSAUTHBUSCOMP | |||
| PSAUTHCHNLMON | |||
| PSAUTHITEM | PSFT_HR_CI_System_Configurations | Audit Settings - Permission List Options | |
| PSFT_HR_CI_System_Configurations | Detect changes made to the baseline authorized menu items | ||
| PSAUTHPRCS | |||
| PSAUTHSIGNON | PSFT_HR_CI_System_Configurations | Detect changes to the baseline sign-on period details | |
| PSCLASSDEFN | PSFT_HR_CI_System_Configurations | Detect changes to the baseline permission list settings | PeopleSoft Query Access Manager Settings report will not work |
| PSLOCK | |||
| PSMENUDEFN | |||
| PSOPRALIAS | |||
| PSOPRDEFN | PSFT_HR_CI_System_Configurations | Authorized Sign-On Times | |
| PSFT_HR_CI_System_Configurations | Default Passwords | ||
| PSFT_HR_CI_System_Configurations | Detect changes to the baseline operator definition password encryption attribute | ||
| PSFT_HR_CI_System_Configurations | Login & Logout Tracking | ||
| PSFT_HR_CI_System_Configurations | Password Encryption | ||
| PSFT_HR_CI_System_Configurations | Powerful User IDs | ||
| PSPRCSPARMS | |||
| PSPRCSPRFL | |||
| PSPRCSQUE | Process Scheduler Settings report will not work | ||
| PSPRCSRQST | |||
| PSPROJECTDEFN | |||
| PSPROJECTINC | |||
| PSPROJECTITEM | |||
| PSRECDEFN | PSFT_HR_CI_System_Configurations | Audit Settings - Application Time-Out | |
| PSFT_HR_CI_System_Configurations | Audit Settings - Permission Lists | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - Record Group Table | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - Role Grant | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - Roles | ||
| PSFT_HR_CI_System_Configurations | Audit Settings - User Profile | ||
| PSROLECANGRANT | |||
| PSROLECLASS | PSFT_HR_CI_System_Configuration | Authorized Sign-On Times | |
| PSROLEDEFN | |||
| PSROLEUSER | PSFT_HR_CI_System_Configurations | Authorized Sign-On Times | |
| PSFT_HR_CI_System_Configurations | Detect changes to the baseline user role attributes | ||
| PSSECOPTIONS | PSFT_HR_CI_System_Configurations | Password Security | |
| PSSIGNON_VW | PSFT_HR_CI_System_Configurations | Authorized Sign-On Times | |
| PSSTATUS | |||
| PSTREEDEFN | PeopleSoft Query Access Manager Settings report will not work | ||
| PSTREEPROMPT | |||
| PSTREESTRCT | |||
| PSUSEROPTNDEFN | |||
| PSWEBPROFILE |