Field info
| Field name | Data type | Length | Mandatory | Comments |
|---|---|---|---|---|
| EMPLID | String | 11 | Yes | |
| COUNTRY_NM_FORMAT | String | 3 | No | |
| NAME | String | 50 | No | |
| NAME_INITIALS | String | 6 | No | |
| NAME_PREFIX | String | 4 | No | |
| NAME_SUFFIX | String | 15 | No | |
| NAME_ROYAL_PREFIX | String | 15 | No | |
| NAME_ROYAL_SUFFIX | String | 15 | No | |
| NAME_TITLE | String | 30 | No | |
| LAST_NAME_SRCH | String | 30 | No | |
| FIRST_NAME_SRCH | String | 30 | No | |
| LAST_NAME | String | 30 | No | |
| FIRST_NAME | String | 30 | No | |
| MIDDLE_NAME | String | 30 | No | |
| SECOND_LAST_SRCH | String | 30 | No | |
| SECOND_LAST_NAME | String | 30 | No | |
| NAME_AC | String | 50 | No | |
| PREF_FIRST_NAME | String | 30 | No | |
| COUNTRY | String | 3 | No | |
| ADDRESS1 | String | 55 | No | |
| ADDRESS2 | String | 55 | No | |
| ADDRESS3 | String | 55 | No | |
| ADDRESS4 | String | 55 | No | |
| CITY | String | 30 | No | |
| NUM1 | String | 6 | No | |
| NUM2 | String | 4 | No | |
| HOUSE_TYPE | String | 2 | No | |
| ADDR_FIELD1 | String | 2 | No | |
| ADDR_FIELD2 | String | 4 | No | |
| ADDR_FIELD3 | String | 4 | No | |
| COUNTY | String | 30 | No | |
| STATE | String | 6 | No | |
| POSTAL | String | 12 | No | |
| GEO_CODE | String | 11 | No | |
| IN_CITY_LIMIT | String | 1 | No | |
| COUNTRY_OTHER | String | 3 | No | |
| ADDRESS1_OTHER | String | 55 | No | |
| ADDRESS2_OTHER | String | 55 | No | |
| ADDRESS3_OTHER | String | 55 | No | |
| ADDRESS4_OTHER | String | 55 | No | |
| CITY_OTHER | String | 30 | No | |
| COUNTY_OTHER | String | 30 | No | |
| STATE_OTHER | String | 6 | No | |
| POSTAL_OTHER | String | 12 | No | |
| NUM1_OTHER | String | 6 | No | |
| NUM2_OTHER | String | 4 | No | |
| HOUSE_TYPE_OTHER | String | 2 | No | |
| ADDR_FIELD1_OTHER | String | 2 | No | |
| ADDR_FIELD2_OTHER | String | 2 | No | |
| ADDR_FIELD3_OTHER | String | 4 | No | |
| IN_CITY_LMT_OTHER | String | 1 | No | |
| GEO_CODE_OTHER | String | 11 | No | |
| COUNTRY_CODE | String | 3 | No | |
| PHONE | String | 24 | No | |
| PER_STATUS | String | 1 | No | |
| ORIG_HIRE_DT | DateTime | 8 | No | mm/dd/yyyy |
| SEX | String | 1 | No | |
| AGE_STATUS | String | 1 | No | |
| BIRTHDATE | DateTime | 8 | No | mm/dd/yyyy |
| BIRTHPLACE | String | 30 | No | |
| BIRTHCOUNTRY | String | 3 | No | |
| BIRTHSTATE | String | 6 | No | |
| DT_OF_DEATH | DateTime | 8 | No | mm/dd/yyyy |
| HIGHEST_EDUC_LVL | String | 2 | No | |
| FT_STUDENT | String | 1 | No | |
| REFERRAL_SOURCE | String | 2 | No | |
| EMPL_REFERRAL_ID | String | 11 | No | |
| SPECIFIC_REFER_SRC | String | 30 | No | |
| HIGHLY_COMP_EMPL_P | String | 1 | No | |
| HIGHLY_COMP_EMPL_C | String | 1 | No | |
| RESUME_TEXT_FILE | String | 64 | No | |
| QDRO_IND_YN | String | 1 | No | |
| PER_TYPE | String | 1 | No | |
| US_WORK_ELIGIBILTY | String | 1 | No | |
| MILITARY_STATUS | String | 1 | No | |
| CITIZEN_PROOF1 | String | 10 | No | |
| CITIZEN_PROOF2 | String | 10 | No | |
| SMOKER | String | 1 | No | |
| MEDICARE_ENTLD_DT | DateTime | 8 | No | mm/dd/yyyy |
| BILINGUALISM_CODE | String | 1 | No | |
| HEALTH_CARE_NBR | String | 12 | No | |
| HEALTH_CARE_STATE | String | 6 | No | |
| GUARDIAN_CHE | String | 40 | No | |
| MILITARY_STAT_GER | String | 1 | No | |
| EXPCTD_MILITARY_DT | DateTime | 8 | No | mm/dd/yyyy |
| HR_RESPONSIBLE_ID | String | 11 | No | |
| ENTRY_DT_FRA | DateTime | 8 | No | mm/dd/yyyy |
| MILIT_SITUATN_FRA | String | 3 | No | |
| CPAMID | String | 6 | No | |
| HONSEKI_JPN | String | 2 | No | |
| TAX_CODE_UK | String | 5 | No | |
| TAX_BASIS_UK | String | 1 | No | |
| MILITARY_STAT_ITA | String | 1 | No | |
| MILITARY_TYPE_ITA | String | 2 | No | |
| MILITARY_RANK_ITA | String | 50 | No | |
| MILITARY_END_ITA | DateTime | 8 | No | mm/dd/yyyy |
| MILIT_SITUATN_ESP | String | 3 | No | |
| SOC_SEC_AFF_DT | DateTime | 8 | No | mm/dd/yyyy |
| ADDRESS1_AC | String | 55 | No | |
| ADDRESS2_AC | String | 55 | No | |
| ADDRESS3_AC | String | 55 | No | |
| LANG_CD | String | 3 | No | |
| CITY_AC | String | 30 | No | |
| YEARS_OF_EXP | decimal | 5 | No | Scale= 1 Precision= 4 |
| APPLID | String | 11 | No | |
| APP_DT | DateTime | 8 | No | mm/dd/yyyy |
| ON_DM_EM_DOSAVENOW | String | 1 | No | |
| GVT_CRED_MIL_SVCE | String | 4 | No | |
| GVT_MILITARY_COMP | String | 1 | No | |
| GVT_MIL_GRADE | String | 3 | No | |
| GVT_MIL_RESRVE_CAT | String | 1 | No | |
| GVT_MIL_SEP_RET | String | 1 | No | |
| GVT_MIL_SVCE_END | DateTime | 8 | No | mm/dd/yyyy |
| GVT_MIL_SVCE_START | DateTime | 8 | No | mm/dd/yyyy |
| GVT_MIL_VERIFY | String | 1 | No | |
| GVT_PAR_NBR_LAST | Bigint | 4 | No | |
| GVT_UNIF_SVC_CTR | String | 1 | No | |
| GVT_VET_PREF_APPT | String | 1 | No | |
| GVT_VET_PREF_RIF | String | 1 | No | |
| GVT_CHANGE_FLAG | String | 1 | No | |
| GVT_DRAFT_STATUS | String | 1 | No | |
| GVT_YR_ATTAINED | DateTime | 8 | No | mm/dd/yyyy |
| DISABLED_VET | String | 1 | No | |
| DISABLED | String | 1 | No | |
| MAR_STATUS_DT | DateTime | 8 | No | mm/dd/yyyy |
| ETHNIC_GROUP | String | 1 | No | |
| GVT_DISABILITY_CD | String | 2 | No | |
| GRADE | String | 3 | No | |
| SAL_ADMIN_PLAN | String | 4 | No | |
| GVT_CURR_AGCY_EMPL | String | 1 | No | |
| GVT_CURR_FED_EMPL | String | 1 | No | |
| GVT_HIGH_PAY_PLAN | String | 3 | No | |
| GVT_HIGH_GRADE | String | 3 | No | |
| GVT_PREV_AGCY_EMPL | String | 1 | No | |
| GVT_PREV_FED_EMPL | String | 1 | No | |
| GVT_SEP_INCENTIVE | String | 1 | No | |
| GVT_SEP_INCENT_DT | DateTime | 8 | No | mm/dd/yyyy |
| GVT_TENURE | String | 1 | No | |
| GVT_PAY_PLAN | String | 2 | No | |
| BARG_UNIT | String | 4 | No | |
| ALTER_EMPLID | String | 11 | No | |
| SYNCID | Bigint | 4 | No | |
| SYNCDTTM | DateTime | 8 | No | mm/dd/yyyy |
Note: The EMPLID field must be unique.
Example:
The example below shows how to generate the APPROVA_AI_PSFTFI_PS_PERSONAL_DATA.xml file.