Violations reports
This category of report mostly provides details of violations that have occurred. These reports also contain information about analyses carried out and rule books or rules used in these analyses.
These settings can be configured in the XML files listed next to the reports names in the table below.
Report name | XML file for PeopleSoft FISCM | XML file for PeopleSoft HRMS |
---|---|---|
User Violations Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_UsrViol.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_UsrViol.xml |
User Violations List Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_UsrViolLst.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_UsrViolLst.xml |
User Violation Summary Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_UsrViolSum.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_UsrViolSum.xml |
Role Violations Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_RoleViol.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_RoleViol.xml |
Role Violations List Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_RoleViolLst.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_RoleViolLst.xml |
Role Violation Summary Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_RoleViolSum.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_RoleViolSum.xml |
PermissionList Violations Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_PLViol.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_PLViol.xml |
PermissionList Violation Summary Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_PLViolSum.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_PLViolSum.xml |
Violations Trend Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_ViolTren.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_ViolTren.xml |
Excluded Objects Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_ExclObj.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_ExclObj.xml |
Rule Book Summary Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_RuleBkSum.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_RuleBkSum.xml |
Rules Used in Analysis Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_RuleInAnlys.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_RuleInAnlys.xml |
Rule Violation Summary Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_RuleViolSum.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_RuleViolSum.xml |
Role Violation with Details Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_RoleViolDTL.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_RoleViolDTL.xml |
User Violation with Details Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_UserViolDtl.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_UserViolDtl.xml |
Permission List Violation with Details Report | SRSAuthorizations Insight for PeopleSoft FISCM - Violations_PLViolDtl.xml | SRSAuthorizations Insight for PeopleSoft HRMS - Violations_PLViolDtl.xml |
Note: The default value for the following violation details reports is
100000:
- Role Violation with Details Report
- User Violation with Details Report
- Permission List Violation with Details Report
By default 100000 rows will be populated in the above reports. To change the truncation
limit, keep the default value of attribute ReportType
as
1 and then change the default value of attribute
TruncateAt
to any desired numeric value.