Field Details
This table below lists the field names and their details.
Field name | Data type | Length | Mandatory | Comment |
---|---|---|---|---|
USER_ID | Int | 15 | Yes | |
USER_NAME | String | 100 | Yes | |
LAST_UPDATE_DATE | Date Time | No | yyyy-mm- dd hh:mi:ss: mmmm | |
LAST_UPDATED_BY | Int | 15 | No | |
CREATION_DATE | Date Time | No | yyyy-mm- dd hh:mi:ss: mmmm | |
CREATED_BY | Int | 15 | No | |
LAST_UPDATE_LOGIN | Int | 15 | No | |
ENCRYPTED_FOUNDATION_PASSWORD | String | 100 | No | |
ENCRYPTED_USER_PASSWORD | String | 100 | No | |
SESSION_NUMBER | Decimal | No | scale=4
precision=29 |
|
START_DATE | Date Time | Yes | yyyy-mm- dd hh:mi:ss: mmmm | |
END_DATE | Date Time | No | yyyy-mm- dd hh:mi:ss: mmmm | |
DESCRIPTION | String | 240 | No | |
LAST_LOGON_DATE | Date Time | No | yyyy-mm- dd hh:mi:ss: mmmm | |
PASSWORD_DATE | Date Time | No | yyyy-mm- dd hh:mi:ss: mmmm | |
PASSWORD_ACCESSES_LEFT | Int | 15 | No | |
PASSWORD_LIFESPAN_ACCESSES | Int | 15 | No | |
PASSWORD_LIFESPAN_DAYS | Int | 15 | No | |
EMPLOYEE_ID | Int | 15 | No | |
EMAIL_ADDRESS | String | 240 | No | |
FAX | String | 80 | No | |
CUSTOMER_ID | Int | 15 | No | |
SUPPLIER_ID | Int | 15 | No | |
WEB_PASSWORD | String | 240 | No | |
SECURITY_GROUP_ID | Decimal | No | scale=4
precision=29 |
|
USER_GUID | String | 16 | No | |
GCN_CODE_COMBINATION_ID | Int | 15 | No | |
PERSON_PARTY_ID | Decimal | No | scale=4
precision=29 |
|
IS_ACTIVE | String | 1 | Yes | This field will contain values Y/N.
|
Note: The USER_ID field should be unique.