Default value columns for rules template
Worksheet | Field | Optional | Default value |
---|---|---|---|
RuleBook | RuleBook Name | No | |
Description | Yes | ||
Expiry | No | Never Expires | |
ExpirationDate | No: If the Expiry column has the value ‘Expires’. | ||
Status | No | Enabled | |
CreatedBy | Yes | The logged in User in IRC who is a creator. | |
CreatedOn | Yes | Default date picked up from IRC. | |
LastUpdatedOn | Yes | Current Date | |
Infor Risk & Compliance Insights
Note: Ensure that you do not make any changes to the template
files and that you maintain a default value of -1.
|
Yes: Enter '1' for Authorizations Insight and '2' for Process Insight. | ||
LockStatus | No | Unlocked | |
ConnectionID | Yes | -1 | |
Connection Name | Yes | All | |
RBAdditionalInfo | RuleBook Name | No | |
RBO/BPO | No | ||
Profile Name
Note: If this mandatory field is empty, the signed-in user will
be considered the rule book owner.
|
No | ||
First Name | Yes | ||
Last Name | Yes | ||
Additional Status | Yes | ||
Supporting Documentation Name | Yes | ||
Supporting Documentation Link | No, if supporting documentation name is provided. | ||
Rule Book Actions | RuleBook Name | Yes | |
Action ID | Yes | ||
Name | Yes | ||
Description | Yes | ||
Additional Info Schema | Yes
Note: This field is hidden in the template and must be edited by
advanced users only. Values entered in this field must be well formed XML
strings.
|
||
Additional Info | Yes
Note: This field is hidden in the template and must be edited by
advanced users only. Values entered in this field must be well formed XML
strings.
|
||
Rules | RuleBook Name | No | |
Rule Name | No | ||
Type | No | ||
Description | Yes | ||
Control Objectives | Yes | ||
Documentation | Yes | ||
Expiry | No | Never Expires | |
Expiration Date | No: If the Expiry column has the value has expiration date. | ||
Priority | Yes | Informational | |
Status | Yes | Enabled | |
Application Name | Yes (applicable only for cloud support) | ||
LHS Condition Name | Yes (applicable only for cloud support) | ||
RHS Condition Name | Yes (applicable only for cloud support) | ||
RuleAdditionalInfo | RuleBook Name | No | |
Rule Name | No | ||
Rule Owner/Rule BPO | Yes | ||
Profile Name | Yes | ||
First Name
Note: If this field is empty, the signed-in user will be
considered the rule book owner.
|
No | ||
Last Name
Note: If this field is empty, the signed-in user will be
considered the rule book owner.
|
Yes | ||
Additional Status | Yes | ||
Category | Yes | ||
Control Number | Yes | ||
Parameter List | Yes | ||
Supporting Documentation Name | Yes | ||
Supporting Documentation Link | No, if supporting documentation name is provided. | ||
Rule Actions | Rulebook Name | Yes | |
Rule Name | Yes | ||
Action ID | Yes | ||
Name | Yes | ||
Description | Yes | ||
Additional Info Schema
Note: This filed is hidden in the template. it must be edited by
advanced users only. Values entered must be well formed XML strings.
|
Yes | ||
Rule Details | RuleBook Name | No | |
Rule Name | |||
ALL/ANY
Note: For more details on how these operators function while
creating a rule, refer see the
User Guide.
|
No | Any | |
Side | No | ||
Permission | Yes | ||
Permission Description | Yes | ||
Property Operator | Yes | ||
Property | Yes | ||
Property Value Operator | Yes | ||
Property Value | Yes | ||
Role | Yes | ||
Role Description | Yes | ||
Accounting Entity Value Operator | Yes | ||
Accounting Entity Value | Yes | ||
Exclusions | RuleBookName | No | |
Rule Name | No | ||
Expiration Date | No | ||
Users | Yes | ||
Roles | Yes | ||
Display Name
Note: The display name includes the attribute name, operator and
attribute value.
|
Yes | ||
Attribute Name | Yes | ||
Operator | Yes | ||
Attribute Value | Yes | ||
Role Parameter | Yes | ||
UserParameter | Yes | ||
Attribute Parameter | Yes | ||
Parameter Attribute Name | Yes | ||
Parameter Operator | Yes | ||
Parameter Attribute Value | Yes | ||
Parameter Name | Yes | ||
Documentation | |||
CCs | Yes | ||
ParameterID | Yes | ||
ParameterValue | Yes | ||
ParameterListName | Yes | ||
ParameterListID | Yes | ||
Compensating Controls | Rulebook Name | No | |
Rule Name | No | ||
CCs | Yes | ||
Control Text | Yes | ||
Status | Yes | ||
Valid From | Yes | ||
Expiration Flag | Yes | ||
Expiration Date | Yes | ||
Last Updated By | Yes | ||
Last Updated On | Yes | ||
Created By | Yes | ||
Created On | Yes | ||
Param List ID | Yes | ||
Param List Name | Yes | ||
Assignment Expiry | Yes | ||
Keywords | Rule Name | No | |
Name | No | ||
Description | Yes |