Predefined category mapping
The tables below describe the predefined mapping for parent categories used by the tool to reorganize registry entries. This mapping is included in the application deployment and it cannot be changed. To determine the corresponding category for each registry entry, the parent category is complemented with the subcategory defined in the folder mapping from the “Assign categories” step.
Example:
Model “Simple BPMN Model” contains a task that uses the registry entry “Activity Name” as the name for the task element, and this model is located in the main folder “Sample Folder.” When the registry reorganization tool is run, subcategory “TST” is assigned to folder “Sample Folder.” Based on the predefined mapping below, the parent category for a task name is “Activities,” which means the registry entry “Activity Name” will be moved into its corresponding category “Activities/TST.”
Predefined mapping for BPMN Models
Element type | Attributes | Parent category |
---|---|---|
(diagram level) | Process Name, Description | Processes |
Event types: Start Events, End Events, Intermediate Events (excluding Link and Conditional catch events) | Name, Description | Events |
Event types: Link Intermediate Events (Throw/Catch) and Conditional Catch Events | Name, Description | Processes |
Data Object Reference, Data Store Reference | Name, Description | Events |
All gateway types: Exclusive, Inclusive, Parallel, Complex, Event Based | Name, Description | Gateways |
Sequence Flow, Message Flow | Name, Description | Gateways |
IT-System, Traffic Light, Indicator, Cockpit, Message |
Name, Description | IT Systems |
[Images used for] IT-System | Image | Image Library |
Expanded Pool, Empty Pool, Lane | Name, Description | Organizational Units |
All Task types: Task, Send Task, Receive Task, User Task, Manual Task, Business Rule Task, Service Task, Script Task, Call Activity | Name, Description | Activities |
Transaction, Group | Name, Description | Activities |
Collapsed Sub Process, Expanded Sub Process, Event Sub Process | Name, Description | Processes |
Predefined mapping for Process Maps
Element type | Attributes | Parent category |
---|---|---|
(diagram level) | Process Name, Description | Processes |
Rectangle, Circle, Image, Container | Name, Description | Processes |
Text | Text, Description | Processes |
Image | Image | Image Library |
Predefined mapping for business attributes
Attribute name | Level | Parent category |
---|---|---|
Release | Process Map Diagram | PM Business Attributes Diagram |
What's New | Process Map Diagram | Release Notes |
Business Process Code | Process Map Diagram | Business Process Codes |
Key Capabilities | Process Map Diagram | PM Business Attributes Diagram |
Definitions | Process Map Diagram | PM Business Attributes Diagram |
Process Owner | Process Map Diagram | PM Business Attributes Diagram |
Process Level | Process Map Diagram | System/meta-processlevel |
Application Navigation - Application Name | Process Map Diagram | Not applicable * |
Application Navigation - Form | Process Map Diagram | Not applicable * |
Application Navigation - Role | Process Map Diagram | Not applicable * |
Business Process Code | Rectangle, Circle, Image, Container | Business Process Codes |
Related Process Diagrams | Rectangle, Circle, Image | Not applicable |
Application Navigation | Rectangle, Circle, Image, Line, Text, Container | Not applicable * |
Key Capabilities | Rectangle, Circle, Image, Container | PM Business Attributes Element |
Definitions | Rectangle, Circle, Image, Container | PM Business Attributes Element |
Process Description | Rectangle, Circle, Image, Container | PM Business Attributes Element |
Process Owner | Rectangle, Circle, Image | PM Business Attributes Element |
Business Triggers | Rectangle, Circle, Image, Container | PM Business Attributes Element |
Business Process Code | BPMN Diagram | Business Process Codes |
Process Description | BPMN Diagram | BPMN Business Attributes Diagram |
Key Capabilities | BPMN Diagram | BPMN Business Attributes Diagram |
Business Triggers | BPMN Diagram | BPMN Business Attributes Diagram |
BRE140 Content | BPMN Diagram | Business Blueprint Content |
Definitions | BPMN Diagram | BPMN Business Attributes Diagram |
Net Change Release | BPMN Diagram | BPMN Business Attributes Diagram |
Application Navigation | BPMN Diagram | Not applicable * |
Application Navigation | IT System, Gateway, Task, Collapsed Sub Process, Lane, Message Flow, Group | Not applicable * |
Action Type | Exclusive Gateway, Task, Collapsed Sub Process | System/meta-actiontype |
Infor Optional | Exclusive Gateway, Task, Collapsed Sub Process | Not applicable |
Business Process Code | Exclusive Gateway, Task, Collapsed Sub Process, IT System, Message Flow, Group | Business Process Codes |
Key Considerations | Task | BPMN Business Attributes Element |
Industry Process Alignment | Task | System/meta-industryprocessalignment |
BRE140 Automation | Task | Business Blueprint Automation |
BRE140 Solution Description | Task | Business Blueprint Solution |
Preceding Processes | Data Object | Not applicable |
Following Processes | Data Object | Not applicable |
Application Business Process | Pool, Lane | Infor Application Codes |
Code | Lane | Codes |
- For Application name, the values are retrieved from the first column "Application name"; these values are not stored in a registry entry;
- For Form, the values are retrieved from the category used in the "Forms" column from the row corresponding to the selected application name; the entries in this category will not be moved by the reorganization script.
- For Role, the values are retrieved from the category used in the "Roles" column from the row corresponding to the selected application name; the entries in this category will not be moved by the reorganization script.
Predefined mapping to support standard functionality
Entity/Element | Attribute | Category | Predefined values |
---|---|---|---|
Custom Attribute Definition | Label | defaultCategory | Not applicable |
BPMN Task, Collapsed Subprocess | Cost & Resource Analysis/Execution Cost/Currency | System/Currency | All currency codes from ISO-4217 |
BPMN Task, Collapsed Subprocess | Cost & Resource Analysis/Execution Cost/Execution Time | System/Time | seconds minutes (default) hours |
Process Map (diagram level business attribute) | Process Level | System/meta-processlevel | Level 0 - Operational Model Level 1 - E2E Level 2 - Major Processes Level 3 - Process Activities Level 4 - Process Steps Level 5 - Desktop Procedure Empty value (default) |
BPMN Task, Collapsed Subprocess, Exclusive (XOR) Gateway | Action Type | System/meta-actiontype | Manual Automatic Manual or Automatic External Empty value (default) |
BPMN Task, IT System, Message Flow, Group | Industry Process Alignment | System/meta-industryprocessalignment | Core Differentiator Unique Empty value (default) |