Orden de cocina
Estas tablas muestran la información de asignación de campo de los campos que puede utilizar para crear su plantilla de IDM de orden de cocina.
Clase de negocio: KitchenOrder
Lista: KitchenOrderForIDMList
| Campo XML | Descripción | Campo FSM |
|---|---|---|
| Company | Compañía | Company |
| InventoryLocation | Ubicación de inventario | InventoryLocation |
| KitchenOrder | Orden de cocina | KitchenOrder |
| RecipeID | Artículo de receta | Item |
| RecipeName | Descripción del artículo | Item.Description |
| DateNeeded | Fecha en que se necesita | DateNeeded |
| BatchQuantity | Cantidad de lotes | BatchQuantity |
| BatchYieldQuantity | Cantidad de rendimiento del lote | BatchYieldQuantity |
| BatchYieldUOM | Unidad de medida de rendimiento del lote | BatchYieldUOM |
| PlanTotalYieldQuantity | Cantidad total planificada de rendimiento | PlanTotalYieldQuantity |
| PlanTotalSecondaryYieldQuantity | Cantidad total planificada de rendimiento secundario | PlanTotalSecondaryYieldQuantity |
| SecondaryYieldUOM | Unidad de medida del rendimiento secundario | SecondaryYieldUOM |
| ServingSize | Ración | ServingSize |
| ServingSizeUOM | Unidad de medida de la ración | ServingSizeUOM |
| TotalServings | Número total de raciones | DerivedEstimatedServingYieldQuantity |
| Notes | Notas | Notes |
Clase de negocio: KitchenOrderLine
Lista: KitchenOrderLineForIDMList
Ruta: /Orden de cocina/Líneas/Línea
| Campo XML | Descripción | Campo FSM |
|---|---|---|
| IngredientSequence | Secuencia | Sequence |
| KitchenOrderLine | Línea de orden de cocina | KitchenOrderLine |
| IngredientType | Tipo de ingrediente | IngredientType |
| IngredientItem | Artículo de ingrediente | IngredientItem |
| IngredientDescription | Descripción del artículo de ingrediente | IngredientItem.Description |
| PlanQuantityInRecipeUOM | UDM de la cantidad planificada en la receta | PlanQuantityInRecipeUOM |
| RecipeUnitOfMeasure | Unidad de medida de la receta | RecipeUnitOfMeasure |
| EstimatedLineAmount | Importe de línea estimado | EstimatedLineAmount |
Clase de negocio: KitchenOrderInstruction
Lista: KitchenOrderInstructionForIDMList
Ruta: /Orden de cocina/ Instrucciones/Instrucción
| Campo XML | Descripción | Campo FSM |
|---|---|---|
| InstructionSequence | Secuencia | Sequence |
| Instruction | Instrucción | Instruction |