Purchase Order Receipt Line
Source: Purchase Order Receipt Line
Analyze By Date: Receipt Date
| Measure | Source and/or calculation | 
|---|---|
| PRL Archived Quantity | ArchivedQuantity | 
| PRL Archived Write Off Quantity | ArchivedWriteOffQuantity | 
| PRL Buy UOM Quantity | BuyUOMQuantity | 
| PRL Catch Weight Cost | CatchWeightCost | 
| PRL Catch Weight Quantity | CatchWeightQuantity | 
| PRL Charge Quantity | ChargeQuantity | 
| PRL Chargeback Quantity | ChargebackQuantity | 
| PRL Entered Received Quantity | EnteredReceivedQuantity | 
| PRL Extended Amount | ExtendedAmount | 
| PRL Match Unit Cost | MatchUnitCost | 
| PRL Matched Quantity | MatchedQuantity | 
| PRL Open To Match Quantity | OpenToMatchQuantity | 
| PRL Original Received Quantity | OriginalReceivedQuantity | 
| PRL Original Unit Cost | OriginalUnitCost | 
| PRL Receipt Line Count | UniqueID | 
| PRL Received Allocated Quantity | ReceivedAllocatedQuantity | 
| PRL Received UOM Multiplier | ReceivedUOMMultiplier | 
| PRL Rejected Quantity | RejectedQuantity | 
| PRL Taxable Unit Cost | TaxableUnitCost | 
| PRL Vendor Buy UOM Multiplier | VendorBuyUOMMultiplier | 
| PRL Vendor Price UOM Multiplier | VendorPriceUOMMultiplier | 
| PRL Vendor Price UOM Quantity | VendorPriceUOMQuantity | 
| PRL Write Off Quantity | WriteOffQuantity | 
           Note: This relationship diagram is not applicable for IGS customers.