EDI remittance file
The EDI remittance record contains a header record and a detail record.
Header record
Record Type 3
Field | Position | Data type/size |
---|---|---|
Record Type | 0-1 | Numeric (1) |
Record Id | 2-4 | Numeric (3) |
Vendor Number | 5-13 | Alphanumeric (9) |
EDI Number | 14-28 | Alphanumeric (15) |
Handle Code | 29-29 | Alphanumeric (1) |
Check Amount | 30-47 | Numeric (18) |
Currency Code | 48-52 | Alphanumeric (5) |
Credit/Debit Flag | 53-53 | Alphanumeric (1) |
Payment Method code | 54-56 | Alphanumeric (3) |
Payment Format | 57-59 | Alphanumeric (3) |
Trace Type | 60-61 | Alphanumeric (2) |
Reference Number | 62-79 | Alphanumeric (18) |
Date Qualifier | 80-82 | Alphanumeric (3) |
Payment Date | 83-88 | Numeric (6) |
Payor Entity Identifier | 89-90 | Alphanumeric (2) |
Payor Name | 91-120 | Alphanumeric (30) |
Payee Entity Identifier | 121-122 | Alphanumeric (2) |
Payee Name | 123-242 | Alphanumeric (120) |
Remit to Location | 243-246 | Alphanumeric (4) |
Legal Name | 247-366 | Alphanumeric (120) |
Vendor Account Number | 367-396 | Alphanumeric (30) |
Payee Address 1 | 397-436 | Alphanumeric (40) |
Payee Address 2 | 437-476 | Alphanumeric (40) |
Payee Address 3 | 477-516 | Alphanumeric (40) |
Payee Address 4 | 517-556 | Alphanumeric (40) |
Payee Address 5 | 557-614 | Alphanumeric (58) |
Payee State/Prov | 615-616 | Alphanumeric (2) |
Payee Postal code | 617-626 | Alphanumeric (10) |
Payee Country | 627-656 | Alphanumeric (30) |
Vendor User Field 1 | 657-676 | Alphanumeric (20) |
Vendor User Field 2 | 677-696 | Alphanumeric (20) |
Vendor User Field 3 | 697-716 | Alphanumeric (20) |
Vendor User Field 4 | 717-736 | Alphanumeric (20) |
Vendor User Field 5 | 737-756 | Alphanumeric (20) |
Vendor User Field 6 | 757-776 | Alphanumeric (20) |
Vendor Fax Prefix | 777-782 | Alphanumeric (6) |
Vendor Fax Number | 783-797 | Alphanumeric (15) |
Vendor Fax Extension | 798-802 | Alphanumeric (5) |
Vendor Email Address | 803-862 | Alphanumeric (60) |
Vendor Contact | 863-982 | Alphanumeric (120) |
Vendor Phone Prefix | 983-988 | Alphanumeric (6) |
Vendor Phone Number | 989-1003 | Alphanumeric (15) |
Vendor Phone Extension | 1004-1008 | Alphanumeric (5) |
GLN Number | 1009-1021 | Alphanumeric (13) |
Payee Country Name | 1022-1061 | Alphanumeric (40) |
Detail record
Record Type 4
Field | Position | Data type/size |
---|---|---|
Record Type | 0-1 | Numeric (1) |
Reference Number Qualifier | 2-4 | Numeric (3) |
Invoice Number | 5-26 | Alphanumeric (22) |
Suffix | 27-29 | Alphanumeric (3) |
Check Number | 30-47 | Alphanumeric (18) |
Invoice Type | 48-48 | Alphanumeric (1) |
Invoice Net Payment | 49-66 | Numeric (18) |
Invoice Gross Amount | 67-84 | Numeric (18) |
Invoice Discount Amount | 85-102 | Numeric (18) |
Invoice Currency | 103-107 | Alphanumeric (5) |
PO Number | 108-116 | Alphanumeric (9) |
PO Release Number | 117-120 | Numeric (4) |
PO Code | 121-124 | Alphanumeric (4) |
Date Qualifier | 125-127 | Alphanumeric (3) |
Invoice Date | 128-133 | Numeric (6) |
Voucher Number Prefix | 134-137 | Alphanumeric (4) |
Voucher Number | 138-147 | Alphanumeric (10) |
Process Level | 148-152 | Alphanumeric (5) |
Reason Code | 153-156 | Alphanumeric (4) |
Reason Code Description | 157-216 | Alphanumeric (60) |
Invoice User Field 1 | 217-236 | Alphanumeric (20) |
Invoice User Field 2 | 237-256 | Alphanumeric (20) |
Invoice User Field 3 | 257-276 | Alphanumeric (20) |
Invoice User Field 4 | 277-296 | Alphanumeric (20) |
Invoice User Field 5 | 297-316 | Alphanumeric (20) |
Payables Company | 317-320 | Numeric (4) |
Payables Company Name | 321-400 | Alphanumeric (80) |
Comment record
Record Type 5
Field | Position | Data type/size |
---|---|---|
Record Type | 0-1 | Numeric (1) |
Comment | 2-41 | Alphanumeric (40) |
Payment totals record
Record Type 6
Field | Position | Data type/size |
---|---|---|
Record Type | 0-1 | Numeric (1) |
Net Payment Amount | 2-19 | Numeric (18) |
Gross Payment Amount | 20-37 | Numeric (18) |
Discount Amount | 38-55 | Numeric (18) |