Receivable invoice expanded
These tables show the field mapping information of the fields that you can use to build your expanded IDM template for receivables invoices.
Business Class: ReceivableInvoice
List: ReceivableInvoiceListForIDM
XML field | Description | FSM field |
---|---|---|
ReceivableCompanyName | Receivable Company Name | Company.Name |
ReceivableCompanyAddressLine1 | Receivable Company Address - Line 1 | Company.PostalAddress.DeliveryAddress.AddressLine1 |
ReceivableCompanyAddressLine2 | Receivable Company Address - Line 2 | Company.PostalAddress.DeliveryAddress.AddressLine2 |
ReceivableCompanyAddressLine3 | Receivable Company Address - Line 3 | Company.PostalAddress.DeliveryAddress.AddressLine3 |
ReceivableCompanyAddressLine4 | Receivable Company Address - Line 4 | Company.PostalAddress.DeliveryAddress.AddressLine4 |
ReceivableCompanyCity | Receivable Company Address - City | Company.PostalAddress.Municipality |
ReceivableCompanyState | Receivable Company Address - State | Company.PostalAddress.StateProvince |
ReceivableCompanyZipCode | Receivable Company Address - Zip Code | Company.PostalAddress.PostalCode |
ReceivableCompanyPhoneNumber | Receivable Company Phone Number | Company.PhoneNumber |
InvoiceType | Receivable Invoice Type | DerivedReceivableInvoiceTypeForPrinting |
TransactionNumber | Receivable Invoice Number | ReceivableInvoice |
TransactionDate | Transaction Date | TransactionDate |
Customer | Customer Number | Customer |
PurchaseOrder | Purchase Order Number | CustomerPurchaseOrder |
DueDate | Due Date | DueDate |
CustomerShipToName | Customer Ship To Name | DerivedCustomerShipToNameForPrinting |
CustomerShipToDeliveryAddressLine1 | Customer Ship To Address - Line 1 | DerivedCustomerShipToAddressLine1ForPrinting |
CustomerShipToDeliveryAddressLine2 | Customer Ship To Address - Line 2 | DerivedCustomerShipToAddressLine2ForPrinting |
CustomerShipToDeliveryAddressLine3 | Customer Ship To Address - Line 3 | DerivedCustomerShipToAddressLine3ForPrinting |
CustomerShipToDeliveryAddressLine4 | Customer Ship To Address - Line 4 | DerivedCustomerShipToAddressLine4ForPrinting |
CustomerShipToCity | Customer Ship To Address - City | DerivedCustomerShipToMunicipalityForPrinting |
CustomerShipToState | Customer Ship To Address - State | DerivedCustomerShipToStateProvinceForPrinting |
CustomerShipToZipCode | Customer Ship To Address - Zip Code | DerivedCustomerShipToPostalCodeForPrinting |
CustomerShipToCountry | Customer Ship To Address - Country | DerivedCustomerShipToCountryForPrinting |
CustomerBillToName | Customer Bill To Name | DerivedCustomerBillToNameForPrinting |
CustomerBillToDeliveryAddressLine1 | Customer Bill To Delivery Address - Line 1 | DerivedCustomerBillToAddressLine1ForPrinting |
CustomerBillToDeliveryAddressLine2 | Customer Bill To Delivery Address - Line 2 | DerivedCustomerBillToAddressLine2ForPrinting |
CustomerBillToDeliveryAddressLine3 | Customer Bill To Delivery Address - Line 3 | DerivedCustomerBillToAddressLine3ForPrinting |
CustomerBillToDeliveryAddressLine4 | Customer Bill To Delivery Address - Line 4 | DerivedCustomerBillToAddressLine4ForPrinting |
CustomerBillToCity | Customer Bill To Delivery Address - City | DerivedCustomerBillToMunicipalityForPrinting |
CustomerBillToState | Customer Bill To Delivery Address - State | DerivedCustomerBillToStateProvinceForPrinting |
CustomerBillToZipCode | Customer Bill To Delivery Address - Zip Code | DerivedCustomerBillToPostalCodeForPrinting |
CustomerBillToCountry | Customer Bill To Delivery Address - Country | DerivedCustomerBillToCountryForPrinting |
RemitToName | Remit To Name | DerivedRemitToNameForPrinting |
RemitToDeliveryAddressLine1 | Remit To Address - Line 1 | DerivedRemitToAddressLine1ForPrinting |
RemitToDeliveryAddressLine2 | Remit To Address - Line 2 | DerivedRemitToAddressLine2ForPrinting |
RemitToDeliveryAddressLine3 | Remit To Address - Line 3 | DerivedRemitToAddressLine3ForPrinting |
RemitToDeliveryAddressLine4 | Remit To Address - Line 4 | DerivedRemitToAddressLine4ForPrinting |
RemitToCity | Remit To Address - City | DerivedRemitToMunicipalityForPrinting |
RemitToState | Remit To Address - State | DerivedRemitToStateProvinceForPrinting |
RemitToZipCode | Remit To Address - Zip Code | DerivedRemitToPostalCodeForPrinting |
RemitToCountry | Remit To Address - Country | DerivedRemitToCountryForPrinting |
HasHeaderAddOnCharges | Has Header Add On Charges | HasHeaderAddOnCharges |
ExpandedTotalAmount | Receivable Invoice Total Amount | DerivedExpandedInvoiceEntryTemplateTotalAmountForPrinting |
ExpandedLineAmount | Receivable Invoice Line Amount | DerivedExpandedInvoiceEntryTemplateLineAmountForPrinting |
ExpandedAOCAmount | Receivable Invoice Add On Charge Amount | DerivedExpandedInvoiceEntryTemplateAOCAmountForPrinting |
ExpandedTaxAmount | Receivable Invoice Tax Amount | DerivedExpandedInvoiceEntryTemplateTaxAmountForPrinting |
EmailFrom | Company Customer Email From | DerivedReceivableInvoiceFromAndReplyToEmail |
OriginalCurrency | Receivable Invoice Original Currency | OriginalCurrency |
ReceivableCompany | Receivable Company | Company |
ReceivableCompanyCurrency | Receivable Company Currency | Company.Currency |
InvoiceBatch | Receivable Invoice Batch Number | BatchNumber |
Status | Receivable Invoice Status | Status |
ProcessLevel | Receivable Invoice Process Level | ReceivableProcessLevel |
ProcessLevelName | Receivable Invoice Process Level Name | ReceivableProcessLevel.Name |
Affiliate | Company Customer Affiliate | DerivedCompanyCustomerAffiliate |
Description | Receivable Invoice Description | Description |
ParallelReference | Receivable Invoice Parallel Reference | ParallelReference |
EWayBillNumber | Receivable Invoice E Way Bill Number | EWayBillNumber |
VATRegistrationNumber | Customer Order VAT Registration Number | DerivedCustomerOrderVATRegistrationNumber |
GlobalLedgerDate | Receivable Invoice Global Ledger Date | GeneralLedgerDate |
TermsCode | Receivable Invoice Terms Code | TermsCode |
TermsCodeDescription1 | Receivable Invoice Terms Code Description 1 | TermsCode.Description.Desc[1] |
TermsCodeDescription2 | Receivable Invoice Terms Code Description 2 | TermsCode.Description.Desc[2] |
CreditDebitMemoReason | Receivable Invoice Credit/Debit Memo Reason | CreditDebitMemoReason |
CreditDebitMemoReasonDescription | Receivable Invoice Credit/Debit Memo Reason Description | CreditDebitMemoReason.Description |
InvoiceTypeCode | Receivable Invoice Type Code | InvoiceTypeCode |
InvoiceTypeCodeDescription | Receivable Invoice Type Code Description | InvoiceTypeCode.Description |
RegimeCode | Receivable Invoice Regime Code | RegimeCode |
FirstDueDate | Receivable Invoice First Due Date | FirstDueDate |
DiscountDate | Receivable Invoice Discount Date | DiscountDate |
DiscountAmount | Receivable Invoice Discount Amount | DiscountAmount |
DiscountPercent | Receivable Invoice Discount Percent | DiscountPercent |
SalesRepresentative | Receivable Invoice Sales Representative | SalesRepresentative |
SalesRepresentativeName | Receivable Invoice Sales Representative Name | SalesRepresentative.Name |
PaymentCode | Receivable Invoice Payment Code | BankTransactionCode |
PaymentCodeDescription | Receivable Invoice Payment Code Description | BankTransactionCode.Description |
TaxExempt | Receivable Invoice Tax Exempt | TaxExempt |
CertificationNumber | Receivable Invoice Certification Number | CertificationNumber |
CertificationDate | Receivable Invoice Certification Date | CertificationDate |
SummarizeDetail | Receivable Invoice Summarize Detail | SummarizeDetail |
LatePaymentCharge | Receivable Invoice Late Payment Charge | LatePaymentCharge |
CustomerContact | Customer Contact | Customer.Contact |
CustomerContactTitle | Customer Contact Title | Customer.ContactTitle |
CustomerCustomerReference | Customer Reference | Customer.CustomerReference |
CustomerCustomerReference2 | Customer Reference2 | Customer.CustomerReference2 |
CustomerElectronicGovernmentID | Customer Electronic Government ID | Customer.ElectronicGovernmentID |
CustomerLegalName | Customer Legal Name | Customer.LegalName |
CustomerSocialNetworkID2 | Customer Social Network ID2 | Customer.SocialNetworkID2 |
CustomerSocialNetworkID3 | Customer Social Network ID3 | Customer.SocialNetworkID3 |
CustomerSocialNetworkID4 | Customer Social Network ID4 | Customer.SocialNetworkID4 |
CustomerSocialNetworkID5 | Customer Social Network ID5 | Customer.SocialNetworkID5 |
CustomerTaxID | Customer Tax ID | Customer.TaxID |
CustomerTaxIdentificationType | Customer TaxIdentification Type | Customer.TaxIdentificationType |
CustomerTaxRegistrationType | Customer Tax Registration Type | Customer.TaxRegistrationType |
CustomerTwitterID | Customer Twitter ID | Customer.TwitterID |
CustomerURLAddress | Customer URL Address | Customer.URLAddress |
CustomerVATRegistrationCountry | Customer VAT Registration Country | Customer.VATRegistrationCountry |
CompanyCustomerAlternateEDINumber | Company Customer Alternate EDI Number | CompanyCustomerRel.AlternateEDINumber |
CompanyCustomerAlternateEDIType | Company Customer Alternate EDI Type | CompanyCustomerRel.AlternateEDIType |
CompanyCustomerContact | Company Customer Contact | CompanyCustomerRel.Contact |
CompanyCustomerCreditAnalyst | Company Customer Credit Analyst | CompanyCustomerRel.CreditAnalyst |
CompanyCustomerCustomerMajorClass | Company Customer Major Class | CompanyCustomerRel.CustomerMajorClass |
CompanyCustomerCustomerMinorClass | Company Customer Minor Class | CompanyCustomerRel.CustomerMinorClass |
CompanyCustomerEDINumber | Company Customer EDI Number | CompanyCustomerRel.EDINumber |
CompanyCustomerStartDate | Company Customer Start Date | CompanyCustomerRel.StartDate |
CompanyCustomerVATRegistrationCountry | Company Customer VAT Registration Country | CompanyCustomerRel.VATRegistrationCountry |
CustomerBillTo | Receivable Invoice Customer Bill To | CustomerBillTo |
CustomerOrder | Receivable Invoice Customer Order | CustomerOrder |
ForeignEconomicRegulatoryCode | Receivable Invoice Foreign Economic Regulatory Code | ForeignEconomicRegulatoryCode |
TransactionUserField1 | Receivable Invoice Transaction User Field 1 | TransactionUserField1 |
TransactionUserField2 | Receivable Invoice Transaction User Field 2 | TransactionUserField2 |
TransactionUserField3 | Receivable Invoice Transaction User Field 3 | TransactionUserField3 |
TransactionUserField4 | Receivable Invoice Transaction User Field 4 | TransactionUserField4 |
TransactionUserField5 | Receivable Invoice Transaction User Field 5 | TransactionUserField5 |
VoucherReferenceNumber | Receivable Invoice Voucher Reference Number | VoucherReferenceNumber |
Business Class: ReceivableInvoiceLine
List: ReceivableInvoiceLineListForIDM
Path: /ARInvoice/Lines/Line
XML field | Description | FSM field |
---|---|---|
Line | Line Number | DerivedLineNumber |
Item | Item | Item |
Description | Description | Description |
Quantity | Quantity | TransientQuantityForPrinting |
UnitPrice | Unit Price | UnitPrice |
UnitOfMeasure | Unit Of Measure | UnitOfMeasure |
ExtendedAmount | Extended Amount | DerivedExtendedAmountForPrinting |
DistributionCategory | Distribution Category | DistributionCategory |
Taxable | Taxable | Taxable |
TaxCode | Tax Code | TaxCode |
TaxRate | Tax Rate | TaxRate |
TaxAmount | Tax Amount | DerivedTaxAmountForPrinting |
LineTotal | Line Total | DerivedTotalAmountForPrinting |
Business Class: ReceivableInvoiceAddOnCharge
List: ReceivableInvoiceAddOnChargeListForIDM
Path: /ARInvoice/LineAddOnCharge/AddOnCharge
XML field | Description | FSM field |
---|---|---|
AddOnCharge | Add On Charge | ReceivableAddOnCharge |
Description | Description | ReceivableAddOnCharge.Description |
FlatAmount | Flat Amount | FlatAmount |
Percent | Percent | AmountPercent |
GrossAmount | Gross Amount | DerivedGrossAmountForPrinting |
Taxable | Taxable | Taxable |
TaxCode | Tax Code | TaxCode |
TaxRate | Tax Rate | TaxRate |
TaxAmount | Tax Amount | DerivedTaxAmountForPrinting |
TotalAmount | Total Amount | DerivedTotalAmountForPrinting |
List: ReceivableInvoiceAddOnChargeListForIDM
Path: /ARInvoice/HeaderAddOnCharges/AddOnCharge
XML field | Description | FSM field |
---|---|---|
AddOnCharge | Add On Charge | ReceivableAddOnCharge |
Description | Description | ReceivableAddOnCharge.Description |
FlatAmount | Flat Amount | FlatAmount |
Percent | Percent | AmountPercent |
GrossAmount | Gross Amount | DerivedGrossAmountForPrinting |
Taxable | Taxable | Taxable |
TaxCode | Tax Code | TaxCode |
TaxRate | Tax Rate | TaxRate |
TaxAmount | Tax Amount | DerivedTaxAmountForPrinting |
TotalAmount | Total Amount | DerivedTotalAmountForPrinting |