Recipe
These tables show the field mapping information of the fields that you can use to build your Recipe IDM template.
Business Class: Recipe
List: RecipeForIDMList
| XML field | Description | FSM field |
|---|---|---|
| ItemGroup | Item Group | ItemGroup |
| RecipeID | Recipe Item | Item |
| RecipeName | Item Description | Item.Description |
| BatchYieldQuantity | Batch Yield Quantity | BatchYieldQuantity |
| BatchYieldUOM | Batch Yield Unit of Measure | BatchYieldUOM |
| BatchYieldUOMDescription | Batch Yield Unit of Measure Description | BatchYieldUOM.Description |
| SecondaryYieldQuantity | Secondary Yield Quantity | SecondaryYieldQuantity |
| SecondaryYieldUOM | Secondary Yield Unit of Measure | SecondaryYieldUOM |
| SecondaryYieldUOMDescription | Secondary Yield Unit of Measure Description | SecondaryYieldUOM.Description |
| ServingSize | Serving Size | ServingSize |
| ServingSizeUOM | Serving Size Unit of Measure | ServingSizeUOM |
| ServingSizeUOMDescription | Serving Size Unit of Measure Description | ServingSizeUOM.Description |
| TotalServings | Total Servings | DerivedServingQuantity |
| Notes | Notes | Notes |
Business Class: RecipeLine
List: RecipeLineForIDM
Path: /Recipe/Lines/Line
| XML field | Description | FSM field |
|---|---|---|
| IngredientSequence | Ingredient Sequence | Sequence |
| IngredientType | Ingredient Type | IngredientType |
| IngredientItem | Ingredient Item | IngredientItem |
| IngredientDescription | Ingredient Item Description | Description |
| QuantityInRecipeUOM | Quantity In Recipe Unit of Measure | QuantityInRecipeUOM |
| RecipeUnitOfMeasure | Recipe Unit Of Measure | RecipeUnitOfMeasure |
Business Class: RecipeInstruction
List: RecipeInstructionForIDM
Path: /Recipe/Instructions/Instruction
| XML field | Description | FSM field |
|---|---|---|
| Instruction Sequence | Instruction Sequence | Sequence |
| Instruction | Instruction | Instruction |