Letter of retention
These tables show the field mapping information of the fields that you can use to build your Letter of Retention IDM template.
Business Class: CashPaymentWIthholding
List: LetterOfRetentionIDMList
| XML Field | Description | FSM field |
|---|---|---|
| Company | Payables Company | DerivedPayablesCompany |
| Company Name | Payables Company Name | DerivedCompanyName |
| CompanyAddress1 | Payables Company Address Line 1 | DerivedCompanyAddressLine1 |
| CompanyAddress2 | Payables Company Address Line 2 | DerivedCompanyAddressLine2 |
| CompanyAddress3 | Payables Company Address Line 3 | DerivedCompanyAddressLine3 |
| CompanyAddress4 | Payables Company Address Line 4 | DerivedCompanyAddressLine4 |
| CompanyAddressCity | Payables Company Municipality | DerivedCompanyAddressMunicipality |
| CompanyAddressState | Payables Company State | DerivedCompanyAddressState |
| CompanyAddressPostal | Company Postal Code | DerivedCompanyAddressPostal |
| CompanyAddressCountry | Company Country | DerivedCompanyAddressCountry |
| CompanyTaxRegistrationNumber | Company Tax Registration Number | DerivedCompanyTaxRegistrationNumber |
| CompanyTaxID | Company Tax ID | DerivedCompanyTaxID |
| Vendor | Vendor | Vendor |
| VendorName | Vendor Name | Vendor.VendorName |
| VendorAddress1 | Vendor AddressLine 1 | Vendor.VendorAddressLine1 |
| VendorAddress2 | Vendor AddressLine 2 | Vendor.VendorAddressLine2 |
| VendorAddress3 | Vendor AddressLine 3 | Vendor.VendorAddressLine3 |
| VendorAddress4 | Vendor AddressLine 4 | Vendor.VendorAddressLine4 |
| VendorAddressCity | Vendor Address City | Vendor.VendorCity |
| VendorAddressState | Vendor Address State | Vendor.VendorStateProvince |
| VendorAddressPostal | Vendor Address Postal Code | Vendor.VendorPostalCode |
| VendorAddressCountry | Vendor Address Country | Vendor.VendorCountry |
| VendorTaxID | Vendor Tax ID | Vendor.TaxID |
| VendorVatRegistrationNumber | Vendor VAT Registration Number | Vendor.VATRegistrationNumber |
| CurrentDate | Current Date | DerivedIDMCurrentDate |
| CompanyCurrency | Company Currency | DerivedCompanyCurrency |
| LinesTotal | Lines Total | DerivedRetentionLinestotal |
| TransactionIDNumber | Transaction ID Number | TransactionIDNumber |
| PaymentNumber | Payment Number | PaymentNumber |
| PaymentDate | Payment Date | PaymentDate |
| PeriodPaidAmount | Period Paid Amount | PeriodPaidAmount |
| CurrentPaidAmount | Current Paid Amount | CurrentPaidAmount |
| ExemptAmount | Exempt Amount | ExemptAmount |
| BasisForWithholding | Basis For Withholding | BasisForWithholding |
| TotalWithholdingAmount | Total Withholding Amount | TotalWithholdingAmount |
| PeriodWithheldAmount | Period Withheld Amount | PeriodWithheldAmount |
| CurrentWithholdingAmount | Current Withholding Amount | CurrentWithholdingAmount |
| Accumulated | Accumulated flag in Income Withholding Code | Accumulated |
Business Class: PayablesInvoiceWithholding
List: PayablesInvoiceWithholdingForIDMList
Path: /LetterOfRetention/WithholdingLines/WithholdingLine
| XML field | Description | FSM field |
|---|---|---|
| InvoiceNumber | Invoice Number | DerivedInvoiceNumber |
| InvoiceDate | Invoice Date | DerivedInvoiceDate |
| ReportableAmount | Reportable Amount | ReportableAmount |
| WithholdingAmount | Withholding Amount | WithholdingAmount |
| WithholdingRate | Withholding Rate | WithholdingRate |
| CertificationNumber | Certification Number | PayablesInvoice.CertificationNumber |