Inventory Control
Infor Lawson 10.x program | Infor Lawson 10.x title | Infor Financials & Supply Management equivalent |
---|---|---|
IC84 | Par Location Utilization | n/a |
IC110 | Intransit Shipping | Inventory Intransit Shipping |
IC120 | Economic Order Quantity and Reorder Calculation | Inventory EOQ and Reorder Calculation |
IC125 | Standard Cost Valuation | Inventory Standard Cost Valuation |
IC130 | General Ledger Interface | n/a |
IC131 | Build IC Financial Reporting File | Purchasing Journal |
IC134 | Inventory Turnover | Inventory Turnover |
IC135 | Inventory Turnover by Issues | Inventory Turnover by Issues |
IC138 | Bin Replenishment Report | Bin Replenishment Report |
IC140 | Vendor Reorder Advice | Inventory Vendor Reorder Advice |
IC141 | Location Replenishment Report | Inventory Location Replenishment Report |
IC142 | Replenishment by Requisition POs | Replenishment by Requisition |
IC143 | Finished Good Replenishment | Inventory Finished Good Replenishment |
IC145 | Stock Status Report | Inventory Stock Status Report |
IC150 | Movement Analysis - Cost Inventory | Movement Analysis Cost |
IC151 | Movement Analysis - Sales Inventory | Movement Analysis Sales |
IC152 | Movement Analysis - GMROI | Inventory Movement Analysis GMROI |
IC153 | Product Transfer Resale Report | Inventory Product Transfer Resale Report |
IC170 | Freeze Selected Items | Inventory Freeze Selected Items |
IC175 | Update Variances | Inventory Variances Update |
IC179 | Delete Freeze Records | Delete Freeze Records |
IC180 | Dictionary Setup | Inventory Dictionary Setup |
IC182 | Par Location Utilization | Par Location Utilization |
IC183 | Par Level Load | Par Level Load |
IC190 | Closing | Inventory Period Close |
IC191 | Item Master Audit Trail | Item Master Audit Trail |
IC192 | Item Location Audit Trail | Item Location Audit Trail |
IC193 | IC Location Audit Report | Inventory Location Audit Report |
IC194 | GL Category Audit Report | n/a |
IC199 | Subsystem Close | Inventory Subsystem Close |
IC200 | Item Group List | Item Groups |
IC201 | Inventory Company List | Inventory Companies |
IC202 | Inventory Location List | Inventory Locations |
IC203 | Inventory Report Group List | Inventory Report Groups |
IC204 | Inventory General Ledger Account Category List | Inventory Location Account Groups |
IC205 | Inventory Sales Class List | Major Classes |
IC206 | Inventory Class List | Major Classes |
IC207 | Purchase Class List | Major Classes |
IC208 | Inventory Generic Name List | Generic Names |
IC209 | Hazard Codes | Hazard Codes |
IC210 | Item Master List | Manage Items Inventory Manager > Inventory Manager > Items tab > Inventory Home Page |
IC211 | Item Location List | Manage Item Locations |
IC212 | Item Comments List | Manage Items > open an item record > Comments tab |
IC213 | Item Substitutes List | Manage Items > open an item record > Associated Items tab |
IC215 | Inventory Bin List | Inventory Manager > Setup > Inventory Locations > Bins |
IC216 | Open Transaction Report / Inventory UOM Usage Report | Units of Measure > Valid Units of Measure |
IC217 | Inventory Reason Code List | Inventory Companies > open a company record > Reason Codes tab |
IC218 | GTIN List | Global Trade Item Numbers Manage Items > open an item record > GTINs tab |
IC219 | Inventory Forecast List | Inventory Reorder > Inventory Forecast |
IC220 | Inventory Transaction History Report | nventory Transactions |
IC221 | Inventory Open Intransit Report | Inventory Transactions > Transfer Receipts tab |
IC222 | Inventory Unreleased Documents | Inventory Transactions > Unreleased tab |
IC223 | Availability Report | Inventory Availability Report |
IC224 | Gross Margin Return On Investment | Inventory Gross Margin Return on Investment |
IC225 | Inventory Reorder Advice | Inventory Reorder Advice |
IC226 | Inventory Leadtime Review Report | Inventory Leadtime Review |
IC227 | Inventory Potential Obsolete | Inventory Information > Potential Obsolete pane |
IC228 | Inventory Potential Overstock | Inventory Information > Potential Overstock pane |
IC229 | Inventory Transactions by Reason Code | Inventory Information > Transaction History tab > search by Reason Code |
IC231 | Issue Summary Report | Inventory Issue Summary Report |
IC232 | Serial Status Report | Inventory Information > Serial Numbers tab |
IC233 | Inventory Valuation | Inventory Valuation |
IC234 | Period End Valuation | Period End Valuation |
IC235 | Market Inventory Valuation | Market Inventory Valuation |
IC236 | Inventory Freight Class List | Major Classes |
IC238 | Bin Stock on Hand Report | Inventory Information > Lots And Bins tab |
IC239 | Forecast Variance | Inventory Forecast Variance |
IC240 | Inventory General Ledger Audit Report | Inventory Location Account Groups. Inventory Locations > Account Groups |
IC241 | Bin Reorder Policy List | Inventory Locations > select a location record > Bin Reorder Policies tab |
IC242 | Inventory Transaction Audit Report | Inventory Transaction Audit History Inventory Transactions > Audit History tab |
IC243 | Killed Item Report | Inventory Lists > Killed Items tab |
IC244 | Inventory Issue Document | Inventory Issue Document |
IC247 | IFRS FIFO Period End Valuation | IFRSFIFO Period End Valuation |
IC250 | Inventory Released Document Report | Inventory Manager > Inventory Transactions > Adjustments
tab Inventory Manager > Inventory Transactions > Transfers tab |
IC258 | Global Location Number List | Global Location Numbers |
IC260 | Kit Assembly List | Manage Kit Items and View Components |
IC262 | Inventory Finished Good List | Manage Kit Items and View Components |
IC263 | Burden List | Burden Codes |
IC270 | Count Sheets | Inventory Count Sheets |
IC280 | Distribution History Report | Inventory Distribution History Report |
IC281 | Par Inventory Worksheet | Par Inventory Worksheet |
IC282 | Requesting Location Usage | Requesting Location Usage |
IC283 | Par Location Valuation | Par Location Valuation |
IC284 | Variance Explanations | Inventory Variance Explanations |
IC285 | Detail Par Loc Utilization | Detail Par Location Utilization |
IC286 | Accuracy Progress | Inventory Accuracy Progress |
IC287 | Inventory Transactions by Document Type | Inventory Transactions > All Transactions tab. Sort transactions by document type. |
IC290 | Item Format List | Maintain Item Worksheet |
IC295 | Count Control Status | Inventory Count Control Status |
IC300 | Inventory Purge | Inventory Purge |
IC311 | ITEMASTOUT Purge | ITEMASTOUT Purge |
IC320 | Mass Item Location Copy | Mass Item Location Copy |
IC330 | Item Mass Change | Item Mass Change |
IC331 | Par Cart Mass Changes | Par Cart Mass Changes |
IC500 | Transaction Interface | Inventory Transaction Interface |
IC501 | IC Setup Extract | Inventory Company Setup Extract |
IC502 | IC Location CSV Create | Inventory Location CSV Create |
IC503 | IC Valid UOM CSV Create | Inventory Valid UOM CSV Create |
IC511 | Item Master - Item Location Extr | Item Master Item Location Extract |
IC512 | Item Master Audit Extract | Item Audit Extract |
IC516 | Load UNSPSC Product Codes | Load UNSPSC Product Codes |
IC519 | Forecast Interface | Inventory Forecast Interface |
IC520 | Handheld Item Master Interface | Handheld Item Master Interface |
IC521 | Bar Code Item Master Interface | We recommend that you use webservices to export this information from the database and use Cloverleaf to format the data. |
IC524 | CSV Item Master | CSV Item Master |
C525 | Item Master Interface | HL7 Item Master Interface |
IC550 | Overallocated Items | Inventory Overallocated Items |
IC558 | GLN Master Load | GLN Master Load |
IC574 | Physical Inventory Interface | Physical Inventory Interface |
IC588 | Handheld Processing | Handheld Processing |
IC589 | Forecast Transfer | Inventory Forecast Transfer |
IC590 | Out of Stock Extract | Inventory Out of Stock Extract |
IC598 | Bin Label Export | Inventory Bin Label Export |
IC599 | Label Print Export | Inventory Label Print Export |
IC800 | Keyword Search Load | Keyword Search Load |
IC811 | Item Master Load | Item Master Load |
IC820 | Beginning Balance Load | Inventory Beginning Balance Load |
IC840 | Cart Par Location Conversion | Cart Par Location Conversion |
IC841 | General Ledger Category Conversion | Inventory General Ledger Category Conversion |
IC850 | Transaction Load | Inventory Transaction Load |
IC851 | History Load | Inventory History Load |