Asset Accounting
Infor Lawson 10.x program | Infor Lawson 10.x title | Infor Financials & Supply Management equivalent |
---|---|---|
AM115 | Mass Additions | Mass Asset Additions |
AM117 | Mass Distribution Split | Mass Asset Distribution Split |
AM118 | Repair Release | Asset Repair Release |
AM120 | Asset Book Copy | Book Copy |
AM125 | Mass Adjustments | Mass Asset Adjustments |
AM135 | Item Transfer Report | Asset Mass Transfers |
AM145 | Mass Disposals Asset | Mass Disposals |
AM152 | Inventory Update | Asset Inventory Update |
AM153 | Asset Bar Code Labels | Asset Bar Code Labels |
AM154 | AM Bar Code File Interface | Asset Bar Code File Interface |
AM170 | Processing Release | Release Assets |
AM180 | Depreciation Calculation and Listing | Asset Depreciation Calculation and List |
AM185 | Insurance and Replacement Calculation | Insurance and Replacement Calculation |
AM190 | Period Close | Asset Period Close |
AM192 | Short Year Close | Asset Short Year Close |
AM195 | Year End Close | Asset Year End Close |
AM200 | System Setup Lists | Asset Manager > Asset System Setup > Companies > open a record
> Main tab: Company Options Asset Manager > Asset System Setup > Books Asset Manager > Asset System Setup > Calendars Asset Manager > Asset System Setup > Asset Locations Asset Manager > Asset System Setup > Asset Divisions Asset Manager > Asset System Setup > Disposal Properties Asset Manager > Asset System Setup > Depreciation and Valuation Methods > Depreciation Methods Asset Manager > Asset System Setup > Depreciation and Valuation Methods > Insurance Methods Asset Manager > Asset System Setup > Depreciation and Valuation Methods > Replacement Methods Asset Manager > Asset System Setup > Depreciation and Valuation Methods > Depreciation Methods > Units of Production tab > Asset Method Year Asset Manager > Asset System Setup> Depreciation and Valuation Methods > Insurance Methods > Units of Production tab > Asset Method Year Asset Manager > Asset System Setup > Depreciation and Valuation Methods > Replacement Methods > Units of Production tab > Asset Method Year Asset Manager > Asset System Setup > Asset Tax Credit Tables Asset Manager > Asset System Setup > Personal Use Codes |
AM205 | Company Setup List | Asset Manager > Asset System Setup > Companies > open a
record > Asset Account Groups tab: Account Groups Within Company Asset Manager > Asset System Setup > Companies > Open a record > Asset Types tab Asset Manager > Asset System Setup > Companies > open a record > Asset Dimension Groups tab Asset Manager > Asset System Setup > Companies > open a record > Company Book Calendars tab Asset Manager > Asset System Setup > Companies > open a record > Main tab |
AM206 | Product Category Workbook | Asset Manager > Asset System Setup > Asset Types > open a record > Product Categories tab: Asset Product Categories |
AM210 | Book Group List | Asset Manager > Asset System Setup > Book Groups |
AM212 | Addition Template List | Asset Manager > Asset System Setup > Asset Templates |
AM213 | Asset Group List | Asset Manager > Asset System Setup > Asset Groups |
AM214 | Class Depreciation Rate List | Asset Manager > Asset System Setup > Asset Types > open a record > Class Depreciation Rates tab |
AM220 | Addition Report | Asset Manager > Asset Listings > Asset Addition Report |
AM222 | Asset Book List | Asset Manager > Asset System Setup > Books > right-click a record > DrillAround > Book > Assets tab: Assets for Book |
AM223 | Asset Item List | Asset Analyst > Asset Processes > Assets > open a record > Items tab: Asset Items |
AM224 | Asset Repair Report | Asset Manager > Conversion and Interfaces > Asset Repair Interface List: Repair Record |
AM225 | Asset Adjustment Report | Asset Analyst > Asset Processes > Assets > open a record > Adjustments tab: Asset Adjustement |
AM230 | Asset Transfer Report | Asset Analyst > Asset Processes > Transfer: Asset Transfer List |
AM235 | Asset Item Transfer Report | Asset Analyst > Asset Processes > Transfer > open a record > Items tab: Asset Item Transfers |
AM240 | Disposal Report | Asset Analyst > Asset Processes > Disposal: Asset Disposals |
AM241 | Reinstate Disposed Assets | Asset Analyst > Asset Processes > Reinstatement: Asset Reinstatement |
AM245 | Asset Item Disposal Report | Asset Analyst > Asset Processes > Disposal > open a record > Items tab: Disposed Items |
AM251 | Asset Item Adjustment | Asset Manager > Conversion and Interfaces > Asset Item Adjustment Import List |
AM252 | Asset Inventory Comparison | Asset Manager > Conversion and Interfaces > Asset Item Inventory List |
AM288 | Asset Audit Report | Asset Manager > Asset System Setup > Asset Types > Open a
record > Main tab > open an account > DrillAround > Audit
List for Global Ledger Chart Account Asset Manager > Asset System Setup > Account Groups > Actions > View Full Audit Log Asset Manager > Asset System Setup > Asset Types > Actions > View Full Audit Log Asset Manager > Asset System Setup > Asset Dimension Groups > Actions > View Full Audit Log Asset Manager > Asset System Setup > Asset Locations > Actions > View Full Audit Log Asset Manager > Asset System Setup > Asset Divisions > Actions > View Full Audit Log Asset Manager > Conversion and Interfaces > Asset Interface List > Actions > View Full Audit Log |
AM300 | Historical Purge | Purge Asset History |
AM310 | Book Purge | Book Purge |
AM320 | Depreciation History Build | Depreciation History Rebuild |
AM330 | Disposed Asset Purge | Disposed Asset Purge |
AM500 | Asset Management Interface | Asset Management Interface |
AM501 | Depreciation History Balances | Depreciation History Balances |
AM502 | Additional Book Conversion | Additional Book Conversion |
AM520 | Book Name Change | Book Name Change |
AM551 | Item Update Adjustment Interface | Asset Item Update Adjustment Interface |
AM580 | Depreciation Recalculation | Depreciation Recalculation |