NTI payment files
Application Header
All records start with a 40 character application header. The information in this record is used by the receiving systems in order to handle the data in an efficient way.
Number | Position | Data type/size | Field | Description | Instructions | Notes |
---|---|---|---|---|---|---|
1 | 1-2 | Alpha/numeric (2) | ID | AH | Application Header | |
2 | 3-3 | Numeric (1) | Version | 2 | ||
3 | 4-5 | Numeric (2) | Return Code | 00 | 00= Batch rejected, but no errors in this record | |
4 | 6-9 | Alpha/numeric (4) | ProcedureID | TBIU | ||
5 | 10-13 | Numeric (4) | Transaction Date | System Date | MMDD | |
6 | 14-19 | Numeric (6) | SeqNo | PayablesElectronicTransferID.SequenceNumber | Number of Sequence that day., Starts at 1 |
Represents the number of AP161 runs per day for same pmt code. The counter should be set back to 000001 every day. Ensure that the sequence numbering runs in an unbroken series throughout the entire working day. This is particularly important when transferring several batches during the same day. When a batch has been rejected the sequence number should always start at 1 – 1 higher than in the last transmitted batch. |
7 | 20-27 | Alpha/numeric (8) | TransCode | Spaces | Reserved | |
8 | 28-38 | Alpha/numeric (11) | UserID | Spaces | Reserved | |
9 | 39-40 | Numeric (2) | NoOf80Char | 04 | No of 80 character blocks that constitute one record. |
Header Record - record Type 0 - Initial Record - Batch (BETFOR00)
The record header contains the records that are created once per cash code, pay group, payment code
Number | Position | Data type/size | Field | Description | Instructions | Notes |
---|---|---|---|---|---|---|
1 | 1-40 | Alpha/numeric (40) | Application Header | See description “Application Header” | ||
2 | 41-48 | Alpha/numeric (8) | Transaction Code | BETFOR00 | Record Type | |
3 | 49-59 | Alpha/numeric (11) | Enterprise Number | BankTransactionCode.ElectronicPaymentOrganizationIdentifier or PayablesElectronicTransferID.OrganizationIdentifier | This is now changed to CBI or APE-ORG-IDENTIFIER JT480089 change | |
4 | 60-70 | Alpha/numeric (11) | Division | Space | ||
5 | 71-74 | Numeric (4) | Sequence Control | PayablesElectronicTransferID.SequenceCounter | The first transmission should start at 0001. After passing 9999 it should continue with 0000 | A counter that increments for each record processed (Header, Details, Total). The starting number comes from what is entered in PayablesElectronicTransferID. Users set/reset this counter |
6 | 75-80 | Alpha/numeric (6) | Reserved | Blank | Reserved | |
7 | 81-84 | Numeric (4) | Production Date | System Date | MMDD | |
8 | 85-94 | Alpha/numeric (10) | Password | Space | ||
9 | 95-104 | Alpha/numeric (10) | Version | VERSJON002 | ||
10 | 105-114 | Alpha/numeric (10) | New Password | Space | ||
11 | 115-125 | Alpha/numeric (11) | Operator No | Space | ||
12 | 126-126 | Alpha/numeric (1) | SigilSealUSe | Space | ||
13 | 127-132 | Numeric (6) | SigilSealDate | Zero | ||
14 | 133-152 | Numeric (20) | SigilPartKey | Zero | ||
15 | 153-153 | Alpha/numeric (1) | SigilSealHow | Space | ||
16 | 154-296 | Alpha/numeric (143) | Reserved | Space | ||
17 | 297-311 | Alpha/numeric (15) | Own Reference Batch | Space | ||
18 | 312-320 | Alpha/numeric (9) | Reserved | Space |
Payee record - Record Type 1 - Transfer Record (BETFOR01)
The payment/Payee records are created once per vendor or when limits are hit or when currency changes.
Number | Position | Data type/size | Field | Description | Instructions | Note |
---|---|---|---|---|---|---|
1 | 1-40 | Alpha/numeric (40) | Application Header | See description Application Header | ||
2 | 41-48 | Alpha/numeric (8) | Transaction Code | BETFOR01 | Record Type | |
3 | 49-59 | Numeric (11) | Enterprise Number | BankTransactionCode.ElectronicPaymentOrganizationIdentifier or PayablesElectronicTransferID.OrganizationIdentifier | ||
4 | 60-70 | Alpha/numeric (40) | Account Number | ElectronicTransferID in PayablesElectronicTransferID | ||
5 | 71-74 | Numeric (4) | Sequence Control | PayablesElectronicTransferID.SequenceCounter | Uses only first 11 characters of Bank Account
and only numeric characters are used. If BankAccountValidationType not = R then all spaces in Acct are replaced by 0. Field will be populated with acct if it does not =0 Else Acct will be modified so only numeric values are extracted. Pos 1-4 will contain the first 4 digits with leading 0 if needed. Pos 5-11 will contain remaining digits with leading 0 if needed |
|
6 | 75-80 | Alpha/numeric (6) | Reference Number | Spaces | ||
7 | 81-86 | Numeric (6) | Payment date | CheckDate in Electronic Payment Creation | Electronic Payment Creation Payment Date | |
8 | 87-116 | Alpha/numeric (30) | OwnRefOrder | Spaces | ||
9 | 117-119 | Alpha/numeric (3) | Payment Currency | InvoiceCurrency in PayablesInvoice | ||
10 | 120-122 | Alpha/numeric (3) | Invoice Currency | InvoiceCurrency in PayablesInvoice | ||
11 | 123-125 | Alpha/numeric (3) | Charges Abroad | BEN | ||
12 | 126-128 | Alpha/numeric (3) | ChargesInNorge | OUR | ||
13 | 129-158 | Alpha/numeric (30) | Notification Indicator | Blank | ||
14 | 159-159 | Alpha/numeric (1) | Priority Code | NormalOrExpressCode in Vendor/VendorLocation | ||
15 | 160-167 | Numeric (8) | Agreed Exchange Rate | Blank | ||
16 | 168-173 | Alpha/numeric (6) | Forward Contract No | Blank | ||
17 | 174-181 | Numeric (8) | Forward Contract Exch Rate | Blank | ||
18 | 182-182 | Alpha/numeric (1) | Cheque Code | Blank | ||
19 | 183-188 | Numeric (6) | Vale Date Receiving Bank | Zero | YYMMDD | |
20 | 189-190 | Alpha/numeric (2) | Reserved | Spaces | ||
21 | 191-202 | Numeric (12) | Accrual Exchange Rate | Zero | ||
22 | 203-214 | Alpha/numeric (12) | Execution Ref 2 | Spaces | Process Reply | |
23 | 215-230 | Numeric (16) | Amount Debited | Zero | ||
24 | 231-246 | Numeric (16) | Amount Transferred | Zero | ||
25 | 247-251 | Alpha/numeric (5) | Client Reference | Spaces | ||
26 | 252-257 | Numeric (6) | Execution Ref 1 | Spaces | ACK reply | |
27 | 258-263 | Alpha/numeric (6) | Deal Made With | Blank | ||
28 | 264-264 | Alpha/numeric (1) | Cancellation Code | Spaces | ||
29 | 265-265 | Alpha/numeric (1) | Clearing code | Spaces | ||
30 | 266-271 | Numeric (6) | Value Date | Zero | YYMMDD | |
31 | 272-280 | Numeric (9) | Fee | Zero | ||
32 | 281-292 | Numeric (12) | Rate against Nok | Zero | ||
33 | 293-293 | Alpha/numeric (1) | Cancellation Cause | Spaces | ||
34 | 294-309 | Numeric (16) | Ordered Transferred Amount | Zero | ||
35 | 310-310 | Numeric (1) | Price Info | Spaces | ||
36 | 311-320 | Alpha/numeric (10) | Reserved | Spaces | Reserved |
Payee record– Record Type 2 – Bank Details (BETFOR02)
The payment/Payee records are created once per vendor or when limits are hit or when currency changes.
Number | Position | Data type/size | Field | Description | Instructions | Notes |
---|---|---|---|---|---|---|
1 | 1-40 | Alpha/numeric (40) | Application Header | See description Application Header | ||
2 | 41-48 | Alpha/numeric (8) | Transaction Code | BETFOR02 | Record Type | |
3 | 49-59 | Numeric (11) | Enterprise Number | BankTransactionCode.ElectronicPaymentOrganizationIdentifier or PayablesElectronicTransferID.OrganizationIdentifier | ||
4 | 60-70 | Numeric (11) | Account Number | ElectronicTransferID in PayablesElectronicTransferID | ||
5 | 71-74 | Numeric (4) | Sequence Control | PayablesElectronicTransferID.SequenceCounter | ||
6 | 75-80 | Alpha/numeric (6) | Reference Number | Spaces | R1 = ACK Reply R2 = Process Reply |
|
7 | 81-91 | Alpha/numeric (11) | SWIFT Address | SwiftID in Vendor/VendorLocation | ||
8 | 92-126 | Alpha/numeric (35) | Bank Name | Bank Name in BankEntity | To be regarded as a unit. Line 1 must be filled in before line 2, etc. There must not be any blank lines between the fields | |
9 | 127-161 | Alpha/numeric (35) | Bank Address1 | PostalAddress.DeliveryAddress.AddressLine1 in BankEntity | To be regarded as a unit. Line 1 must be filled in before line 2, etc. There must not be any blank lines between the fields. | |
10 | 162-196 | Alpha/numeric (35) | Bank Address2 | PostalAddress.DeliveryAddress.AddressLine2 in BankEntity | To be regarded as a unit. Line 1 must be filled in before line 2, etc. There must not be any blank lines between the fields. | |
11 | 197-231 | Alpha/numeric (35) | Bank Address3 | PostalAddress.DeliveryAddress.AddressLine3 in BankEntity | To be regarded as a unit. Line 1 must be filled in before line 2, etc. There must not be any blank lines between the fields. | |
12 | 232-242 | Alpha/numeric (11) | Swift Address Corr Bank | Blank | ||
13 | 243-244 | Alpha/numeric (2) | Country Code Receiving Bank | PostalAddress.Country in BankEntity | Mandatory | |
14 | 245-259 | Alpha/numeric (15) | Bank Code | Spaces | ||
15 | 260-294 | Alpha/numeric (35) | Account No TBIO | Spaces | Only used with TBIO | |
16 | 295-320 | Alpha/numeric (26) | Reserved | Spaces | Reserved |
Payee record - Record Type 3 - Payee Address record (BETFOR03)
The payment/Payee records are created once per vendor or when limits are hit or when currency changes.
Number | Position | Data type/size | Field | Description | Instructions | Notes |
---|---|---|---|---|---|---|
1 | 1-40 | Alpha/numeric (40) | Application Header | See description Application Header | ||
2 | 41-48 | Alpha/numeric (8) | Transaction Code | BETFOR03 | ||
3 | 49-59 | Numeric (11) | Enterprise Number | BankTransactionCode.ElectronicPaymentOrganizationIdentifier or PayablesElectronicTransferID.OrganizationIdentifier | ||
4 | 60-70 | Numeric (11) | Account Number | ElectronicTransferID in PayablesElectronicTransferID | ||
5 | 71-74 | Numeric (4) | Sequence Control | PayablesElectronicTransferID.SequenceCounter | ||
6 | 75-80 | Alpha/numeric (6) | Reference Number | Spaces | R1 = ACK Reply R2 = Process Reply |
|
7 | 81-115 | Alpha/numeric (35) | Payees Account Number | BankAccountNumber in Vendor/VendorLocation | ||
8 | 116-150 | Alpha/numeric (35) | Payees Name | VendorName in Vendor/VendorLocation | To be regarded as a unit. Line 1 must be filled
in before line 2, etc. There must not be any blank lines between the
fields. WF1-PAYEE-NAME |
|
9 | 151-185 | Alpha/numeric (35) | Payees Address1 | PostalAddress.DeliveryAddress.AddressLine1 in VendorAddress | To be regarded as a unit. Line 1 must be filled
in before line 2, etc. There must not be any blank lines between
fields. WF1-PAYEE-ADDRESS |
|
10 | 186-220 | Alpha/numeric (35) | Payees Address2 | PostalAddress.DeliveryAddress.AddressLine2 in VendorAddress | To be regarded as a unit. Line 1 must be filled
in before line 2, etc. There must not be any blank lines between the
fields. WF1-PAYEE-ADDR2 |
|
11 | 221-255 | Alpha/numeric (35) | Payees Address3 | PostalAddress.DeliveryAddress.AddressLine3 in VendorAddress | To be regarded as a unit. Line 1 must be filled
in before line 2, etc. There must not be any blank lines between the
fields. Pos 1-6 Postal Code Pos 7-35 CityAddr5 |
|
12 | 256-257 | Alpha/numeric (2) | Payees Country Code | PostalAddress.Country in VendorAddress | ||
13 | 258-258 | Alpha/numeric (1) | Telex Fax Code | Blank | ||
14 | 259-260 | Alpha/numeric (2) | Telex Country Code | Blank | ||
15 | 261-278 | Alpha/numeric (18) | Telex Fax no | Blank | ||
16 | 279-298 | Alpha/numeric (20) | Attention | Blank | ||
17 | 299-320 | Alpha/numeric (22) | Reserved | Spaces | Reserved |
Payment record– Record Type 4 - Invoice record (BETFOR04)
The payment/Payee records are created for each payment per vendor.
Number | Position | Data type/size | Field | Description | Instructions | Notes |
---|---|---|---|---|---|---|
1 | 1-40 | Alpha/numeric (40) | Application Header | See description Application Header | ||
2 | 41-48 | Alpha/numeric (8) | Transaction Code | BETFOR04 | Record Type | |
3 | 49-59 | Numeric (11) | Enterprise Number | BankTransactionCode.ElectronicPaymentOrganizationIdentifier or PayablesElectronicTransferID.OrganizationIdentifier | ||
4 | 60-70 | Numeric (11) | Account Number | ElectronicTransferID in PayablesElectronicTransferID | ||
5 | 71-74 | Numeric (4) | Sequence Control | PayablesElectronicTransferID.SequenceCounter | ||
6 | 75-80 | Alpha/numeric (6) | Reference Number | Spaces | ||
7 | 81-115 | Alpha/numeric (35) | Payee ref invoice | Invoice in PayablesInvoice | ||
8 | 116-150 | Alpha/numeric (35) | Own Reference Invoice | Payment Code from Electronic Payment Creation and PayablesInvoicePayment.TransactionNumber | Pos 1-3 CBI-BANK-INST-CODE Pos 6-10 APP-TRANS-NBR |
|
9 | 151-165 | Numeric (15) | Invoice Amount | NetPaymentAmount in PayablesInvoicePayment | ||
10 | 166-166 | Alpha/numeric (1) | DbCRMak Code | D/K (Debit/Credit/Memo) | ||
11 | 167-172 | Alpha/numeric (6) | Authority Report Code | PaymentCategoryCode in PayablesInvoice | Field used for declarations/reports to the Central Bank of Norway | If PayablesInvoice.PaymentCategoryCode blank value = Vendor/VendorLocation.PaymentCategoryCode else value = PayablesInvoice.PaymentCategoryCode |
12 | 173-232 | Alpha/numeric (60) | Authority Report Free Text | PaymentCategoryCode.Description from PaymentCategoryCode in PayablesInvoice | Fled used for declarations/reports to the Central Bank of Norway | |
13 | 233-233 | Alpha/numeric (1) | To Own Account | Spaces | ||
14 | 234-234 | Alpha/numeric (1) | Cancellation Cause | Spaces | ||
15 | 235-240 | Alpha/numeric (6) | Reserved | Blank | ||
16 | 241-241 | Alpha/numeric (1) | Reserved | Spaces | ||
17 | 242-247 | Alpha/numeric (6) | Reserved | Blank | ||
18 | 248-292 | Alpha/numeric (45) | Reserved | Spaces | ||
19 | 293-293 | Alpha/numeric (1) | Kid Foreign | Spaces | Only implemented by a few banks. Contact the bank for details. | |
20 | 294-296 | Numeric (3) | Serial Number | Zero | ||
21 | 297-320 | Alpha/numeric (24) | Reserved | Spaces |
Total Record - Record Type 99 - End of batch record (BETFOR99)
The trailer record is created once per Cash Code, Pay Group, Payment Code.
Number | Position | Data type/size | Field | Description | Instructions | Notes |
---|---|---|---|---|---|---|
1 | 1-40 | Alpha/numeric (40) |
Application Header Transaction Code Enterprise Number Reserved Sequence Control Reserved Production Date Reserved Reserved Number of records Reserved SigilSecurity SigilLanguage SigilVersion SigilInterface SigilControl Field |
|||
2 | 41-48 | Alpha/numeric (8) | ||||
3 | 49-59 | Numeric (11) | ||||
4 | 60-70 | Alpha/numeric (11) | ||||
5 | 71-74 | Numeric (4) | ||||
6 | 75-80 | Alpha/numeric (6) | ||||
7 | 81-84 | Numeric (4) | ||||
8 | 85-88 | Alpha/numeric (4) | ||||
9 | 89-103 | Alpha/numeric (15) | ||||
10 | 104-108 | Numeric (5) | ||||
11 | 109-271 | Alpha/numeric (163) | ||||
12 | 272-275 | Alpha/numeric (4) | ||||
13 | 276-276 | Alpha/numeric (1) | ||||
14 | 277-277 | Alpha/numeric (1) | ||||
15 | 278-278 | Alpha/numeric (1) | ||||
16 | 279-296 | Alpha/numeric (18) | ||||
17 | 297-312 | Alpha/numeric (16) | Version Software | |||
18 | 313-320 | Alpha/numeric (8) | Version Bank |