Purchase order
These tables show the field mapping information to build your purchase order IDM template.
Business Class: PurchaseOrder
List: PurchaseOrderForIDM
XML field | Description | FSM field |
---|---|---|
Company | Purchasing Company | Company |
CompanyName | Purchasing Company Name | Company.Name |
CompanyBillToPhonePrefix | Purchasing Company Bill To Phone Number Prefix | Company.PurchaseOrderBillToPhoneNumber.InternationalPrefix |
CompanyBillToPhoneNumber | Purchasing Company Bill To Phone Number | Company.PurchaseOrderBillToPhoneNumber.SubscriberNumber |
CompanyBillToEmail | Purchasing Company Bill To Email | Company.PurchaseOrderBillToEmailAddress |
PONumber | Purchase Order | DerivedPONumberAndCode |
RevisionNumber | Revision Number | PurchaseOrderRevision |
IssueStatus | Issue Status | DerivedIssueStatus |
Currency | PO Currency | Currency |
PODate | Date | PurchaseOrderDate |
ShipToLocation | Ship To Location | ShipToLocation |
ShipToName | Ship To Location Name | DerivedShipToName |
ShipToAddress1 | Ship To Location Address Line 1 | DerivedShipToAddressLine1 |
ShipToAddress2 | Ship To Location Address Line 2 | DerivedShipToAddressLine2 |
ShipToAddress3 | Ship To Location Address Line 3 | DerivedShipToAddressLine3 |
ShipToAddress4 | Ship To Location Address Line 4 | DerivedShipToAddressLine4 |
ShipToAddressCity | Ship To Location Address Municipality | DerivedShipToAddressMunicipality |
ShipToAddressState | Ship To Location Address State Province | DerivedShipToAddressStateProvince |
ShipToAddressPostal | Ship To Location Address Postal Code | DerivedShipToAddressPostalCode |
Buyer | Buyer | Buyer |
BuyerName | Buyer Name | Buyer.Name |
BuyerPhone | Buyer Phone Number | Buyer.PhoneNumberForPurchaseOrder |
BuyerEmailAddress | Buyer Email Address | Buyer.EmployeeWorkEmailAddress |
BillToName | Bill To Name | PurchaseOrderBillToName |
BillToAddress1 | Bill To Address Line 1 | PurchaseOrderBillToAddress.DeliveryAddress.AddressLine1 |
BillToAddress2 | Bill To Address Line 2 | PurchaseOrderBillToAddress.DeliveryAddress.AddressLine2 |
BillToAddress3 | Bill To Address Line 3 | PurchaseOrderBillToAddress.DeliveryAddress.AddressLine3 |
BillToAddress4 | Bill To Address Line 4 | PurchaseOrderBillToAddress.DeliveryAddress.AddressLine4 |
BillToCity | Bill To Address Municipality | PurchaseOrderBillToAddress.Municipality |
BillToState | Bill To Address State Province | PurchaseOrderBillToAddress.StateProvince |
BillToPostal | Bill To Address Postal Code | PurchaseOrderBillToAddress.PostalCode |
Vendor | Vendor | Vendor |
VendorName | Vendor Name | Vendor.VendorName |
VendorEmailAddress | Vendor Email Address | Vendor.EmailAddress |
VendorPaymentCode | Vendor Payment Code / Bank Transaction Code | Vendor.BankTransactionCode |
VendorPaymentCodeDesc | Vendor Payment Code Description | Vendor.BankTransactionCode.Description |
VendorAddress1 | Vendor Address Line 1 | DerivedVendorAddressLine1 |
VendorAddress2 | Vendor Address Line 2 | DerivedVendorAddressLine2 |
VendorAddress3 | Vendor Address Line 3 | DerivedVendorAddressLine3 |
VendorAddress4 | Vendor Address Line 4 | DerivedVendorAddressLine4 |
VendorAddressCity | Vendor Address Municipality | DerivedVendorAddressCity |
VendorAddressState | Vendor Address State Province | DerivedVendorAddressStateProvince |
VendorAddressPostal | Vendor Address Postal Code | DerivedVendorAddressPostalCode |
VendorContactName | Vendor Contact Name | Vendor.PrimeVendorContactRel.ContactName |
VendorPhone | Vendor Contact Number | DerivedVendorPhoneNumber |
FaxNumber | Vendor Fax Number | DerivedFaxNumber |
VendorAccount | Vendor Account Number | DerivedPOAccountNumber |
ShipTermDesc | Ship Terms | ShipTerm.Description |
FreightTerm | Freight Term | FreightTerm |
ShippingMethod | Shipping Method | FreightTerm.Description |
ProcessLevel | Process Level | ShippingMethod |
ProcessLevelName | Process Level Name | ShippingNotes |
TermCode | Term Code | ProcessLevel |
DiscountDays | Terms Discount Days | ProcessLevel.Name |
DiscountPercent | Terms Discount Percent | DerivedTermCode |
FirstNetDays | Terms Net Days | DerivedDiscountDays |
AOCSubTotal | Add On Charge Sub Total | DerivedDiscountPercent |
TotalTaxAmount | Purchase Order Tax Total | DerivedFirstNetDays |
VendorInvoicedTaxAmount | Purchase Order Vendor Invoiced Tax Total | DerivedAddOnChargeSubTotal |
OtherVendorInvoicedTaxAmount | Other Vendor Invoiced Tax Amount | TotalTaxAmount |
AccruedTaxTotal | Accrued Tax Total | VendorInvoicedTaxAmount |
TaxSubTotal | Tax Total | OtherVendorInvoicedTaxAmount |
GoodsAmount | Goods Total | AccruedTaxTotal |
TotalPOAmount | Order Total | DerivedTaxTotal |
POCode | PO Code | POCode |
PORelease | PO Release | PORelease |
VendorVATNumber | Vendor VAT Registration Number | Vendor.VATRegistrationNumber |
QuoteNumber | Quote Number | QuoteNumber |
Confirming | Confirming | Confirming |
Reference1 | Reference 1 | Reference1 |
VendorReturn | Vendor Return | VendorReturn |
BlanketOrStandingContract | Blanket or Standing Contract Number | BlanketOrStandingContract |
EnteredCurrencyConversionRate | Exchange Rate | EnteredCurrencyConversionRate |
ReceiptCurrencyConversionRate | Receipt Exchange Rate | ReceiptCurrencyConversionRate |
Revalue | Revalue | Revalue |
DefaultDeliveryDate | Default Delivery Date | DefaultDeliveryDate |
DropshipPhonePrefix | Dropship Phone Number Prefix | DropshipPhoneNumber.InternationalPrefix |
DropshipPhoneNumber | Dropship Phone Number | DropshipPhoneNumber.SubscriberNumber |
DropshipPhoneExtension | Dropship Phone Number Extension | DropshipPhoneNumber.Extension |
DropshipContact | Dropship Contact | DropshipContact |
NumberOfLines | Number of PO Lines | NumberOfLines |
StockWeight | Stock Weight | StockWeight |
StockVolume | Stock Volume | StockVolume |
ShipTerm | Ship Term | ShipTerm |
LetterOfCredit | Letter of Credit | LetterOfCredit |
VendorAddOnChargeAmount | Vendor Add On Charge Amount | VendorAddOnChargeAmount |
VendorGrandTotal | Vendor Total | VendorGrandTotal |
OtherVendorAddOnChargeAmount | Other Vendor Add On Charge Amount | OtherVendorAddOnChargeAmount |
OtherVendorGrandTotal | Other Vendor Total | OtherVendorGrandTotal |
OpenPurchaseAmount | Open Amount | OpenPurchaseAmount |
UnloadingPort | Unloading Port | UnloadingPort |
NatureOfTransactionCode | Nature of Transaction Code | NatureOfTransactionCode |
StatisticalProcedure | Statistical Procedure | StatisticalProcedure |
Approved | Approved | Approved |
ShipToArriveDate | Arrival Date | ShipToArriveDate |
CrossReferenceVendor | Cross Reference Vendor | CrossReferenceVendor |
WarehouseNumber | Warehouse Number | WarehouseNumber |
MatchPrepayment | Match Prepayment | MatchPrepayment |
PurchaseOrderBillToContact | Bill To Contact | PurchaseOrderBillToContact |
UseProcurementCard | Use Procurement Card | UseProcurementCard |
ProcurementCardNumber | Procurement Card | ProcurementCardNumber |
RetainagePercentCompleteTracking | Retainage Percent | RetainagePercentCompleteTracking |
RetainageFirstPercent | Retainage First Percent | RetainageFirstPercent |
RetainageSecondPercent | Retainage Second Percent | RetainageSecondPercent |
RetainageUpToPercentComplete | Retainage Up To Percent Complete | RetainageUpToPercentComplete |
RetainagePercentComplete | Retainage Percent Complete | RetainagePercentComplete |
RetainageOverridePercentComplete | Retainage Override Percent Complete | RetainageOverridePercentComplete |
RetainageDueDate | Retainage Due Date | RetainageDueDate |
TotalMatchedAmount | Total Matched Amount | TotalMatchedAmount |
PurchaseOrderBillToPhonePrefix | Bill To Phone Number Prefix | PurchaseOrderBillToPhoneNumber.InternationalPrefix |
PurchaseOrderBillToPhoneNumber | Bill To Phone Number | PurchaseOrderBillToPhoneNumber.SubscriberNumber |
PurchaseOrderBillToPhoneExtension | Bill To Phone Extension | PurchaseOrderBillToPhoneNumber.Extension |
PurchaseOrderBillToEmailAddress | Bill To Email Address | PurchaseOrderBillToEmailAddress |
AttainedLevel | Attained Level | AttainedLevel |
ApprovalLevel | Approval Level | ApprovalLevel |
LastApprovalDate | Last Approval Date | LastApprovalDate |
Rejected | Rejected | Rejected |
PurchaseOrderApprovalType | Approval Type | PurchaseOrderApprovalType |
FreightTotal | Freight Total | FreightTotal |
InsuranceTotal | Insurance Total | InsuranceTotal |
CustomsTotal | Customs Total | CustomsTotal |
ApprovalStatus | Approval Status | ApprovalStatus |
CreateForVendorReturn | Created for Vendor Return | CreateForVendorReturn |
LetterOfGuarantee | Letter of Guarantee | LetterOfGuarantee |
BlanketPO | Blanket PO | BlanketPO |
LegacyPO | Legacy PO | LegacyPO |
DiversityCount | Diversity Count | DiversityCount |
Diversity | Diversity | DerivedDiversity |
TotalForBudgetEditing | Total for Budget Editing | TotalForBudgetEditing |
DisplayEDINumber | EDI Number | DisplayEDINumber |
PurchaseOrderStatus | Purchase Order Status | DerivedPurchaseOrderStatus |
TotalTaxableAmount | Total Taxable Amount | DerivedTotalTaxableAmount |
CalculateEDIOutputOrderAmount | EDI Output Order Amount | CalculateEDIOutputOrderAmount |
Requester | Requester | DerivedRequester |
RequesterName | Requester Name | DerivedRequesterName |
InvoiceMethod | Invoice Method | DerivedInvoiceMethod |
VendorLocationName | Vendor Location Name | DerivedPurchaseFromLocVendorName |
AddressLine1 | Address Line 1 | DerivedAddressLine1 |
AddressLine2 | Address Line 2 | DerivedAddressLine2 |
AddressLine3 | Address Line 3 | DerivedAddressLine3 |
AddressLine4 | Address Line 4 | DerivedAddressLine4 |
Municipality | Municipality | DerivedMunicipality |
StateProvince | State Province | DerivedStateProvince |
PostalCode | Postal Code | DerivedPostalCode |
DerivedEmailFrom | Email From | DerivedEmailFrom |
EmailFrom | Purchase Order Email From | DerivedPurchaseOrderEmailFrom |
EmailTo | Purchase Order Email To | DerivedEmailTo |
IssuedPOAmount | Issued Purchase Order Total | DerivedPrintTotal |
Business Class: PurchaseOrderComment
List: PurchaseOrderCommentsForIDM
/PurchaseOrder/PurchaseOrderComment/Comment
XML field | Description | FSM field |
---|---|---|
CommentTitle | PO Header Comment Title | CommentTitle |
CommentText | PO Header Comment Text | CommentText |
Business Class: PurchaseOrderLine
List: PurchaseOrderLinesForIDMDoc
PurchaseOder/Lines/Line
XML field | Description | FSM field |
---|---|---|
PurchaseOrderLine | Purchase Order Line | PurchaseOrderLine |
LineNumber | Purchase Order Line Number | LineNumber |
Item | Purchase Order Line Item | Item |
Description | Purchase Order Line Description | Description |
VendorItem | Purchase Order Line Vendor Item | VendorItem |
DeliveryDate | Purchase Order Line Early Delivery Date | EarlyDeliveryDate |
Quantity | Purchase Order Line Quantity | DerivedQuantityForIDM |
UOM | Purchase Order Line Buy UOM | EnteredBuyUOM |
UnitCost | Purchase Order Line Unit Cost | DerivedUnitCostForIDM |
ExtendedAmount | Purchase Order Line Total Amount | DerivedLineTotalAmount |
TaxCode | Purchase Order Line Tax Code | TaxCode |
TaxDescription | Purchase Order Line Tax Code Description | DerivedTaxCodeDesc |
TaxAmount | Purchase Order Line Tax Amount | DerivedTaxAmount |
EAMWorkOrder | Purchase Order Line EAM Work Order | EAMWorkOrder |
EAMDescription | Purchase Order Line EAM Description | EAMDescription |
E2GCompCode | Purchase Order Line E2GCompCode | E2GCompCode |
RebuildRepair | Purchase Order Line Rebuild Repair | RebuildRepair |
ShipToLocation | Purchase Order Line Ship To Location | ShipToLocation |
ItemType | Purchase Order Line Item Type | ItemType |
ServiceCode | Purchase Order Line Service Code | ServiceCode |
ReceivedQuantity | Purchase Order Line Received Quantity | ReceivedQuantity |
CatchWeightQuantity | Purchase Order Line Catchweight Quantity | CatchWeightQuantity |
ParticipantSequenceNumber | Purchase Order Line Participant Sequence Number | ParticipantSequenceNumber |
Tier | Purchase Order Line Tier | Tier |
ManufacturerContract | Purchase Order Line Manufacturer Contract | ManufacturerContract |
Preferred | Purchase Order Line Preferred | Preferred |
MatchedQuantity | Purchase Order Line Matched Quantity | MatchedQuantity |
MatchedAmount | Purchase Order Line Matched Amount | MatchedAmount |
SubstituteQuantity | Purchase Order Line Substitute Quantity | SubstituteQuantity |
Vendor | Purchase Order Line Vendor | Vendor |
PurchaseFromLocation | Purchase Order Line Purchase From Location | PurchaseFromLocation |
Buyer | Purchase Order Line Buyer | Buyer |
Contract | Purchase Order Line Contract | Contract |
ContractLine | Purchase Order Line Contract Line | ContractLine |
MajorPurchasingClass | Purchase Order Line Major Purchasing Class | MajorPurchasingClass |
MinorPurchasingClass | Purchase Order Line Minor Purchasing Class | MinorPurchasingClass |
ContractAmount | Purchase Order Line Contract Amount | ContractAmount |
VendorPriceUOM | Purchase Order Line Vendor Price UOM | VendorPriceUOM |
VendorPriceUOMQuantity | Purchase Order Line Vendor Price UOM Quantity | VendorPriceUOMQuantity |
VendorBuyUnitCost | Purchase Order Line Vendor Buy Unit Cost | VendorBuyUnitCost |
LateDeliveryDate | Purchase Order Line Late Delivery Date | LateDeliveryDate |
DistributionCode | Purchase Order Line Distribution Code | DistributionCode |
StockWeight | Purchase Order Line Stock Weight | StockWeight |
StockVolume | Purchase Order Line Stock Volume | StockVolume |
CertificationRequired | Purchase Order Line Certification Required | CertificationRequired |
InspectionRequired | Purchase Order Line Inspection Required | InspectionRequired |
MSDSRequired | Purchase Order Line MSDS Required | MSDSRequired |
ItemGTIN | Purchase Order Line Item GTIN | ItemGTIN |
ManufacturerCode | Purchase Order Line Manufacturer Code | Manufacturer.ManufacturerCode |
ManufacturerDivision | Purchase Order Line Manufacturer Division | Manufacturer.ManufacturerDivision |
ManufacturerNumber | Purchase Order Line Manufacturer Number | ManufacturerNumber |
Released | Purchase Order Line Released | Released |
Issued | Purchase Order Line Issued | Issued |
MatchedNotReceivedQuantity | Purchase Order Line Matched Not Received Quantity | MatchedNotReceivedQuantity |
ChargebackQuantity | Purchase Order Line Chargeback Quantity | ChargebackQuantity |
WriteOffQuantity | Purchase Order Line Write Off Quantity | WriteOffQuantity |
VendorReturnLine | Purchase Order Line Vendor Return Line | VendorReturnLine |
InvoicedTaxAmount | Purchase Order Line Invoiced Tax Amount | InvoicedTaxAmount |
AccruedTaxAmount | Purchase Order Line Accrued Tax Amount | AccruedTaxAmount |
ExtendedTaxableAmount | Purchase Order Line Extended Taxable Amount | ExtendedTaxableAmount |
OpenPurchaseAmount | Purchase Order Line Open Amount | OpenPurchaseAmount |
ICNCode | Purchase Order Line ICN Code | ICNCode |
SupplementaryQuantity | Purchase Order Line Supplementary Quantity | SupplementaryQuantity |
PunchoutId | Purchase Order Line Punchout ID | PunchoutId |
FreightTerm | Purchase Order Line Freight Term | FreightTerm |
ShipTerm | Purchase Order Line Ship Term | ShipTerm |
TermCode | Purchase Order Line Term Code | TermCode |
SourcingEvent | Purchase Order Line Sourcing Event | SourcingEvent |
CommodityCode | Purchase Order Line Commodity Code | CommodityCode |
Retainage | Purchase Order Line Retainage | Retainage |
RetainageFirstPercent | Purchase Order Line Retainage First Percent | RetainageFirstPercent |
RetainageSecondPercent | Purchase Order Line Retainage Second Percent | RetainageSecondPercent |
RetainageUpToPercentComplete | Purchase Order Line Retainage Up To Percent Complete | RetainageUpToPercentComplete |
RetainagePercentComplete | Purchase Order Line Retainage Percent Complete | RetainagePercentComplete |
RetainageOverridePercentComplete | Purchase Order Line Retainage Override Percent Complete | RetainageOverridePercentComplete |
UNSPSCSegment | Purchase Order Line UNSPSCSegment | UNSPSCCode.UNSPSCSegment |
UNSPSCFamily | Purchase Order Line UNSPSCFamily | UNSPSCCode.UNSPSCFamily |
UNSPSCClass | Purchase Order Line UNSPSCClass | UNSPSCCode.UNSPSCClass |
UNSPSCCommodity | Purchase Order Line UNSPSCCommodity | UNSPSCCode.UNSPSCCommodity |
AddOnChargesForALine | Purchase Order Line Total Add On Charges | AddOnChargesForALine |
OrderedAmount | Purchase Order Line Ordered Amount | OrderedAmount |
MatchedNotReceivedAmount | Purchase Order Line Matched Not Received Amount | MatchedNotReceivedAmount |
DisplayRemainingQuantity | Purchase Order Line Remaining Quantity | DisplayRemainingQuantity |
CalculateExtendedAmount | Purchase Order Line Extended Amount | CalculateExtendedAmount |
MatchServiceAmount | Purchase Order Line Match Service Amount | MatchServiceAmount |
DirectPayCertificate | Purchase Order Line Direct Pay Certificate | DerivedDirectPayCertificate |
HSNSACCode | Purchase Order Line HSNSACCode | HSNSACCode |
DisplayLineItemCommentSection | Purchase Order Line Display Line Item Comment Section | DisplayLineItemCommentSection |
DisplayLineAddOnChargeSection | Purchase Order Line Display Line Add On Charge Section | DisplayLineAddOnChargeSection |
DisplayLineCommentSection | Purchase Order Line Display Line Comment Section | DisplayLineCommentSection |
Valid Only when TaxCode is a Tax Table | ||
TaxCode1 | TaxTable Tax Code 1 | TaxCode1 |
TaxRate1 | TaxTable Tax Rate 1 | TaxRate1 |
TaxAmount1 | TaxTable Tax Amount 1 | TaxAmount1 |
TaxCode2 | TaxTable Tax Code 2 | TaxCode2 |
TaxRate2 | TaxTable Tax Rate 2 | TaxRate2 |
TaxAmount2 | TaxTable Tax Amount 2 | TaxAmount2 |
TaxCode3 | TaxTable Tax Code 3 | TaxCode3 |
TaxRate3 | TaxTable Tax Rate 3 | TaxRate3 |
TaxAmount3 | TaxTable Tax Amount 3 | TaxAmount3 |
TaxCode4 | TaxTable Tax Code 4 | TaxCode4 |
TaxRate4 | TaxTable Tax Rate 4 | TaxRate4 |
TaxAmount4 | TaxTable Tax Amount 4 | TaxAmount4 |
TaxCode5 | TaxTable Tax Code 5 | TaxCode5 |
TaxRate5 | TaxTable Tax Rate 5 | TaxRate5 |
TaxAmount5 | TaxTable Tax Amount 5 | TaxAmount5 |
TaxCode6 | TaxTable Tax Code 6 | TaxCode6 |
TaxRate6 | TaxTable Tax Rate 6 | TaxRate6 |
TaxAmount6 | TaxTable Tax Amount 6 | TaxAmount6 |
TaxCode7 | TaxTable Tax Code 7 | TaxCode7 |
TaxRate7 | TaxTable Tax Rate 7 | TaxRate7 |
TaxAmount7 | TaxTable Tax Amount 7 | TaxAmount7 |
TaxCode8 | TaxTable Tax Code 8 | TaxCode8 |
TaxRate8 | TaxTable Tax Rate 8 | TaxRate8 |
TaxAmount8 | TaxTable Tax Amount 8 | TaxAmount8 |
Business Class: PurchaseOrderAndLineAddOnCharge
List: AOCForPOLineForIDM
LineAddOnCharge/AddOnCharge
XML field | Description | FSM field |
---|---|---|
AddOnCharge | Purchase Order Line AOC | AddOnCharge |
AOCDescription | Purchase Order Line AOC Description | AddOnCharge.Description |
TotalAOCAmount | Purchase Order Line AOC Total Amount | TotalAddOnChargeAmount |
TaxCode | Purchase Order Line AOC Tax Code | TaxCode |
AccruedTaxAmount | Purchase Order Line AOC Accrued Tax Amount | AccruedTaxAmount |
LandedAddOnCharge | Purchase Order Line AOC Landed Add On Charge | LandedAddOnCharge |
LandedUnitCost | Purchase Order Line AOC Landed Unit Cost | LandedUnitCost |
FreightTerm | Purchase Order Line AOC Freight Term | FreightTerm |
ShipTerm | Purchase Order Line AOC Ship Term | ShipTerm |
TermCode | Purchase Order Line AOC Term Code | TermCode |
Currency | Purchase Order Line AOC Currency | Currency |
Business Class: PurchaseOrderLineSource
List: PurchaseOrderLineSourcesForIDM
LineSource/Source
XML field | Description | FSM field |
---|---|---|
AddOnCharge | Purchase Order Line AOC | AddOnCharge |
AOCDescription | Purchase Order Line AOC Description | AddOnCharge.Description |
TotalAOCAmount | Purchase Order Line AOC Total Amount | TotalAddOnChargeAmount |
TaxCode | Purchase Order Line AOC Tax Code | TaxCode |
AccruedTaxAmount | Purchase Order Line AOC Accrued Tax Amount | AccruedTaxAmount |
LandedAddOnCharge | Purchase Order Line AOC Landed Add On Charge | LandedAddOnCharge |
LandedUnitCost | Purchase Order Line AOC Landed Unit Cost | LandedUnitCost |
FreightTerm | Purchase Order Line AOC Freight Term | FreightTerm |
ShipTerm | Purchase Order Line AOC Ship Term | ShipTerm |
TermCode | Purchase Order Line AOC Term Code | TermCode |
Currency | Purchase Order Line AOC Currency | Currency |
Business Class: PurchaseOrderLineSource
List: PurchaseOrderLineSourcesForIDM
LineSource/Source
XML field | Description | FSM field |
---|---|---|
DeliverTo | Purchase Order Line Source Deliver To | DeliverTo |
RequestingLocation | Purchase Order Line Source Requesting Location | RequestingLocation |
Quantity | Purchase Order Line Source Quantity | Quantity |
DeliveredQuantity | Purchase Order Line Source Delivered Quantity | DeliveredQuantity |
Business Class: PurchaseOrderLineComment
List: PurchaseOrderLineCommentsForIDM
LineComment/Comment
XML field | Description | FSM field |
---|---|---|
CommentTitle | Purchase Order Line Comment Title | CommentTitle |
CommentText | Purchase Order Line Comment Text | CommentText |
Business Class: AddOnCharge
List: AddOnChargesForIDM
/PurchaseOrder/HeaderAddOnCharge/AddOnCharge
XML field | Description | FSM field |
---|---|---|
AddOnCharge | Purchase Order AOC | AddOnCharge |
TotalAOCAmount | Purchase Order AOC Total Amount | DerivedTotalAOCAmount |
AOCDescription | Purchase Order AOC Description | AddOnCharge.Description |
SpreadMethod | Purchase Order AOC Spread Method | SpreadMethod |
TaxCode | Purchase Order AOC Tax Code | TaxCode |
LandedAddOnCharge | Purchase Order AOC Landed Add On Charge | LandedAddOnCharge |
Business Class: PurchaseOrderComment
List: PurchaseOrderCommentsForIDM
/PurchaseOrder/PurchaseOrderTrailerComment/Comment
XML field | Description | FSM field |
---|---|---|
CommentTitle | Purchase Order Header Trailer Comment Title | CommentTitle |
CommentText | Purchase Order Header Trailer Comment Text | CommentText |
Business Class: PurchaseOrderAndLineAddOnCharge
List: AOCForPOLineForIDM
/PurchaseOrder/PurchaseOrderHeaderAddOnCharges/PurchaseOrderHeaderAddOnCharge
XML field | Description | FSM field |
---|---|---|
AddOnCharge | Purchase Order Header AOC | AddOnCharge |
AOCDescription | Purchase Order Header AOC Description | AddOnCharge.Description |
TotalAOCAmount | Purchase Order Header AOC Total Amount | TotalAddOnChargeAmount |
SpreadMethod | Purchase Order Header AOC Spread Method | TaxCode |
TaxCode | Purchase Order Header AOC Spread Method | AccruedTaxAmount |
LandedAddOnCharge | Purchase Order Header AOC Landed Add On Charge | LandedAddOnCharge |
LandedUnitCost | Purchase Order Header AOC Landed Unit Cost | LandedUnitCost |
FreightTerm | Purchase Order Header AOC Freight Term | FreightTerm |
ShipTerm | Purchase Order Header AOC Ship Term | ShipTerm |
TermCode | Purchase Order Header AOC Term Code | TermCode |
Currency | Purchase Order Header AOC Currency | Currency |
Business Class: PurchaseOrderLine
List: POLinePatientProcedureInformationForIDMDoc
LinePatientProcedureInformation/PatientProcedureInformation
XML field | Description | FSM field |
---|---|---|
ProcedureLabel1 | Purchase Order Line Patient Procedure Label 1 | DerivedProcLabel1 |
ProcedureLabel2 | Purchase Order Line Patient Procedure Label 2 | DerivedProcLabel2 |
ProcedureLabel3 | Purchase Order Line Patient Procedure Label 3 | DerivedProcLabel3 |
ProcedureLabel4 | Purchase Order Line Patient Procedure Label 4 | DerivedProcLabel4 |
ProcedureLabel5 | Purchase Order Line Patient Procedure Label 5 | DerivedProcLabel5 |
ProcedureLabel6 | Purchase Order Line Patient Procedure Label 6 | DerivedProcLabel6 |
ProcedureLabel7 | Purchase Order Line Patient Procedure Label 7 | DerivedProcLabel7 |
ProcedureLabel8 | Purchase Order Line Patient Procedure Label 8 | DerivedProcLabel8 |
ProcedureLabel9 | Purchase Order Line Patient Procedure Label 9 | DerivedProcLabel9 |
ProcedureLabel10 | Purchase Order Line Patient Procedure Label 10 | DerivedProcLabel10 |
ProcedureLabel11 | Purchase Order Line Patient Procedure Label 11 | DerivedProcLabel11 |
ProcedureLabel12 | Purchase Order Line Patient Procedure Label 12 | DerivedProcLabel12 |
ProcedureLabel13 | Purchase Order Line Patient Procedure Label 13 | DerivedProcLabel13 |
ProcedureLabel14 | Purchase Order Line Patient Procedure Label 14 | DerivedProcLabel14 |
ProcedureLabel15 | Purchase Order Line Patient Procedure Label 15 | DerivedProcLabel15 |
ProcedureLabel16 | Purchase Order Line Patient Procedure Label 16 | DerivedProcLabel16 |
ProcedureLabel17 | Purchase Order Line Patient Procedure Label 17 | DerivedProcLabel17 |
ProcedureLabel18 | Purchase Order Line Patient Procedure Label 18 | DerivedProcLabel18 |
ProcedureLabel19 | Purchase Order Line Patient Procedure Label 19 | DerivedProcLabel19 |
ProcedureLabel20 | Purchase Order Line Patient Procedure Label 20 | DerivedProcLabel20 |
ProcedureLabel21 | Purchase Order Line Patient Procedure Label 21 | DerivedProcLabel21 |
ProcedureLabel22 | Purchase Order Line Patient Procedure Label 22 | DerivedProcLabel22 |
ProcedureLabel23 | Purchase Order Line Patient Procedure Label 23 | DerivedProcLabel23 |
ProcedureLabel24 | Purchase Order Line Patient Procedure Label 24 | DerivedProcLabel24 |
ProcedureLabel25 | Purchase Order Line Patient Procedure Label 25 | DerivedProcLabel25 |
ProcedureLabel26 | Purchase Order Line Patient Procedure Label 26 | DerivedProcLabel26 |
ProcedureLabel27 | Purchase Order Line Patient Procedure Label 27 | DerivedProcLabel27 |
ProcedureValue1 | Purchase Order Line Patient Procedure Value 1 | DerivedProcValue1 |
ProcedureValue2 | Purchase Order Line Patient Procedure Value 2 | DerivedProcValue2 |
ProcedureValue3 | Purchase Order Line Patient Procedure Value 3 | DerivedProcValue3 |
ProcedureValue4 | Purchase Order Line Patient Procedure Value 4 | DerivedProcValue4 |
ProcedureValue5 | Purchase Order Line Patient Procedure Value 5 | DerivedProcValue5 |
ProcedureValue6 | Purchase Order Line Patient Procedure Value 6 | DerivedProcValue6 |
ProcedureValue7 | Purchase Order Line Patient Procedure Value 7 | DerivedProcValue7 |
ProcedureValue8 | Purchase Order Line Patient Procedure Value 8 | DerivedProcValue8 |
ProcedureValue9 | Purchase Order Line Patient Procedure Value 9 | DerivedProcValue9 |
ProcedureValue10 | Purchase Order Line Patient Procedure Value 10 | DerivedProcValue10 |
ProcedureValue11 | Purchase Order Line Patient Procedure Value 11 | DerivedProcValue11 |
ProcedureValue12 | Purchase Order Line Patient Procedure Value 12 | DerivedProcValue12 |
ProcedureValue13 | Purchase Order Line Patient Procedure Value 13 | DerivedProcValue13 |
ProcedureValue14 | Purchase Order Line Patient Procedure Value 14 | DerivedProcValue14 |
ProcedureValue15 | Purchase Order Line Patient Procedure Value 15 | DerivedProcValue15 |
ProcedureValue16 | Purchase Order Line Patient Procedure Value 16 | DerivedProcValue16 |
ProcedureValue17 | Purchase Order Line Patient Procedure Value 17 | DerivedProcValue17 |
ProcedureValue18 | Purchase Order Line Patient Procedure Value 18 | DerivedProcValue18 |
ProcedureValue19 | Purchase Order Line Patient Procedure Value 19 | DerivedProcValue19 |
ProcedureValue20 | Purchase Order Line Patient Procedure Value 20 | DerivedProcValue20 |
ProcedureValue21 | Purchase Order Line Patient Procedure Value 21 | DerivedProcValue21 |
ProcedureValue22 | Purchase Order Line Patient Procedure Value 22 | DerivedProcValue22 |
ProcedureValue23 | Purchase Order Line Patient Procedure Value 23 | DerivedProcValue23 |
ProcedureValue24 | Purchase Order Line Patient Procedure Value 24 | DerivedProcValue24 |
ProcedureValue25 | Purchase Order Line Patient Procedure Value 25 | DerivedProcValue25 |
ProcedureValue26 | Purchase Order Line Patient Procedure Value 26 | DerivedProcValue26 |
ProcedureValue27 | Purchase Order Line Patient Procedure Value 27 | DerivedProcValue27 |
Business Class: ItemComment
List: ItemCommentIDMList
LineItemComment/ItemComment
XML field | Description | FSM field |
---|---|---|
Item | Item | Item |
Comment | Comment | Comment |