Intercompany billing
These tables show the field mapping information of the fields that you can use to build your intercompany billing invoice IDM template.
Business Class: IntercompanyBillingDocument
List: IntercompanyBillingDocumentForIDMList
XML field | Description | FSM field |
---|---|---|
InvoiceNumber | Receivable Invoice Number | DerivedPrintInvoiceNumber |
InvoiceDate | Invoice Date | InvoiceDate |
DueDate | Due Date | DueDate |
DocumentCurrency | Invoice Currency | DocumentCurrency |
TermsCodeDescription | Terms Code Description | TermsCode.Description.Desc[1] |
ReceivableCompany | Receivable Company Name | ReceivableEntity.Company.Name |
ReceivableCompanyAddress1 | Receivable Company Address Line 1 | ReceivableEntity.Company.PostalAddress.DeliveryAddress.AddressLine1 |
ReceivableCompanyAddress2 | Receivable Company Address Line 2 | ReceivableEntity.Company.PostalAddress.DeliveryAddress.AddressLine2 |
ReceivableCompanyAddress3 | Receivable Company Address Line 3 | ReceivableEntity.Company.PostalAddress.DeliveryAddress.AddressLine3 |
ReceivableCompanyAddress4 | Receivable Company Address Line 4 | ReceivableEntity.Company.PostalAddress.DeliveryAddress.AddressLine4 |
ReceivableCompanyMunicipality | Receivable Company Address Municipality | ReceivableEntity.Company.PostalAddress.Municipality |
ReceivableCompanyStateProvince | Receivable Company Address State or Province | ReceivableEntity.Company.PostalAddress.StateProvince |
ReceivableCompanyPostalCode | Receivable Company Address Postal Code | ReceivableEntity.Company.PostalAddress.PostalCode |
ReceivableCompanyAccountingEntity | Receivable Company Accounting Entity | ReceivableEntity.Company.AccountingEntity |
ReceivableVATRegistrationNumber | Receivable VAT Registration Number | ReceivableEntity.Company.AccountingEntity.TaxEntity.VATRegistrationNumber |
PayableCompany | Payable Company Name | PayableEntity.Company.Name |
PayableCompanyAddress1 | Payable Company Address Line 1 | PayableEntity.ProcessLevel.PostalAddress.DeliveryAddress.AddressLine1 |
PayableCompanyAddress2 | Payable Company Address Line 2 | PayableEntity.ProcessLevel.PostalAddress.DeliveryAddress.AddressLine2 |
PayableCompanyAddress3 | Payable Company Address Line 3 | PayableEntity.ProcessLevel.PostalAddress.DeliveryAddress.AddressLine3 |
PayableCompanyAddress4 | Payable Company Address Line 4 | PayableEntity.ProcessLevel.PostalAddress.DeliveryAddress.AddressLine4 |
PayableCompanyMunicipality | Payable Company Address Municipality | PayableEntity.ProcessLevel.PostalAddress.Municipality |
PayableCompanyStateProvince | Payable Company Address State or Province | PayableEntity.ProcessLevel.PostalAddress.StateProvince |
PayableCompanyPostalCode | Payable Company Address Postal Code | PayableEntity.ProcessLevel.PostalAddress.PostalCode |
PayableCompanyAccountingEntity | Payable Company Accounting Entity | PayableEntity.Company.AccountingEntity |
PayableVATRegistrationNumber | Payable VAT Registration Number | PayableEntity.Company.AccountingEntity.TaxEntity.VATRegistrationNumber |
ExtendedAmountTotal | Extended Amount Total | ExtendedAmountTotal |
TaxTotal | Tax Total | TaxTotal |
WithholdingTotal | Withholding Total | WithholdingTotal |
SecondaryWithholdingTotal | Secondary Withholding Total | SecondaryWithholdingTotal |
NetDueAmount | Net Due Amount | NetDueAmount |
Business Class:
IntercompanyBillingDocumentLine
List: IntercompanyBillingDocumentLineForIDMList
/IntercompanyBillingDocument/Lines/Line
XML field | Description | FSM field |
---|---|---|
Description | Recharge Item Description | Description |
Quantity | Quantity | Quantity |
UnitOfMeasure | Unit of Measure | UnitOfMeasure |
UnitPrice | Unit Price | UnitPrice |
ExtendedAmount | Extended Amount | DerivedExtendedAmount |
TaxAmount | Tax Amount | DerivedTaxAmount |
TotalAmount | Total Amount of Line | DerivedTotalAmount |
US Format
/IntercompanyBillingInvoice
XML field | Description |
---|---|
InvoiceNumber | Invoice Number |
InvoiceDate | Invoice Date |
DueDate | Due Date |
DocumentCurrency | Invoice Currency |
TermsCodeDescription | Terms Code Description |
ReceivableCompany | Receivable Company Name |
ReceivableCompanyAddress1 | Receivable Company Address Line 1 |
ReceivableCompanyAddress2 | Receivable Company Address Line 2 |
ReceivableCompanyAddress3 | Receivable Company Address Line 3 |
ReceivableCompanyAddress4 | Receivable Company Address Line 4 |
ReceivableCompanyMunicipality | Receivable Company Address Municipality |
ReceivableCompanyStateProvince | Receivable Company Address State or Province |
ReceivableCompanyPostalCode | Receivable Company Address Postal Code |
ReceivableCompanyAccountingEntity | Receivable Company Accounting Entity |
PayableCompany | Payable Company Name |
PayableCompanyAddress1 | Payable Company Address Line 1 |
PayableCompanyAddress2 | Payable Company Address Line 2 |
PayableCompanyAddress3 | Payable Company Address Line 3 |
PayableCompanyAddress4 | Payable Company Address Line 4 |
PayableCompanyMunicipality | Payable Company Address Municipality |
PayableCompanyStateProvince | Payable Company Address State or Province |
PayableCompanyPostalCode | Payable Company Address Postal Code |
PayableCompanyAccountingEntity | Payable Company Accounting Entity |
ExtendedAmountTotal | Extended Amount Total |
TaxTotal | Tax Total |
NetDueAmount | Net Due Amount |
/IntercompanyBillingInvoice/Lines/Line
XML field | Description |
---|---|
Description | Recharge Item Description |
Quantity | Quantity |
UnitOfMeasure | Unit of Measure |
UnitPrice | Unit Price |
ExtendedAmount | Extended Amount |
TaxAmount | Tax Amount |
TotalAmount | Total Amount of Line |
VAT Format
/IntercompanyBillingInvoice
XML field | Description |
---|---|
InvoiceNumber | Receivable Invoice Number |
InvoiceDate | Invoice Date |
DueDate | Due Date |
DocumentCurrency | Invoice Currency |
TermsCodeDescription | Terms Code Description |
ReceivableCompany | Receivable Company Name |
ReceivableCompanyAddress1 | Receivable Company Address Line 1 |
ReceivableCompanyAddress2 | Receivable Company Address Line 2 |
ReceivableCompanyAddress3 | Receivable Company Address Line 3 |
ReceivableCompanyAddress4 | Receivable Company Address Line 4 |
ReceivableCompanyMunicipality | Receivable Company Address Municipality |
ReceivableCompanyStateProvince | Receivable Company Address State or Province |
ReceivableCompanyPostalCode | Receivable Company Address Postal Code |
ReceivableCompanyAccountingEntity | Receivable Company Accounting Entity |
ReceivableVATRegistrationNumber | Receivable VAT Registration Number |
PayableCompany | Payable Company Name |
PayableCompanyAddress1 | Payable Company Address Line 1 |
PayableCompanyAddress2 | Payable Company Address Line 2 |
PayableCompanyAddress3 | Payable Company Address Line 3 |
PayableCompanyAddress4 | Payable Company Address Line 4 |
PayableCompanyMunicipality | Payable Company Address Municipality |
PayableCompanyStateProvince | Payable Company Address State or Province |
PayableCompanyPostalCode | Payable Company Address Postal Code |
PayableCompanyAccountingEntity | Payable Company Accounting Entity |
PayableVATRegistrationNumber | Payable VAT Registration Number |
ExtendedAmountTotal | Extended Amount Total |
TaxTotal | Tax Total |
NetDueAmount | Net Due Amount |
/IntercompanyBillingInvoice/Lines/Line
XML field | Description |
---|---|
Description | Recharge Item Description |
Quantity | Quantity |
UnitOfMeasure | Unit of Measure |
UnitPrice | Unit Price |
ExtendedAmount | Extended Amount |
TaxAmount | Tax Amount |
TotalAmount | Total Amount of Line |
VAT Withholding
/IntercompanyBillingInvoice
XML field | Description |
---|---|
InvoiceNumber | Receivable Invoice Number |
InvoiceDate | Invoice Date |
DueDate | Due Date |
DocumentCurrency | Invoice Currency |
TermsCodeDescription | Terms Code Description |
ReceivableCompany | Receivable Company Name |
ReceivableCompanyAddress1 | Receivable Company Address Line 1 |
ReceivableCompanyAddress2 | Receivable Company Address Line 2 |
ReceivableCompanyAddress3 | Receivable Company Address Line 3 |
ReceivableCompanyAddress4 | Receivable Company Address Line 4 |
ReceivableCompanyMunicipality | Receivable Company Address Municipality |
ReceivableCompanyStateProvince | Receivable Company Address State or Province |
ReceivableCompanyPostalCode | Receivable Company Address Postal Code |
ReceivableCompanyAccountingEntity | Receivable Company Accounting Entity |
ReceivableVATRegistrationNumber | Receivable VAT Registration Number |
PayableCompany | Payable Company Name |
PayableCompanyAddress1 | Payable Company Address Line 1 |
PayableCompanyAddress2 | Payable Company Address Line 2 |
PayableCompanyAddress3 | Payable Company Address Line 3 |
PayableCompanyAddress4 | Payable Company Address Line 4 |
PayableCompanyMunicipality | Payable Company Address Municipality |
PayableCompanyStateProvince | Payable Company Address State or Province |
PayableCompanyPostalCode | Payable Company Address Postal Code |
PayableCompanyAccountingEntity | Payable Company Accounting Entity |
PayableVATRegistrationNumber | Payable VAT Registration Number |
ExtendedAmountTotal | Extended Amount Total |
TaxTotal | Tax Total |
WithholdingTotal | Withholding Total |
SecondaryWithholdingTotal | Secondary Withholding Total |
NetDueAmount | Net Due Amount |
/IntercompanyBillingInvoice/Lines/Line
XML field | Description |
---|---|
Description | Recharge Item Description |
Quantity | Quantity |
UnitOfMeasure | Unit of Measure |
UnitPrice | Unit Price |
ExtendedAmount | Extended Amount |
TaxAmount | Tax Amount |
TotalAmount | Total Amount of Line |