Informazioni sui partner commerciali per la configurazione
Utilizzare questa tabella quando si creano informazioni durante la configurazione dei partner commerciali.
Partner commerciale | ID partner commerciale Infor (ITPID) | Trans. | Versione standard |
---|---|---|---|
Abbott Diagnostics | LD | 850 | 4010 |
855 | 4010 | ||
810 | 4010 | ||
Abbott Laboratories | LH | 850 855 810 |
004010 004010 004010 |
Abbott Pharmacy | LH | 850 855 810 |
004010 004010 004010 |
Abbott Ross | LH | 850 855 810 |
004010 004010 004010 |
Alcon | AP | 850 | 4010 |
855 | 4010 | ||
Amerisourcebergen | AM | 850 | 4010 |
855 | 4010 | ||
Amerisourcebergen (Colonial) | LA | 850 855 810 |
003030 003030 003030 |
Amerisourcebergen (Durr) | AF | 850 | 3030 |
855 | 3030 | ||
810 | 3030 | ||
AmerisourceBergen (ASD) | AU | 850 | 3030 |
855 | 3030 | ||
Bank of America | BOA | 820 | 4010 |
824 | 4010 | ||
Bard | LK | 850 | 3010 |
855 | 3010 | ||
810 | 3010 | ||
Baxter | CF |
850 855 856 |
003020 003020 003020 |
810 867 |
003020 004010 |
||
Boise/OfficeMax[1]* | LI | 850 | 3030 |
855 | 3030 | ||
810 | 3030 | ||
856 | 3010 | ||
832 | 4010 | ||
Boise/OfficeMax | LI | 850 | 4010 |
855 | 4010 | ||
Boston Scientific | LY | 850 | 4010 |
855 | 4010 | ||
Braun Medical | ZB | 850 | 4010 |
855 | 4010 | ||
810 | 4010 | ||
Bristol-Meyers/Convatech | DE | 867 | 4010 |
Burrows | LB | 850 | 3010 |
855 | 3010 | ||
810 | 3010 | ||
832 | 3010 | ||
Caligor | LN | 850 | 3030 |
855 | 3030 | ||
810 | 3030 | ||
Cardinal Corporate | CO | 850 | 3020 |
855 | 3020 | ||
810 | 3020 | ||
832 | 3020 | ||
Cardinal Health Medical Products | LC | 850 | 003020 / 004010 |
856 | 003020 / 004010 | ||
855 | 003020 / 004010 | ||
810 | 003020 / 004010 | ||
832 | 003020 / 004010 | ||
Cardinal Health Medical Products, Value Link | LV | 850 | 003020 / 004010 |
856 | 003020 / 004010 | ||
855 | 003020 / 004010 | ||
810 | 003020 / 004010 | ||
832 | 003020 / 004010 | ||
Compucom | ZC | 850 | 4010 |
855 | 4010 | ||
810 | 4010 | ||
856 | 4010 | ||
832 | 4010 | ||
Corporate Express | CB | 850 | 4010 |
855 | 4010 | ||
810 | 4010 | ||
Diagnostic Imaging | CT | 810 | 4010 |
850 | 4010 | ||
855 | 4010 | ||
Edwards Lifesciences | DB | 867 | 4010 |
Fisher Scientific | LF | 850 | 3020 |
855 | 3020 | ||
810 | 3020 | ||
832 | 3020 | ||
856 | 4010 | ||
Hewlett Packard | HP | 810 | 4010 |
850 | 4010 | ||
855 | 4010 | ||
J & J | LJ | 810 | 3030 |
850 | 3030 | ||
855 | 3030 | ||
867 | 4010 | ||
Hospira | HH | 850 855 856 |
004010 004010 004010 |
810 | 4010 | ||
Kendall-LTP | BT | 867 | 4010 |
Kimberly Clark | DC | 867 | 4010 |
Kinkos | CH | 810 | 4010 |
Mallinckrodt | BU | 850 | 4010 |
855 | 4010 | ||
McKesson | LG | 850 | 3020 |
855 | 3020 | ||
810 | 3020 | ||
832 | 3020 | ||
856 | 3020 | ||
Medela | DA | 867 | 4010 |
Medline | LM | 850 | 3060 |
855 | 3060 | ||
856 | 4010 | ||
832 | 4010 | ||
810 | 3060 | ||
867 | 4010 | ||
Medtronic | LE | 850 | 3030 |
855 | 3030 | ||
810 | 3030 | ||
Office Depot | AV | 850 | 4010 |
855 | 4010 | ||
810 | 4010 | ||
832 | 4010 | ||
856 | 4010 | ||
Owens & Minor | LO | 810 | 3020 |
856 | 3020 | ||
850 | 3020 | ||
855 | 3020 | ||
832 | 3020 | ||
PharmEd | CU | 810 | 3030 |
832 | 3030 | ||
850 | 3030 | ||
855 | 3030 | ||
856 | 3030 | ||
Professional Hospital Supp. | CE | 850 | 3010 |
855 | 3010 | ||
832 | 4010 | ||
810 | 4010 | ||
Regional Health | LR | 850 | 3020 |
855 | 3020 | ||
810 | 3020 | ||
832 | 3020 | ||
856 | 3020 | ||
Seneca | CA | 810 | 3060 |
850 | 3060 | ||
855 | 3060 | ||
Smith & Nephew | AJ | 832 | 4010 |
850 | 3020 | ||
855 | 3020 | ||
SourceOne (precedentemente Picker) | LP | 855 | 3030 |
850 | 3030 | ||
810 | 3030 | ||
856 | 4010 | ||
Standard Register | SR | 850 | 4010 |
855 | 4010 | ||
856 | 4010 | ||
810 | 4010 | ||
Staples | ZS | 850 | 4010 |
855 | 4010 | ||
856 | 4010 | ||
810 | 4010 | ||
Steris | STER | 850 | 4010 |
855 | 4010 | ||
810 | 4010 | ||
Stryker Instruments | BD | 867 | 4010 |
Synthes | AK | 850 | 3060 |
855 | 3060 | ||
832 | 4010 | ||
810 | 4010 | ||
Sysco | AX | 850 | 4010 |
855 | 4010 | ||
810 | 4010 | ||
Tri-anim | LT | 850 | 4010 |
855 | 4010 | ||
810 | 4010 | ||
832 | 4010 | ||
856 | 4010 | ||
VitalCare | DD | 867 | 4010 |
Zimmer | LZ | 850 | 3030 |
855 | 3030 | ||
810 | 3030 |
* Boise Cascade รจ ora indicato come Boise/OfficeMax. Tutte le informazioni del partner commerciale e di configurazione rimangono invariate.