Style followup workflow parameters
This table maps CloudSuite PLM for Fashion fields with parameters that can be used in creating ION Desk workflows..
CloudSuite PLM for Fashion Style tab | CloudSuite PLM for Fashion field | Workflow parameter (to be defined in ION Desk) | Example mapping (Workflow parameter: value) |
---|---|---|---|
Overview | Status | STYLE_STATUS | STYLE_STATUS : "In Concept" |
Colorways | N/A | COUNT_COLORWAYS | COUNT_COLORWAYS : "1" |
Colorways | Status | STYLE_COLORWAYS_{Replace with a colorways status}_STATUS | STYLE_COLORWAYS_IN_CONCEPT_STATUS : "C0012, C0023, C041" |
BOM | (BOM Version) Status | STYLE_BOM_{Replace with a BOM status)_STATUS | STYLE_BOM_ACTIVE_STATUS : "Version1,Version2" STYLE_BOM_INACTIVE_STATUS : "Version3, Version4' |
BOM | Main Version | STYLE_BOM_MAINVERSION | STYLE_BOM_MAINVERSION : "Version2" |
BOO | Status | STYLE_BOO_STATUS | STYLE_BOO_STATUS : "For Approval" |
BOO | Valid for BOM Versions | STYLE_BOO_VALIDBOMVERSIONS | STYLE_BOO_VALIDBOMVERSIONS : "Version1,Alternative" |
Measurements: Master Page | Status | STYLE_MEAS_MASTERPAGE_{Replace with mster page status}_STATUS | STYLE_MEAS_MASTERPAGE_PRODUCING~ : "Apparel XXS/4XL, US Missy Numeric" |
Measurements: Sample Page | Status | STYLE_MEAS_SAMPLE_{Replace with sample page status}_STATUS | STYLE_MEAS_SAMPLE_RECEIVED : "Code1, Code2, Code3" |
Measurements: Sample Page | Request Sub Type | STYLE_MEAS_SAMPLE_{Replace with request subtype}_REQ_SUBTYPE | STYLE_MEAS_SAMPLE_PROTO_REQ_SUBTYPE : "Code1, Code2, Code3" |
Measurements: Sample Page | Size Range | STYLE_MEAS_SAMPLE_{Replace with size range}_SIZERANGE | STYLE_MEAS_SAMPLE_US_MISSY_NUMERIC_SIZERANGE : "Code1, Code2,
Code3" STYLE_MEAS_SAMPLE_APPAREL_XXS/4XL_SIZERANGE : "Code1, Code2, Code3" |
Costing | Costing Status | STYLE_COSTING_COSTINGSTATUS | STYLE_COSTING_COSTINGSTATUS : "APPROVED" |
Costing | Supplier Column Status | STYLE_COSTING_{Replace with supplier column status}_SUPPLIERSTATUS | STYLE_COSTING_REJECTED_SUPPLIERSTATUS : "Variety Vendor, New Apparel Group, Foots and Co." |
Compliance | Status | STYLE_COMPLIANCE_{Replace with supplier column status}_SUPPLIERSTATUS | STYLE_COMPLIANCE_IN_PROCESS_SUPPLIERSTATUS : "Variety Vendor, New Apparel Group" |
Partners | Main | STYLE_PARTNERS_MAIN | STYLE_PARTNERS_MAIN : "Foots and Co." |