Example 2
Parameters
This table shows the parameters used with Determine OBBBA Reportable Premium action.
| Parameters | Value |
|---|---|
| Report Option | Determine OBBBA OT Reportable Premium |
| Payroll Year | 2025 |
| Box 14 Description | OBBBA Overtime Premium Amount |
Employee's historical time records
This table shows the employee’s historical time records.
| Employee | Time Record Date | Hours | PayCode | PayRate | Amount | Status | Check Date | Payroll Year | Legal Entity | Overtime Premium Amount | Payment Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70091 | 12/12/2025 | 10.00 | REGULAR | 100.00 | 1,000.00 | Closed by Payroll | 12/31/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/15/2025 | 12.00 | REGULAR | 100.00 | 1,200.00 | Closed by Payroll | 12/31/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/16/2025 | 8.00 | REGULAR | 100.00 | 800.00 | Closed by Payroll | 12/31/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/17/2025 | 12.00 | REGULAR | 100.00 | 1,200.00 | Closed by Payroll | 12/31/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/18/2025 | 14.00 | REGULAR | 100.00 | 1,400.00 | Closed by Payroll | 12/31/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/18/2025 | 8.00 | *NORMAL OVERTIME | 50.00 | 400.00 | Closed by Payroll | 12/31/2025 | 2025 | INFOR | 400.00 | BI-WEEKLY |
| 70091 | 12/18/2025 | 8.00 | *DOUBLETIME | 100.00 | 800.00 | Closed by Payroll | 12/31/2025 | 2025 | INFOR | 800.00 | BI-WEEKLY |
Time records with asterisk (*) are system generated.
Payment schedule’s overtime options setup
This table shows the payment schedule’s overtime options setup.
| Field | Value |
|---|---|
| Calculate Overtime | Eligible; Calculate Overtime Hours |
| Work Period Number of Hours | 40.00 |
| Overtime Premium Rate | 50% |
| Work Period | 12/12/2025-12/18/2025 |
OBBBA payment schedules
This table shows the OBBBA payment schedule.
| Field | Value |
|---|---|
| Payment Schedule | BI-WEEKLY |
| Work Period Number of Hours | 40.00 |
| Overtime Premium Rate | 50% |
| Double Time Premium Rate | 100% |
| OBBBA Payment Schedule | OBBBA BI-WEEKLY |
| Work Period Number of Hours | 40.00 |
| Overtime Premium Rate | 50% |
Output
The employee’s historical regular time records from 12/12/2025 to 12/18/2025 within the OBBBA Payment Schedule’s work period is accumulated and the overtime premium rate is determined based on the mapped payment schedule’s overtime options setup.
Note: Eligible hours and wages are combined for the work period, regardless of Legal Entity.
Calculation
This table shows the calculated data.
| Field | Value |
|---|---|
| Eligible Amount | 5600.00 |
| Eligible Hours | 56.00 |
| Weighted Ave Rate | 100.00 |
| Overtime Rate | 50.00 |
| Overtime Hours | 16.00 |
| Overtime Amount | 800.00 |
The Employee Configurable Fields record is updated with these values:
- Employee: 70091
- Payroll Year: 2025
- Legal Entity: INFOR
- OBBBA Overtime Premium Amount: 800.00
- Description: OBBBA Overtime Premium Amount