Example 3
Parameters
This table shows the parameters used with Determine OBBBA Reportable Premium action.
| Parameters | Value |
|---|---|
| Report Option | Determine OBBBA OT Reportable Premium |
| Payroll Year | 2025 |
| Box 14 Description | OBBBA Overtime Premium Amount |
Employee's historical time records
This table shows the employee's historical time records from the previous year with a payment date in 2024.
| Employee | Time Record Date | Hours | PayCode | PayRate | Amount | Status | Check Date | Payroll Year | Legal Entity | Overtime Premium Amount | Payment Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70091 | 12/13/2024 | 14.00 | REGULAR | 100.00 | 1,400.00 | Closed by Payroll | 12/26/2024 | 2024 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/16/2024 | 14.00 | REGULAR | 100.00 | 1,400.00 | Closed by Payroll | 12/26/2024 | 2024 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/17/2024 | 12.00 | REGULAR | 100.00 | 1,200.00 | Closed by Payroll | 12/26/2024 | 2024 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/18/2024 | 14.00 | REGULAR | 100.00 | 1,400.00 | Closed by Payroll | 12/26/2024 | 2024 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/19/2024 | 14.00 | REGULAR | 100.00 | 1,400.00 | Closed by Payroll | 12/26/2024 | 2024 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 12/19/2024 | 10.00 | *NORMAL OVERTIME | 50.00 | 500.00 | Closed by Payroll | 12/26/2024 | 2024 | INFOR | 500.00 | BI-WEEKLY |
| 70091 | 12/19/2024 | 18.00 | *DOUBLETIME | 100.00 | 1,800.00 | Closed by Payroll | 12/26/2024 | 2024 | INFOR | 1800.00 | BI-WEEKLY |
Time records with asterisk (*) are system generated.
Payment schedule’s overtime options setup
This table shows the payment schedule’s overtime options setup.
| Field | Value |
|---|---|
| Calculate Overtime | Eligible; Calculate Overtime Hours |
| Work Period Number of Hours | 40.00 |
| Overtime Premium Rate | 50% |
| Work Period | 12/13/2024-12/19/2024 |
OBBBA payment schedules
This table shows the OBBBA payment schedule.
| Field | Value |
|---|---|
| Payment Schedule | BI-WEEKLY |
| Work Period Number of Hours | 40.00 |
| Overtime Premium Rate | 50% |
| Double Time Premium Rate | 100% |
| OBBBA Payment Schedule | OBBBA BI-WEEKLY |
| Work Period Number of Hours | 40.00 |
| Overtime Premium Rate | 50% |
Regular time records are added for the 1/3/2025 to 1/9/2025 work period and paid in 2025 on 1/9/2025 with no overtime hours.
This table shows that a retro time record dated 12/19/2024 is also added and paid in 2025 on 1/9/2025.
| Employee | Time Record Date | Hours | PayCode | PayRate | Amount | Status | Check Date | Payroll Year | Legal Entity | Overtime Premium Amount | Payment Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70091 | 12/19/2024 | 0.00 | BONUS | 1000.00 | 1,000.00 | Closed by Payroll | 1/9/2025 | 2025 | INFOR | 1,000.00 | BI-WEEKLY |
| 70091 | 1/3/2025 | 8.00 | REGULAR | 100.00 | 800.00 | Closed by Payroll | 1/9/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 1/4/2025 | 8.00 | REGULAR | 100.00 | 800.00 | Closed by Payroll | 1/9/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 1/5/2025 | 8.00 | REGULAR | 100.00 | 800.00 | Closed by Payroll | 1/9/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 1/6/2025 | 8.00 | REGULAR | 100.00 | 800.00 | Closed by Payroll | 1/9/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
| 70091 | 1/7/2025 | 8.00 | REGULAR | 100.00 | 800.00 | Closed by Payroll | 1/9/2025 | 2025 | INFOR | 0.00 | BI-WEEKLY |
Output
To account the retro time record earned by the employee for the work period with overtime wages, the employee’s historical regular time records from 12/13/2024 to 12/19/2024 within the OBBBA Payment Schedule’s work period is accumulated and the overtime premium rate is determined based on the mapped payment schedule’s overtime options setup.
The Determine OBBBA Reportable Premium action finds all eligible hours and wages for the work period that is linked to the retro time record and calculates the overtime amount.
For this example, since the payroll year that is set in the Determine OBBBA Reportable Premium action is 2025, only the overtime wages that is earned and paid in 2025 are reported. Any premium earned from 2024 is credited against the overtime due of 1605.88 for 2025. To determine the premium for 2025, this adjustment is made to the overtime amount: 1605.88 – 1400.00 = 205.88.
Calculation
This table shows the calculated data.
| Field | Payroll Year 2024 | Payroll Year 2025 |
|---|---|---|
| Eligible Amount | 6800.00 | 7800.00 |
| Eligible Hours | 68.00 | 68.00 |
| Weighted Ave Rate | 100.00 | 114.71 |
| Overtime Rate | 50.00 | 57.35 |
| Overtime Hours | 28.00 | 28.00 |
| Overtime Amount | 1400.00 | 1605.88 |
| Adjusted Overtime Amount | 0.00 | 205.88 |
The Employee Configurable Fields record is updated with these values:
- Employee: 70091
- Payroll Year: 2025
- Legal Entity: INFOR
- OBBBA Overtime Premium Amount: 205.88
- Description: OBBBA Overtime Premium Amount