Measures
Measure | Description | Analyze by date |
---|---|---|
New Hire |
Distinct count of employees who are newly hired by the organization for the selected period. Non-starters (start date = termination date) are excluded for this measure. |
By Effective From |
New Hire TTM | The new hire employee for trailing 12 months: from the selected period. | By Effective From |
New Hire MAGO | Month ago count of new hire employees based on the selected period. | By Effective From |
New Hire YAGO | Year ago, count of new hire employees based on the selected period. | By Effective From |
New Hire FTE | Sum of FTEs for new hires for the selected period. | By Effective From |
New Hire FTE TTM | Sum of FTEs for new hires for the Trailing Twelve Months (TTM) from the selected period. | By Effective From |
New Hire FTE MAGO | Sum of FTEs for new hires for one month ago (MAGO) from the selected period. | By Effective From |
New Hire FTE YAGO | Sum of FTEs for new hire for one year ago (YAGO) from the selected period. | By Effective From |
Employee Count | A 1 for every employee + active work assignment pair for the selected snapshot month. Employee with 3 active work assignment counts as 3 for this measure | By Snapshot_Month |
Employee Count TTM | A 1 for every employee + active work assignment pair for the trailing twelve months (TTM). Employee with 3 active work assignment will count as 3 for this measure. | By Snapshot_Month |
Distinct Employee Count MAGO | Distinct count of employees with an active work assignment for one month ago (MAGO) from the selected date. For example, for employee who have 3 active work assignments, the distinct employee count is 1. This includes employees who started or were terminated in the month. | By Snapshot_Month |
Distinct Employee Count - YAGO | Distinct count of employee with an active work assignment for one year ago (YAGO) from the selected date. For example, for employees who have 3 active work assignments, the distinct employee count is 1. This includes employees who started or were terminated in the month. | By Snapshot_Month |
Distinct Employee | Distinct count of employees with an active work assignment in a snapshot month. For example, for employee who have 3 active work assignments, the distinct employee count is 1. This includes employees who started or were terminated in the month. | By Snapshot_Month |
Distinct Employee Count - TTM | Distinct count of employees with an active work assignment for twelve trailing months. For example, for employee who have 3 active work assignments, the distinct employee count is 1. This includes employees who started or were terminated in the month. | By Snapshot_Month |
Employee Count MAGO | Count of the previous month's employee work assignments that were active on the last day of the month. | By Snapshot_Month |
Average Employee Count | Counts adjusted for the number of days employed in the month. This is used when analyzing over time periods greater than a month. | |
Average Employee Count TTM | Trailing twelve months average distinct employee count for the selected period. | |
GetPromptValue('Employee Count or FTE','Employee Count') | The distinct employee count or the FTE count based on the option selected in the dashboard filter. | |
'Avg ' + GetPromptValue('Employee Count or FTE','Employee Count') | The average employee count or the FTE count based on the option selected in the dashboard filter. | |
Turnover Rate TTM | Employee turnover rate for the trailing twelve months for the selected period. | Employee Turnover Rate |
Turnover Rate YAGO | Employee year ago turnover rate for the selected period | Employee Turnover Rate |
Annualized Turnover | Annualized turnover rate based on the selected year/month. | Employee Turnover Rate |
Distinct Employee Turnover | Distinct employee turnover count. | |
MAGO Distinct Employee Turnover | Shows month ago, distinct employee turnover count for the selected period | |
YAGO Distinct Employee Turnover | Shows year ago, distinct employee turnover count for the selected period | |
TTM Distinct Employee Turnover | Trailing twelve months distinct employee turnover count for the selected period | |
YTD Distinct Employee Turnover | Year-to-date distinct employee turnover count for the selected period | |
Employee Turnover Count MAGO | A 1 for every employee + work assignment pair who are terminated for one month ago (MAGO) from the selected date. Terminated employees with 3 work assignment counts as 3 for this measure. | By SnapShot_Month |
Employee Turnover Count TTM | A 1 for every employee + work assignment pair who are terminated for trailing twelve months. Terminated employese with 3 work assignment counts as 3 for this measure. | By SnapShot_Month |
Employee Turnover Count YAGO | A 1 for every employee + work assignment pair who are terminated for one year ago (YAGO) from the selected date. Terminated employees with 3 work assignment counts as 3 for this measure. | By SnapShot_Month |
Employee Turnover Count YTD | A 1 for every employee + work assignment pair who are terminated for selected period. Terminated employees with 3 work assignment counts as 3 for this measure. | By SnapShot_Month |
Employee Turnover Count | A 1 for every employee + work assignment pair who are terminated for the selected period. Terminated employees with 3 work assignment counts as 3 for this measure. Once the employee is terminated, the turnover count is shown only for the termination date month. From next month, no value is shown for the employee under this measure. Work assignments inactivated prior to termination is not counted under this measure. | By SnapShot_Month |
Additional Work Assignment | Additional work assignment count of the employee for the selected period. Primary work assignment is excluded in this count. | By Effective From |
Deactived Work Assignment | Count of inactive work assignment for the employee for the selected period. | By Effective From |
Internal Separation | Employees who are internally transferred in the organization for the selected period. If employee action is not equal to Rehire and if there is a change in HR org unit key, position key, job key, or supervisor key, or deactivated assignment = 1 | By Effective From |
Internal Hire | Count of internally hired employee for the selected period. Change in job code, position code, HR unit, direct report supervisor, or an additional work assignment = 1. | By Effective From |
Time in Job | Period of time in which the employee is in the job. The difference in years between the job effective date and the snapshot month. | By Effective From |
Change in Job | Count of employees that had change in their jobs for the selected period. | By Effective From |
Change in HR Location | Count of employees that had change in their HR location for the selected period. | By Effective From |
Change in HR Organization Unit | Count of employees that had change in their HR organization for the selected period. | By Effective From |
Change in FTE | Count of employees that had change in their FTE for the selected period. | By Effective From |
Change in Job Level | Count of employees that had change in their job level for the selected period. | By Effective From |
Change in Position | Count of employees that had change in their job position for the selected period. | By Effective From |
Change in Supervisor | Count of employees that had change in their job supervisor for the selected period. | By Effective From |
Change in Shift | Count of employees that had change in their job shift for the selected period. | By Effective From |
Change in Relationship Status | Count of employees that had change in their job relationship status for the selected period. | By Effective From |
Change in Relationship To Organization | Count of employees that had change in their job relationship to organization. | By Effective From |
Work Assignment Change | A 1 for every work assignment change. | By Effective From |
FTE MAGO | Sum of FTE for the period one month prior (MAGO) to the date selected. | By Effective From |
FTE TTM | Shows sum of FTE for the period trailing twelve months prior (TTM) to the date selected. | By Effective From |
FTE YAGO | Shows Sum of FTEs for one year ago (YAGO) from the selected period. | By Effective From |
FTE Total | Sum of FTE for the period one month prior (MAGO) to the date selected. | By Effective From |
FTE AVG | Shows the average of FTEs over the selected period. | By Effective From |
LOS Total | Sum of length of service for the selected period. | By SnapShot_Month |
LOS | Shows length of service in years, based on the difference between the employee's start date and the snapshot month (effective from). Length of service is the number of years an employee has been working for an organization. | By SnapShot_Month |
Adjusted LOS | Employee's length of service based on the difference between their adjusted start date and the snapshot month. | By SnapShot_Month |
Seniority LOS | Employee's length of service based on the difference between their seniority date and the snapshot month. | By SnapShot_Month |
LOS TTM | Sum of the length of service in months, based on the difference between the employee's start date and snapshot month for the trailing twelve months (TTM) to the selected snapshot month. | By SnapShot_Month |
LOS MAGO | Length of service in years, based on the difference between the employee's start date and one month ago (MAGO) from the selected snapshot month. | By SnapShot_Month |
LOS YAGO | Length of service in years, based on the difference between the employee's start date and one year ago (YAGO) from the selected snapshot month. | By SnapShot_Month |
Non Starter |
Count of employees who are newly hired or rehired but terminated on the same day. For example, new hire date is the same as the termination date or rehire date is the same as termination date. Non Starter = (Hired Date = Termination Date) Non Starter = (Rehired Date = Terminated Date). The non starters are excluded from new hires, rehires, and termination count measures. |
By Effective From |
Non Starter TTM | Non starter count for trailing 12 months, where start date is equal to the termination date, based on the selected period. | By Effective From |
Non Starter MAGO | Non Starters count for month ago, where start date is equal to the termination date based on selected period. | By Effective From |
Non Starter YAGO | Count of year ago non starters where start date is equal to the termination date, based on the selected period. | By Effective From |
Non Starter FTE | Sum of FTEs for non starters for the selected period. | By Effective From |
Non Starter FTE TTM | Sum of FTEs for non starters for the trailing twelve months (TTM) from the selected period. | By Effective From |
Non Starter FTE MAGO | Sum of FTEs for non starters for one month ago (MAGO) from the selected period. | By Effective From |
Non Starter FTE YAGO | Sum of FTEs for non starters for one year ago (YAGO) from the selected period. | By Effective From |
Rehire |
Count of employees who are rehired by the organization. Non-starters (rehire date = termination date) are excluded |
By Effective From |
Rehire TTM | Sum of distinct rehire FTEs for trailing twelve months (TTM) from the selected date. | By Effective From |
Rehire MAGO | Sum of distinct rehire FTEs for one month ago (MAGO) from the selected date. | By Effective From |
Rehire YAGO | Sum of distinct rehire FTEs for one year ago (YAGO) from the selected date. | By Effective From |
Rehire FTE | Sum of rehire FTEs for the selected period. | By Effective From |
Rehire FTE TTM | Sum of rehire FTEs for trailing twelve months (TTM) from the selected date. | By Effective From |
Rehire FTE MAGO | Sum of rehire FTEs for one month ago (MAGO) from the selected date. | By Effective From |
Rehire FTE YAGO | Sum of rehire FTEs for one year ago (YAGO) from the selected date. | By Effective From |
Reinstate | Count of employees who are reinstated from termination for the selected period. To have the employee counted under this measure, the employee must have reinstate action tag on the record. If the termination and reinstate action is done in same month, then for that month the count for termination is 1 and reinstate is also 1. | By Effective From |
Reinstate TTM | Sum of distinct reinstate employee FTEs for trailing twelve months (TTM) from the selected date. | By Effective From |
Reinstate MAGO | Sum of distinct reinstate employees FTEs for one month ago (MAGO) from the selected date. | By Effective From |
Reinstate YAGO | Sum of distinct reinstate employee FTEs for one year ago (YAGO) from the selected date. | By Effective From |
Reinstate FTE | Sum of reinstate employee FTEs for the selected period. | By Effective From |
Reinstate FTE TTM | Sum of reinstate employee FTEs for trailing twelve months (TTM) from the selected date. | By Effective From |
Reinstate FTE MAGO | Sum of reinstate employee FTEs for one month ago (MAGO) from the selected date. | By Effective From |
Reinstate FTE YAGO | Sum of reinstate employee FTEs for one year ago (YAGO) from the selected date. | By Effective From |
Retirement | Count of retirements of employees for the selected period. To have the employee counted as retired, termination date and retirement date must not be null and retirement date of the employee must be greater or equal to termination date. | By Effective From |
Retirement TTM | Count of retirements for the Trailing Twelve Months (TTM) from the selected period. | By Effective From |
Retirement MAGO | Count of retirements for one month ago (MAGO) from the selected period. | By Effective From |
Retirement YAGO | Count of retirements for one year ago (YAGO) from the selected period. | By Effective From |
Retirement FTE | Sum of FTEs for retirements for the selected period. | By Effective From |
Retirement FTE TTM | Sum of FTEs for retirements for the Trailing Twelve Months (TTM) from the selected period. | By Effective From |
Retirement FTE MAGO | Sum of FTEs for retirements for one month ago (MAGO) from the selected period. | By Effective From |
RetirementsDateCheck | Count as 1 for the employee whose retirement date is not equal to null. Else the measure shows the count as 0 for the employee who does not have a retirement date assigned. | By Effective From |
Retirement FTE YAGO | Sum of FTEs for retirements for one year ago (YAGO) from the selected period. | By Effective From |
Retirements Percentage | Percentage of employees retiring from the organization. The employees who have retirement is not equal to null is considered under the count as retirements. | By Effective From |
Starter |
Distinct count of employees who are newly hired or rehired by the organization for the selected period. Starter = new hires + rehires. |
By Effective From |
Starter TTM | Distinct count of new hire + rehire for Trailing Twelve Months (TTM) from the selected date. | By Effective From |
Starter MAGO | Distinct count of new hire + rehire for one month ago (MAGO) from the selected date. | By Effective From |
Starter YAGO | Distinct count of new hire + rehire for one year ago (YAGO) from the selected date. | By Effective From |
Starter FTE | Sum of new hire FTEs + rehire FTEs for the selected period. | By Effective From |
Starter FTE TTM | Sum of new hire FTEs + rehire FTEs for trailing twelve months (TTM) from the selected date. | By Effective From |
Starter FTE MAGO | Sum of new hire FTEs + rehire FTEs for one month ago (MAGO) from the selected date. | By Effective From |
Starter FTE YAGO | Sum of new hire FTEs + rehire FTEs for one year ago (YAGO) from the selected date. | By Effective From |
Termination | The count of employees that have a termination date. It is a value of 1 for each employee and termination date for the selected period. If a termination date is entered, the employee is counted as terminated even if a work assignment remains active. This often occurs in two step termination processing. If the termination date changes and the field is updated multiple times, the employee is counted as terminated multiple times. | By Effective From |
Termination TTM | Distinct count of terminated employee based on termination date when termination date <> start date for the trailing twelve months (TTM) from the selected date. | By Effective From |
Termination MAGO | Distinct count of terminated employee based on termination date when termination date <> start date for one month ago (MAGO) from the selected date. | By Effective From |
Termination YAGO | Distinct count of terminated employee based on termination date when termination date <> start date for one year ago (YAGO) from the selected date. | By Effective From |
Termination FTE | Sum of terminated employee FTEs based on termination date when termination date <> start date. | By Effective From |
Termination FTE TTM | Sum of terminated employee FTEs based on termination date when termination date <> start date for the trailing twelve months (TTM) from the selected date. | By Effective From |
Termination FTE MAGO | Sum of terminated employee FTEs based on termination date when termination date <> start date for one month ago (MAGO) from the selected date. | By Effective From |
Termination FTE YAGO | Sum of terminated employee FTEs based on termination date when termination date <> start date for one year ago (YAGO) from the selected date. | By Effective From |
Annual Retention Rate | Annual retention rate of the employees for the selected period. | |
Monthly Retention Rate | Monthly retention rate of the employees for the selected period. | |
Voluntary Leavers | Shows the distinct count of the voluntary type of terminations/leaver | By Load Date |
Involuntary Leavers | Shows the distinct count of the involuntary type of terminations/leavers | By Load Date |
Undefined Leavers | Count of leavers where the termination type, retirement date is blank or null. | By Load Date |
Total Leavers | Overall count of leavers. Voluntary leavers + involuntary leavers + retirements + undefined leaders | By Load Date |
Voluntary Leavers Percentage | Percentage of employees leaving voluntarily from the organization. The termination type is considered as voluntary. | By Load Date |
Involuntary Leavers Percentage | Percentage of employees leaving involuntarily from the organization. The termination type is considered as involuntary. | By Load Date |
Undefined Leavers Percentage | Undefined leavers percentage | By Load Date |
Leaver | Count of employees who left the organization or are terminated. | By Load Date |