Occupational Health folder
| Sub folder | Report name | Report type | 
|---|---|---|
| Appointments by Health Component | Bar | |
| Appointments by Health Component Status | Column | |
| Appointments by Health Component Type | Bar | |
| Appointments by Location | Tree map | |
| Appointments by Position | Column | |
| Clinician and Components Details | Table | |
| Employee Count by Health Component and Position | Column | |
| Employees by Lot Number and Facility | Column | |
| Health Appointment Detail | Table | |
| Health Component Detail | Table | |
| Health Component Lot Number Tracking | Table | |
| Health Components by Location | Tree Map | |
| Health Components by Position | Column | |
| Health Components by Status | Bar | |
| Health Components by Type | Bar | |
| In Process and Pending Approval | Pie | |
| Lot Number Detail | Table | |
| Overdue and Expired Health Components by Location | Column | |
| Overdue and Expired Health Components by Position | Column | |
| Overdue Health Components | Table | |
| Top Injection Sites for Health Components | Pie | |
| Upcoming Appointments by Health Components | Bar | |
| Waived and Refused Components | Donut | |
| Health Series by Location | Tree Map | |
| Health Series by Position | Column | |
| Health Series Components by Result Type | Pie | |
| Top Health Components in a Health Series | Column | |
| Health Components Remaining in Series by Employee | Column | |
| Health Series Detail | 
              Table  |