Competency model section calculation: weight specified at the section level
Weights can be specified either at the section level or at the competency group level. If you specify a weight at the section level, competency groups are ignored and the calculations are the same as for position section calculations.
Example
Score | Rating scale | Linear calculation | |
---|---|---|---|
Competency group 1 | |||
Skill 1 | 1 | 4 | (1+((1-1)*(5-1))/(4-1))=1.000000 |
Skill 2 | 5 | 6 | (1+((5-1)*(5-1))/(6-1))=4.200000 |
Competency group 2 | |||
Skill 3 | 3 | 5 | (1+((3-1)(5-1))/(5-1)=3.000000 |
Skill 4 | 3 | 6 | (1+((3-1)*(5-1))/(6-1))=2.600000 |
Competency model section score |
((1.000000 + 4.200000 + 3.000000 + 2.600000 = 2.70 |